- Home
- Community
- Fan Zone
- Inside Athletics
- Sponsors
- Advertise With Us
- Brochure (.pdf, 2.8mb)
- Year To Remember (.pdf, 1.3mb)

| Name | Cl. | Ht. | Hometown | High School (Last School) |
|---|---|---|---|---|
| Raul Avalos | Jr. | 5’7” | Staten Island, NY | Susan Wagner |
| Chris Fernandez | Jr. | 5’7” | Charlton, NY | Burnt Hills-Ballston Lake |
| Collin Frost | So. | 5’9” | Randolph, NJ | Randolph |
| Anthony Gaetani | Sr. | 5’11” | Binghamton, NY | Binghamton |
| Jesse Garn | So. | 5’10” | Marcellus, NY | Marcellus |
| Ben Griffin | Fr. | 5’9” | Sterling, NY | Hannibal |
| Ethan Hausamann | Fr. | 5’10” | Cohoes, NY | Shaker |
| Carter Humphrey | So. | 5’9” | Yorktown Heights, NY | Yorktown |
| Matt Johnson | So. | 6’2” | Ithaca, NY | Ithaca |
| Nate Kozyra | Fr. | 6’2” | Rush, NY | Rush-Henrietta |
| Jade Marhaba | Fr. | 5’10” | Vestal, NY | Vestal |
| Jeff Martinez | Sr. | 6’5” | Binghamton, NY | Johnson City |
| Adam McIe | Fr. | 5’9” | Brewster, NY | Brewster |
| Cal Michaels | So. | 6’2” | Apalachin, NY | Vestal |
| Vasili Papastrat | Sr. | 6’0” | Binghamton, NY | Binghamton |
| Ryan Recchia | Fr. | 6’0” | Latham, NY | Shaker |
| Andrew Roache | So. | 5’10” | Fayetteville, NY | Fayetteville-Manlius |
| Jared Rousell | So. | 6’2” | Webster, NY | Webster-Thomas |
| Jason Santos | Sr. | 5’10” | Smithtown, NY | Smithtown |
| Ben Snodgrass | Jr. | 6’1” | Apalachin, NY | Vestal (Univ. of Portland) |
| Jon Vallecorsa | Fr. | 5’10” | Latham, NY | Shaker |
Site sponsored by:
Copyright © 2013 Binghamton University. All rights reserved.
No portion of this may be reproduced or duplicated without the permission of Binghamton University.