- Home
- Community
- Fan Zone
- Inside Athletics
- Sponsors
- Advertise With Us
- Brochure (.pdf, 2.8mb)
- Year To Remember (.pdf, 1.3mb)

| Name | Cl. | Pos. | Ht. | Hometown | High School |
|---|---|---|---|---|---|
| Devon Byrt | Sr. | Free | 6’3" | Saratoga Springs, N.Y. | Saratoga Springs |
| Tim Cabasino | Sr. | Free | 5’9" | Long Beach, N.Y. | Long Beach |
| Mark Cereste | Sr. | Back/IM | 6’2" | Armonk, N.Y. | Byram Hills |
| Winston Chiang | Jr. | Back | 6’0" | Setauket, N.Y. | Ward Melville |
| Alexi Corey | So. | Free/Back | 6’3" | Orangeburg, N.Y. | Tappan Zee |
| Tom Cummings | Fr. | Breast/IM | 5’11" | Valley Cottage, N.Y. | Nyack |
| Chris Doherty | So. | Back | 5’11" | Jackson Heights, N.Y. | Archbishop Molloy |
| Andrew Duszynski | Fr. | Back/Free | 5’10" | Orchard Park, N.Y. | Orchard Park |
| Andrew Ellman | Sr. | Breast/IM | 6’0" | Yonkers, N.Y. | Fordham Prep |
| Eric Farm | Fr. | Back/IM | 6’0" | New City, N.Y. | Clarkstown South |
| Collin Figus | So. | Breast/IM | 5’10" | St. Charles, Mo. | St. Charles West |
| Darin Gillenwater | Fr. | Free | 5’11" | Mount Vernon, N.Y. | Iona Prep |
| Ed Hausmann | Jr. | Fly/Back | 6’0" | North Babylon, N.Y. | North Babylon |
| Emmett Jacobi | So. | Distance | 6’4" | Rochester, N.Y. | Pittsford |
| Pat Kilgallen | Fr. | Free | 6’0" | Belle Harbor, N.Y. | Xavier |
| Kevin Ling | Fr. | IM/Breast | 5’10" | New Hyde Park, N.Y. | Herricks |
| Justin Mattison | Sr. | Diving | 5’11" | Horseheads, N.Y. | Horseheads |
| Brian McKenna | Fr. | Free | 6’1" | Flushing, N.Y. | Queens |
| John Pangal | Jr. | Fly/Free | 5’10" | Dix Hills, N.Y. | Half Hollow |
| Josh Saccurato | Sr. | Fly/IM | 5’8" | Chappaqua, N.Y. | Horace Greeley |
| Isaac Vingan | Fr. | Free | 6’1" | Dix Hills, N.Y. | Half Hollow Hills East |
| Leo Wright | So. | Free/Breast | 6’2" | Amherst, Mass. | Amherst Regional |
| San Yoon | So. | Breast | 5’10" | Vestal, N.Y. | Vestal |
| Devin Zdanowski | So. | Diving | 5’11" | Rochester, N.Y. | Brighton |
Site sponsored by:
Copyright © 2013 Binghamton University. All rights reserved.
No portion of this may be reproduced or duplicated without the permission of Binghamton University.