- Home
- Community
- Fan Zone
- Inside Athletics
- Sponsors
- Advertise With Us
- Brochure (.pdf, 2.8mb)
- Year To Remember (.pdf, 1.3mb)
| Date | Opponent | Time/Result |
|---|---|---|
| 2/24 | @ VCU | L 1-5 |
| 2/25 | @ VCU | L 1-5 |
| 2/26 | @ VCU | L 3-12 |
| 3/3 | @ Norfolk State (DH) | canc. |
| 3/4 | @ Norfolk State | canc. |
| 3/9 | @ Arkansas | L 0-4 |
| 3/10 | @ Arkansas (DH) | L 3-5, L 0-6 |
| 3/16 | @ St. Joseph’s (Big 5 Baseball Bash) | W 7-0 |
| 3/17 | @ Villanova (Big 5 Baseball Bash) | W 13-10 |
| 3/18 | @ Temple (Big 5 Baseball Bash) (DH) | L 1-2, W 13-5 |
| 3/24 | @ Lehigh (DH) | W 3-1, W 6-4 |
| 3/25 | @ Lehigh (DH) | W 10-4, L 4-5 (10 inn.) |
| 3/27 | @ Bucknell (DH) | L 1-2, W 10-4 |
| 4/1 | @ Siena (DH) | L 4-6, W 6-3 |
| 4/2 | @ Siena | L 1-2 |
| 4/4 | @ Penn State | L 2-8 |
| 4/6 | @ Stony Brook (DH) | L 1-2, L 2-9 |
| 4/7 | @ Stony Brook | W 5-2 |
| 4/11 | @ Cornell | W 6-4 |
| 4/14 | UMBC (DH) (played at NYSEG Stadium) | W 8-6, W 14-8 |
| 4/15 | UMBC (played at NYSEG Stadium) | W 4-1 |
| 4/17 | @ Marist (DH) | L 4-7, L 3-4 (8 inn.) |
| 4/21 | MAINE (DH) (played at Cornell) | canc. |
| 4/22 | MAINE (DH) (played at Cornell) | W 6-0, W 2-1 |
| 4/25 | @ Cornell | L 5-9 |
| 4/28 | @ Hartford (DH) | L 2-4, W 7-3 |
| 4/29 | @ Hartford (DH) | W 11-3 (9 inn.), W 2-1 |
| 5/5 | @ Stony Brook (DH) | L 0-3, W 3-1 |
| 5/6 | @ Stony Brook | L 0-8 |
| 5/12 | @ Albany (DH) | L 7-9, L 6-8 |
| 5/13 | @ Albany (DH) | L 1-4, L 8-9 |
| 5/18 | @ UMBC (DH) | 1:00 pm |
| 5/19 | @ UMBC | 1:00 pm |
| 5/23 - 5/26 | America East Championship | TBA |
Site sponsored by:
Copyright © 2012 Binghamton University. All rights reserved.
No portion of this may be reproduced or duplicated without the permission of Binghamton University.