- Home
- Community
- Fan Zone
- Inside Athletics
- Sponsors
- Advertise With Us
- Brochure (.pdf, 2.8mb)
- Year To Remember (.pdf, 1.3mb)
| Date | Opponent | Time/Result |
|---|---|---|
| 8/24 | @ Colgate | L 2-3 (OT) |
| 8/28 | SYRACUSE | L 0-1 |
| 8/31 | @ Buffalo | W 2-0 |
| 9/3 | @ Army | W 2-1 |
| 9/7 | HOFSTRA | L 2-3 |
| 9/14 | vs. Appalachian State (at UNC-Wilmington Tournament) | L 0-1 |
| 9/16 | @ UNC-Wilmington | W 3-2 |
| 9/19 | CORNELL | L 0-5 |
| 9/22 | @ Adelphi | W 3-0 |
| 9/29 | NEW HAMPSHIRE (America East Game) | W 2-1 (OT) |
| 10/6 | @ Albany (America East Game) | W 1-0 |
| 10/10 | STONY BROOK (America East Game) | L 1-2 |
| 10/13 | VERMONT (Homecoming & America East Game) | L 0-1 (2OT) |
| 10/20 | HARTFORD (America East Game) | L 0-1 |
| 10/24 | @ Boston Univ. (America East Game) | L 0-1 |
| 10/27 | @ UMBC (America East Game) | L 0-3 |
| 10/30 | BUCKNELL | Tie 2-2 |
| 11/3 | @ Stony Brook (America East Quarterfinals) | L 4-5 (OT) |
Site sponsored by:
Copyright © 2013 Binghamton University. All rights reserved.
No portion of this may be reproduced or duplicated without the permission of Binghamton University.