- Home
- Community
- Fan Zone
- Inside Athletics
- Sponsors
- Advertise With Us
- Brochure (.pdf, 2.8mb)
- Year To Remember (.pdf, 1.3mb)
Mailing Address:
Binghamton University
P.O. Box 6000
Binghamton, N.Y. 13902-6000
Athletics Main Number: 607-777-4255
Athletics Department Fax
Events Center: 607-777-6034
West Gym: 607-777-2495
Athletics Box Office: 607-777-6004
Basketball Ticket Information: 607-777-3741
All phone extensions begin with (607) 777 prefix
| ATHLETIC ADMINISTRATION SENIOR STAFF | |||||
| Name | Title | Office | Phone | ||
| Patrick J. Elliott | Athletics Director | EC-205C | 2043 | .(JavaScript must be enabled to view this email address) | |
| Dennis Kalina | Sr. Associate AD for External Affairs | EC-203B | 6730 | .(JavaScript must be enabled to view this email address) | |
| David Eagan | Associate Director of Athletics for Compliance | EC-113 | 2798 | .(JavaScript must be enabled to view this email address) | |
| John Hartrick | Associate Director of Athletics for Communications | EC-203D | 6800 | .(JavaScript must be enabled to view this email address) | |
| Aida McInnis | Associate Director of Athletics for Financial Operations, CPA | EC-211A | 6481 | .(JavaScript must be enabled to view this email address) | |
| Ed Scott | Associate Director of Athletics for Student Services | WG54-D | 3253 | .(JavaScript must be enabled to view this email address) | |
| Dave Simek | Associate Director of Athletics for Sports Administration | EC-203C | 6479 | .(JavaScript must be enabled to view this email address) | |
| Leigh Ann Savidge | Associate Director of Athletics, Internal Operations and Events/SWA | EC-203H | 3323 | .(JavaScript must be enabled to view this email address) | |
| Geri Harris | Assistant to the Director | EC-205A | 2043 | .(JavaScript must be enabled to view this email address) | |
| COACHES DIRECTORY | |||||
| BASEBALL | |||||
| Tim Sinicki | Head Coach | EC-110 | 2525 | .(JavaScript must be enabled to view this email address) | |
| Ryan Hurba | Assistant Coach | EC-108 | 5808 | .(JavaScript must be enabled to view this email address) | |
| Dustin Johnson | Assistant Coach | EC-107 | 4552 | .(JavaScript must be enabled to view this email address) | |
| MEN’S BASKETBALL | |||||
| Tom Dempsey | Head Coach | EC-133, Suite #132 | 6565 | .(JavaScript must be enabled to view this email address) | |
| Ben Luber | Assistant Coach | EC-133, Suite #130 | 6477 | .(JavaScript must be enabled to view this email address) | |
| Lazarus Sims | Assistant Coach | EC-133, Suite #129 | 6450 | .(JavaScript must be enabled to view this email address) | |
| Herb Courtney | Director of Basketball Operations | EC-133, Suite #131 | .(JavaScript must be enabled to view this email address) | ||
| WOMEN’S BASKETBALL | |||||
| Nicole Scholl | Head Coach | EC-133, Suite #136 | 6438 | .(JavaScript must be enabled to view this email address) | |
| Sarah Cartmill | Assistant Coach | EC-133, Suite #139 | 6363 | .(JavaScript must be enabled to view this email address) | |
| Leah Truncale | Assistant Coach | EC-133, Suite #137 | 6339 | .(JavaScript must be enabled to view this email address) | |
| Marvin Walker | Assistant Coach | EC-133, Suite #138 | 5330 | .(JavaScript must be enabled to view this email address) | |
| BASKETBALL OFFICE | |||||
| Darlene Farrell | Program Assistant | Suite | 2118 | .(JavaScript must be enabled to view this email address) | |
| Basketball Office Fax | 4529 | ||||
| Basketball Office Toll-Free # | 1-800-433-DUNK (3865) | ||||
| CROSS COUNTRY | |||||
| Annette Acuff | Head Coach | EC-116 | 2109 | .(JavaScript must be enabled to view this email address) | |
| Jason Headman | Assistant Coach | EC-116 | 4196 | .(JavaScript must be enabled to view this email address) | |
| GOLF | |||||
| Bernie Herceg | Head Coach | WG-24 | 3928 | .(JavaScript must be enabled to view this email address) | |
| MEN’S LACROSSE | |||||
| Scott Nelson | Head Coach | EC-122 | 3154 | .(JavaScript must be enabled to view this email address) | |
| Matt Francis | Assistant Coach | EC-121 | 4045 | .(JavaScript must be enabled to view this email address) | |
| Steve Settembrino | Assistant Coach | EC-121 | 4045 | .(JavaScript must be enabled to view this email address) | |
| WOMEN’S LACROSSE | |||||
| Stephanie Allen | Interim Head Coach | EC-119 | 7398 | .(JavaScript must be enabled to view this email address) | |
| Ben Paige | Assistant Coach | .(JavaScript must be enabled to view this email address) | |||
| Amy Rossi | Assistant Coach | .(JavaScript must be enabled to view this email address) | |||
| MEN’S SOCCER | |||||
| Paul Marco | Head Coach | EC-126 | 4571 | .(JavaScript must be enabled to view this email address) | |
| Nicholas Rossi | Assistant Coach | EC-125 | 5809 | .(JavaScript must be enabled to view this email address) | |
| Daniel Poe | Assistant Coach | EC-125 | 5809 | .(JavaScript must be enabled to view this email address) | |
| WOMEN’S SOCCER | |||||
| Sarah McClellan | Head Coach | EC-124 | 6439 | .(JavaScript must be enabled to view this email address) | |
| Kristie Bowers | Assistant Coach | EC-123 | 6185 | .(JavaScript must be enabled to view this email address) | |
| SOFTBALL | |||||
| Michelle Burrell | Head Coach | EC-112 | 6838 | .(JavaScript must be enabled to view this email address) | |
| Meredith Nelles | Assistant Coach | EC-111 | 3617 | .(JavaScript must be enabled to view this email address) | |
| Emily Cotcamp | Assistant Coach | EC-111 | 3617 | .(JavaScript must be enabled to view this email address) | |
| SWIMMING AND DIVING | |||||
| Sean Clark | Swim Coach | WG-23 | 7946 | .(JavaScript must be enabled to view this email address) | |
| Andrew Palumbo | Assistant Coach | WG-17 | 2817 | .(JavaScript must be enabled to view this email address) | |
| Samantha Graham | Diving Coach | WG-18 | 3483 | .(JavaScript must be enabled to view this email address) | |
| MEN’S TENNIS | |||||
| Adam Cohen | Head Coach | EC-106 | 6030 | .(JavaScript must be enabled to view this email address) | |
| WOMEN’S TENNIS | |||||
| Libby McGovern | Head Coach | EC-114 | 6682 | .(JavaScript must be enabled to view this email address) | |
| TRACK AND FIELD | |||||
| Mike Thompson | Head Coach | EC-118 | 4458 | .(JavaScript must be enabled to view this email address) | |
| Natilee Dawkins | Assistant Coach | EC-117 | 5557 | .(JavaScript must be enabled to view this email address) | |
| Gabe Fletcher | Assistant Coach | ||||
| VOLLEYBALL | |||||
| Glenn Kiriyama | Head Coach | WG-25 | 2842 | .(JavaScript must be enabled to view this email address) | |
| Rashinda Reed | Assistant Coach | WG-16 | 5807 | .(JavaScript must be enabled to view this email address) | |
| WRESTLING | |||||
| Matt Dernlan | Head Coach | WG-22 | 5860 | .(JavaScript must be enabled to view this email address) | |
| Jasen Borshoff | Assistant Coach | WG-19 | 3420 | .(JavaScript must be enabled to view this email address) | |
| Teyon Ware | Assistant Coach | WG-19 | 3420 | .(JavaScript must be enabled to view this email address) | |
| ATHLETIC ADMINISTRATION STAFF | |||||
| BUSINESS OPERATIONS | |||||
| Aida McInnis | Associate Athletic Director of Financial Operations, CPA | EC-211A | 6481 | .(JavaScript must be enabled to view this email address) | |
| Michelle Williamson | Financial Ops Associate | EC-211 | 5622 | .(JavaScript must be enabled to view this email address) | |
| Shawn Pulz | Financial Ops Associate | EC-211 | 3152 | .(JavaScript must be enabled to view this email address) | |
| Business Operations | Main Office | EC-211 | |||
| Business Operations | FAX | 3075 | |||
| COMMUNICATIONS | |||||
| John Hartrick | Associate Director of Athletics for Communications (SID contact for Baseball, Men’s Basketball, Women’s Soccer, Men’s Tennis and Wrestling) |
EC-203D | 6800 | .(JavaScript must be enabled to view this email address) | |
| David O’Brian | Assistant Sport Information Director (SID contact for Women’s Basketball, Men’s Soccer, Cross Country, Men’s and Women’s Track/Field and Softball) |
EC-203F | 6478 | .(JavaScript must be enabled to view this email address) | |
| Terrence Lollie | Sports Information Assistant (SID contact for Volleyball, Men’s and Women’s Swimming and Diving and Women’s Lacrosse) |
EC-203E | 2956 | .(JavaScript must be enabled to view this email address) | |
| Mike Porter | Sports Information Assistant (SID contact for Men’s Lacrosse, Golf and Women’s Tennis) |
EC-203E | 2956 | .(JavaScript must be enabled to view this email address) | |
| Elsan Dzudza | Webmaster | EC-203E | 2956 | .(JavaScript must be enabled to view this email address) | |
| Roger Neel | Men’s Basketball Radio Announcer | ||||
| Tim Heiman | Women’s Basketball Radio Announcer | ||||
| Basketball | Press Row | 6340 | |||
| Office Fax | 4597 | ||||
| COMPLIANCE | |||||
| David Eagan | Associate Athletic Director for Compliance | EC-113 | 2798 | .(JavaScript must be enabled to view this email address) | |
| Erica Folli | Compliance Assistant | EC-109 | 7396 | .(JavaScript must be enabled to view this email address) | |
| Bill Reardon | Compliance Assistant | EC-104 | 5050 | .(JavaScript must be enabled to view this email address) | |
| EVENTS CENTER | |||||
| Mike Cherry | Associate Athletic Director for Events Center | EC-216B | 2860 | .(JavaScript must be enabled to view this email address) | |
| Mike Catalano | Box Office Manager | —- | 6211 | .(JavaScript must be enabled to view this email address) | |
| Mike Woodward | Assistant Operations Manager | EC-216 | 4423 | .(JavaScript must be enabled to view this email address) | |
| EXTERNAL AFFAIRS | |||||
| Dennis Kalina | Sr. Associate AD for External Affairs | EC-203B | 6730 | .(JavaScript must be enabled to view this email address) | |
| Mike McKercher | Assistant Athletic Director for Development | EC-219C | 6389 | .(JavaScript must be enabled to view this email address) | |
| Bette Anne Gaube | Assistant Director of Athletics, Corporate Partnerships | EC-219A | 2093 | .(JavaScript must be enabled to view this email address) | |
| Michael Kalinich | Assistant Athletic Director, Corporate Partnerships | EC-219D | 4211 | .(JavaScript must be enabled to view this email address) | |
| Erin Moore | Assistant Athletic Director, Ticket Sales | EC-219E | 3741 | .(JavaScript must be enabled to view this email address) | |
| Bev Switzer | Licensing | EC-219F | 3500 | .(JavaScript must be enabled to view this email address) | |
| Valentina Codrington | Graduate Assistant | EC-219B | 4274 | .(JavaScript must be enabled to view this email address) | |
| INTERNAL OPERATIONS | |||||
| Leigh Ann Savidge | Associate Athletic Director, Internal Operations and Events | EC-104 | 3323 | .(JavaScript must be enabled to view this email address) | |
| Megan Lupini | Coordinator of Internal Operations and Events | EC-203G | 3342 | .(JavaScript must be enabled to view this email address) | |
| Matt Lane | Support Systems/Operations Assistant | EC-103 | 2937 | .(JavaScript must be enabled to view this email address) | |
| SUPPORT SYSTEMS/ EQUIPMENT AND ISSUE ROOM | |||||
| Tony Morris | Support Assistant | EC Issue Room | 6419 | .(JavaScript must be enabled to view this email address) | |
| Ambrose Lynch | Support Assistant | WG Issue Room | 3548 | .(JavaScript must be enabled to view this email address) | |
| Jim Frawley | Support Assistant | EC Issue Room | 2918 | .(JavaScript must be enabled to view this email address) | |
| Events Center Issue Room | 4226 | ||||
| West Gym Issue Room | 4826 | ||||
| NCAA FACULTY ATHLETIC REPRESENTATIVE | |||||
| James Stark | Associate Professor of Art | FA-323 | 6205 | .(JavaScript must be enabled to view this email address) | |
| PERSONNEL | |||||
| Geri Harris | HR Coordinator | EC-205A | 2043 | .(JavaScript must be enabled to view this email address) | |
| SPORTS MEDICINE | |||||
| Dan King | Director of Sports Medicine/Head Athletic Trainer | EC-G20A | 7011 | .(JavaScript must be enabled to view this email address) | |
| Will Dunn | Assistant Athletic Trainer | EC-26D | 2784 | .(JavaScript must be enabled to view this email address) | |
| Noel Zeh | Associate Athletic Trainer | WG Basement | 2989 | .(JavaScript must be enabled to view this email address) | |
| Elyse Wilbur | Assistant Athletic Trainer | EC-G26B | 2690 | .(JavaScript must be enabled to view this email address) | |
| Vince Dicriscio | Assistant Athletic Trainer | EC-G20C | 2568 | .(JavaScript must be enabled to view this email address) | |
| Marleen Clark | Sports Medicine Secretary | EC-G20 | 5571 | .(JavaScript must be enabled to view this email address) | |
| Dr. Douglas Kerr | Team Physician | ||||
| Dr. Michael Tunick | Assistant Team Physician | ||||
| STRENGTH AND CONDITIONING | |||||
| Bryan McGovern | Strength/Conditioning Coach | EC-G27 | 6652 | .(JavaScript must be enabled to view this email address) | |
| Lori Gleason | Assistant Coach | EC-G27 | 2650 | .(JavaScript must be enabled to view this email address) | |
| Jeff Duke | Assistant Coach | EC-G27 | 2650 | ||
| STUDENT SERVICES | |||||
| Ed Scott | Associate Athletic Director for Student Services | WG54-D | 3253 | .(JavaScript must be enabled to view this email address) | |
| Alicia Goode | Assistant Director of Athletics, Academic Support | WG54-C | 6996 | .(JavaScript must be enabled to view this email address) | |
| Kim King | Assistant Director of Athletics, Leadership and Life Skills | WG54-G | 4593 | .(JavaScript must be enabled to view this email address) | |
| Jenny Barbee | Assistant Director for Academic Enhancement | WG-56 | 6972 | .(JavaScript must be enabled to view this email address) | |
| Linda Reynolds | Assistant Director for Student-Athlete Development | WG54-E | 6975 | .(JavaScript must be enabled to view this email address) | |
| Val Carnegie | Assistant Director for New Student-Athlete Programs | WG54-F | 5068 | .(JavaScript must be enabled to view this email address) | |
| Dan McCormack | Athletic Advisor | .(JavaScript must be enabled to view this email address) | |||
| ADMINISTRATIVE SUPPORT PERSONNEL | |||||
| Darlene Farrell | Program Assistant, Events Center | Basketball Suite | 2118 | .(JavaScript must be enabled to view this email address) | |
| Marleen Clark | Secretary, Sports Medicine | EC-G20 | 5571 | .(JavaScript must be enabled to view this email address) | |
Site sponsored by:
Copyright © 2013 Binghamton University. All rights reserved.
No portion of this may be reproduced or duplicated without the permission of Binghamton University.