| 2010 Binghamton Baseball Roster | |||||||
|
|||||||
| > Click on athletes names to view their detailed profile | |||||||
| No. | Name | Cl. | Pos. | Ht. | Wt. | B/T | Hometown/Previous School |
| 2 | Henry Dunn | Jr. | OF | 5-7 | 175 | R/R | Rockville Centre, N.Y./South Side HS |
| 3 | Joe Charron | Sr. | OF | 5-8 | 175 | R/R | Schaghticoke, N.Y./La Salle Institute |
| 5 | Brett Roeske | Fr. | OF | 5-9 | 150 | S/R | Lloyd Harbor, N.Y./Cold Spring Harbor HS |
| 6 | Jay Lynch | Fr. | P | 6-2 | 180 | L/R | Exton, Pa./West Chester East HS |
| 7 | Matt Simone | Sr. | 1B | 5-10 | 200 | R/R | Schenectady, N.Y./Niskayuna HS |
| 8 | Corey Taylor | Jr. | OF | 6-1 | 195 | R/R | Vestal, N.Y./Vestal HS |
| 9 | Jeff Skelhorne-Gross | Jr. | C | 6-2 | 190 | R/R | Mississauga, Ontario/Lorne Park Secondary |
| 10 | Bijan Mangouri | Fr. | INF | 5-11 | 180 | R/R | Vestal, N.Y./Vestal HS |
| 11 | Peter Bregartner | Jr. | OF | 6-3 | 185 | L/R | East Islip, N.Y./East Islip HS |
| 12 | Robert Rogers | R-Fr. | P | 6-1 | 200 | R/R | Islip, N.Y./Islip HS |
| 13 | Jim Calderone | Sr. | INF | 5-7 | 170 | R/R | Homer Glen, Ill./Oakton CC |
| 14 | Jordon Smucker | Fr. | SS | 6-2 | 175 | L/R | Bird in hand, Pa./Lancaster Mennonite |
| 15 | John Miele | Jr. | OF | 5-11 | 180 | R/R | Howard Beach, N.Y./New York Tech |
| 16 | Aaron Schuldt | So. | P | 6-1 | 170 | R/R | Liverpool, N.Y./Liverpool HS |
| 17 | Joe Swindells | Fr. | P | 6-4 | 195 | R/R | Mansfield, Ma./ Mansfield HS |
| 18 | Morgan Smith | Jr. | P | 6-1 | 190 | R/R | Clifton Park, N.Y./Shenendehowa HS |
| 20 | James Giulietti | Jr. | P | 5-11 | 180 | L/L | Plainview, N.Y./Plainview-JFK HS |
| 22 | Jeff Abrams | Sr. | INF | 6-0 | 190 | R/R | Rochester, N.Y./Greece Athena HS |
| 23 | Mike Danaher | Fr. | C | 6-0 | 165 | R/R | Apalachin, N.Y./Vestal HS |
| 24 | Scott Swanson | R-Fr. | P | 6-3 | 185 | R/R | Merrick, N.Y./JFK-Bellmore HS |
| 25 | Zach Juliano | Jr. | P | 5-9 | 180 | R/R | Overland Park, Kan./Fort Scott CC |
| 26 | C.J. Lukaszewski | Jr. | C | 5-10 | 190 | R/R | Kingston, N.Y./Kingston HS |
| 27 | Mike Augliera | So. | P | 6-0 | 200 | R/R | Old Bridge, N.J./Old Bridge HS |
| 28 | Hassan Evans | Fr. | P/OF | 6-2 | 185 | R/R | Brooklyn, N.Y./Xaverian HS |
| 29 | Mike Thompson | Fr. | INF | 5-8 | 170 | L/R | Whitehouse Station, N.J./Hunterdon HS |
| 12 | Robert Rogers | R-Fr. | P | 6-1 | 200 | R/R | Islip, N.Y./Islip HS |
| 32 | Dave Ciocchi | So. | 1B | 5-10 | 190 | L/R | Hopewell Junction, N.Y./John Jay HS |
| 34 | Alex Adami | So. | P | 5-11 | 185 | R/R | Thornwood, N.Y./Iona Prep |
| 35 | Steven Gitlitz | So. | C | 5-11 | 160 | R/R | New City, N.Y./Clarkstown North HS |
| 36 | Walker McKinven | So. | P | 6-1 | 185 | R/R | Winnetka, Ill./New Trier HS |
| 39 | Matt Parker | So. | P | 6-0 | 185 | R/R | Blue Point, N.Y./St. Anthony's HS |
| 44 | Joel Stubbs | Fr. | INF | 6-2 | 175 | R/R | Norwich, Ontario/Delhi Secondary |
| Coaching Staff | |||||||
| Head Coach: 21 Tim Sinicki (Western Carolina 88), 18th season (326-347-6) | |||||||
|
Assistant Coaches: 19 Ryan
Hurba (Oswego State 96), fifth season, 30 Andy Hutchings (Binghamton '05), fifth season, 4 Ed Folli (Springfield '73), fourth season |
|||||||
| Quick Links: Baseball Home | Athletics Home | BU Home || | |||||||