| 2009 Binghamton Baseball Roster | |||||||
|
|||||||
| > Click on athletes names to view their detailed profile | |||||||
| No. | Name | Cl. | Pos. | Ht. | Wt. | B/T | Hometown/Previous School |
| 2 | Henry Dunn | R-So. | OF | 5-7 | 175 | R/R | Rockville Centre, N.Y./South Side HS |
| 3 | Joe Charron | Jr. | OF | 5-8 | 170 | R/R | Schaghticoke, N.Y./La Salle Institute |
| 5 | Eric Secor | Fr. | INF | 5-5 | 145 | R/R | Sayre, Pa./Sayre Area HS |
| 6 | Mike Augliera | Fr. | P | 6-0 | 180 | R/R | Old Bridge, N.J./Old Bridge HS |
| 7 | Matt Simone | Jr. | P/1B | 5-10 | 200 | R/R | Schenectady, N.Y./Niskayuna HS |
| 8 | Corey Taylor | So. | OF | 6-2 | 190 | R/R | Vestal, N.Y./Vestal HS |
| 9 | Jeff Skelhorne-Gross | So. | C | 6-2 | 190 | R/R | Mississauga, Ontario/Lorne Park Secondary |
| 10 | Kyle Klee | Sr. | SS | 6-0 | 195 | R/R | Rochester, N.Y./McQuaid Jesuit HS |
| 11 | Peter Bregartner | So. | OF | 6-3 | 185 | L/R | East Islip, N.Y./East Islip HS |
| 13 | Jim Calderone | Jr. | INF | 5-7 | 165 | R/R | Homer Glen, Ill./Oakton CC |
| 14 | Ken Jacobi | Sr. | OF | 5-11 | 190 | L/L | Milford, Conn./Hopkins School |
| 15 | John Miele | So. | OF | 5-11 | 170 | R/R | Howard Beach, N.Y./New York Tech |
| 16 | Aaron Schuldt | Fr. | P | 6-0 | 165 | R/R | Liverpool, N.Y./Liverpool HS |
| 17 | Matt Parker | Fr. | OF | 6-0 | 185 | R/R | Blue Point, N.Y./St. Anthony's HS |
| 18 | Morgan Smith | So. | P | 6-1 | 185 | R/R | Clifton Park, N.Y./Shenendehowa HS |
| 20 | James Giulietti | So. | P | 5-11 | 175 | L/L | Plainview, N.Y./Plainview-JFK HS |
| 22 | Jeff Abrams | Jr. | INF | 6-0 | 195 | R/R | Rochester, N.Y./Greece Athena HS |
| 23 | Jeff Dennis | Sr. | P | 6-6 | 215 | L/L | North Syracuse, N.Y./Liverpool HS |
| 25 | Murphy Smith | Jr. | P | 6-3 | 210 | R/R | Clifton Park, N.Y./Shenendehowa HS |
| 26 | C.J. Lukaszewski | So. | C | 5-10 | 190 | R/R | Kingston, N.Y./Kingston HS |
| 27 | Billy Hurley | Fr. | P | 6-2 | 175 | R/R | Mississauga, Ont./St. Aloysius Gonzaga Second. |
| 28 | Ryan Holley | Sr. | 1B | 6-2 | 210 | L/L | Frankfort, Ill./Oakton CC |
| 29 | Robert Rogers | Fr. | P | 6-1 | 185 | R/R | Islip, N.Y./Islip HS |
| 31 | Tom Baileys | Sr. | 1B | 6-3 | 260 | R/R | Apalachin, N.Y./Broome CC |
| 32 | Dave Ciocchi | Fr. | OF/1B | 5-10 | 190 | L/R | Hopewell Junction, N.Y./John Jay HS |
| 34 | Alex Adami | Fr. | P | 5-11 | 175 | R/R | Thornwood, N.Y./Iona Prep |
| 36 | Walker McKinven | R-Fr. | P | 6-1 | 180 | R/R | Winnetka, Ill./New Trier HS |
| 44 | Greg Lane | Sr. | P | 6-2 | 210 | R/R | Binghamton, N.Y./Hofstra University |
| 52 | Scott Swanson | Fr. | P | 6-2 | 185 | R/R | Merrick, N.Y./JFK-Bellmore HS |
| Coaching Staff | |||||||
| Head Coach: 21 Tim Sinicki (Western Carolina 88), 17th season (326-347-6) | |||||||
|
Assistant Coaches: 19 Ryan
Hurba (Oswego State 96), fourth season, 30 Andy Hutchings (Binghamton '05), fourth season, 4 Ed Folli (Springfield), third season |
|||||||
| Quick Links: Baseball Home | Athletics Home | BU Home || | |||||||