Binghamton vs Cornell (11/14/11 at Ithaca, N.Y. (Newman Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Binghamton vs Cornell
11/14/11 7:00 p.m. at Ithaca, N.Y. (Newman Arena)
--------------------------------------------------------------------------------
VISITORS: Binghamton 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 DICKINSON, Ben...... f 4-12 0-2 3-4 3 5 8 4 11 1 2 1 0 30
15 OGUNDADEGBE, Alex... f 1-6 0-0 0-1 3 4 7 5 2 1 1 0 0 27
02 MANSELL, Robert..... g 10-18 3-4 3-6 2 5 7 0 26 2 3 1 0 39
20 GRAY, Jimmy......... g 2-9 1-7 2-2 1 3 4 1 7 5 2 0 3 36
34 FRANCIS, Carlyle.... g 4-8 0-2 2-4 2 3 5 4 10 1 4 1 0 28
03 LONGORIA, Chris..... 2-7 1-4 0-1 0 1 1 4 5 2 3 0 1 17
32 WILLIAMS, Jabrille.. 0-2 0-2 0-0 0 3 3 0 0 0 0 0 0 10
33 RICHARDS, Omar...... 0-1 0-0 0-0 1 2 3 3 0 1 4 0 1 13
TEAM................ 1 3 4
Totals.............. 23-63 5-21 10-18 13 29 42 21 61 13 19 3 5 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 11-33 33.3% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-14 21.4% Game: 23.8% REBS
F Throw % 1st Half: 0-3 0.0% 2nd Half: 10-15 66.7% Game: 55.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Cornell 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Tarwater, Dwight.... f 1-4 1-3 0-0 1 5 6 4 3 2 3 0 0 23
55 Chemerinski, Eitan.. c 4-5 0-0 5-6 0 2 2 4 13 1 1 0 2 18
15 Ferry, Drew......... g 5-9 5-8 1-4 0 3 3 1 16 2 3 0 0 32
23 Gray, Johnathan..... g 1-7 0-2 0-0 1 3 4 0 2 0 3 0 1 17
3 Wroblewski, Chris... g 2-6 2-5 6-6 0 6 6 1 12 8 2 0 0 33
1 Cancer, Galal....... 2-3 0-0 0-0 0 0 0 5 4 2 1 0 2 13
11 Groebe, Max......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
12 Scelfo, Dominic..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
22 Asafo-Adjei, Miles.. 0-3 0-0 0-0 0 1 1 0 0 1 1 0 0 10
24 Cherry, Devin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Miller, Shonn....... 6-10 1-2 6-8 3 5 8 3 19 0 0 1 1 22
34 Figini, Josh........ 2-6 1-1 2-2 0 2 2 1 7 1 1 0 0 16
50 Giddens, Deion...... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
TEAM................ 2 3 5
Totals.............. 23-54 10-22 20-26 7 30 37 19 76 17 15 2 6 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 14-22 63.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 4-6 66.7% Game: 45.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 16-20 80.0% Game: 76.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Binghamton-None. Cornell-None.
Attendance: 2216
Score by Periods 1st 2nd Total
Binghamton.................... 26 35 - 61
Cornell....................... 28 48 - 76