Bloomsburg [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  *KNIGHT, Earl  2-4  0-0  2-2  0-4  28 
55  *WEBSTER, Larry  1-4  0-0  0-2  4-4  25 
03   BRITT, Ruben  3-9  0-4  1-2  1-1  29 
22  *JOHNSON, Trevon  2-8  0-0  0-2  1-0  21 
24  *ELLIOTT, Greg  3-7  2-5  2-2  0-2  10  33 
12   SMACK, Jamar  0-0  0-0  0-0  0-2 
20  *BETAR, Jesse  2-6  1-1  1-2  1-1  22 
30   HALL, Ed  5-9  0-0  1-4  2-7  11  25 
33   EPPS, Trenton  0-0  0-0  1-2  0-2  10 
TM   TEAM  0-0 
   Totals..............  18-47  3-10  8-18  9-23  32  22  47  12  13  201 
38.3%  30.0%  44.4% 
Team summary: FG 3FG FT
1st Half:  12-29  2-9  0-2 
41.4%  22.2%  0.0% 
2nd Half:  6-18  1-1  8-16 
33.3%  100 %  50.0%