Boston University [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Wolff, Matt f 3-7 0-1 6-7 3-5 8 3 12 2 4 0 1 40
23 *Holland, John f 1-6 1-3 1-2 2-2 4 2 4 0 2 0 0 15
31  Brittain, Scott f 3-5 0-0 1-1 3-5 8 5 7 0 0 2 1 36
13  Lowe, Corey g 7-15 1-6 1-4 0-2 2 3 16 1 1 0 3 38
24 *Morris, Tyler g 1-9 0-6 0-0 1-1 2 3 2 2 2 0 0 30
22 *Strong, Carlos - 4-11 1-4 2-4 1-2 3 3 11 0 0 0 1 21
32 *Johnson, Marques - 0-3 0-0 0-0 2-3 5 2 0 1 3 0 3 19
41 *Gotzler, Max - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
TM  Team - - - - 1-3 4 0 - - - - - -
 Totals.............. - 19-56 3-20 11-18 13-23 36 21 52 6 12 2 9 201
33.9% 15.0% 61.1%
Team summary: FG 3FG FT
1st Half: 8-24 2-11 3-4
33.3% 18.2% 75.0%
2nd Half: 11-32 1-9 8-14
34.4% 11.1% 57.1%