THE STAT CREW SYSTEM
Binghamton Univ. Individual Game-by-Game (as of Jan 02, 2010)
All games
#42 Peten, Umur
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Duquesne 11/23/09 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
at Western Carolina 11/24/09 13 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 1 0 0 2 0 0 2 2.0
vs Arkansas-Monticello 11/25/09 * 18 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.3 2 0 0 0 0 0 1 1.7
at Rider University 11/28/09 * 23 6-8 .750 1-2 .500 1-2 .500 0 0 0 1.0 3 0 0 1 0 1 14 4.8
BUCKNELL 12/04/09 * 18 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.2 2 0 0 2 0 0 3 4.4
MARSHALL 12/07/09 * 23 3-5 .600 1-2 .500 0-0 .000 0 0 0 1.0 5 1 0 0 1 0 7 4.8
at Drake 12/12/09 * 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 0 4.1
SOUTH DAKOTA 12/13/09 * 13 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.0 2 0 0 1 0 0 3 4.0
at Marist 12/20/09 * 9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 1 0 0 2 3.8
at Saint Mary's (CA) 12.29.09 * 17 2-6 .333 0-3 .000 0-0 .000 3 2 5 1.5 0 0 0 2 0 0 4 3.8
vs Stephen F. Austin 12.30.09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 1 0 3.5
LASALLE 01/03/10 * 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 3 0 1 1 0 1 0 3.2
Totals......................... 9 164 15-26 .577 4-9 .444 4-6 .667 7 9 16 1.3 21 1 2 10 1 3 38 3.2
Games played: 12
Minutes/game: 13.7
Points/game: 3.2
FG Pct: 57.7
3FG Pct: 44.4
FT Pct: 66.7
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.1