| 2009-10 Men's Basketball Roster | ||||||
|
||||||
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School/Last School |
| 1 | Moussa Camara | Jr. | F | 6-5 | 185 | Paris, France/The Rock School (Fla.)/Stoneridge (Calif.) |
| 4 | Mike Horn | Fr. | G | 6-0 | 175 | Woodcliff Lake, N.J./Pascack Hills |
| 5 | Greer Wright | Jr. | F | 6-7 | 215 | Lake Worth, Fla./Boca Raton Prep/City Coll. San Francisco |
| 10 | Dylan Talley | Fr. | G | 6-5 | 215 | Burlington, N.J./Life Center Academy |
| 12 | Taylor Johnston | Fr. | F | 6-7 | 200 | Whitby, Ontario/West Hill Collegiate Inst. |
| 14 | Jimmy Gray | Fr. | G | 6-0 | 170 | Binghamton, N.Y./Binghamton |
| 20 | Mahamoud Jabbi | Jr. | F | 6-7 | 180 | Bronx, N.Y./Alfred E. Smith/SUNY Oswego |
| 21 | Javon Ralling | Fr. | F | 6-3 | 190 | New York, N.Y./St. Agnes Boys |
| 23 | * Kraidon Woods | Jr. | F | 6-8 | 200 | Henryville, Pa./The Hill School/Arizona St. University |
| 25 | Preston Pena | Jr. | G | 6-0 | 205 | New York, N.Y./Frederick Douglass Academy |
| 33 | Kyrie Sutton | So. | C | 6-9 | 240 | Brooklyn, N.Y./Boys & Girls |
| 34 | Chretien Lukusa | Jr. | G | 6-2 | 210 | Toronto, Ontario/Eastern Commerce Collegiate |
| 40 | Charlie Fackler | Sr. | F | 6-3 | 210 | Dix Hills, N.Y./Half Hollow Hills East |
| 42 | Umur Peten | Jr. | C | 6-9 | 240 | Ankara, Turkey/Kalaba Anatolien/Middle East Tech. Univ. |
| 44 | Pina Guillaume | Fr. | C | 6-9 | 245 | Ft. Lauderdale, Fla./Westlake Prep |
|
*will sit out 2009-10 season due to NCAA transfer rules |
||||||
| Coaching Staff | ||||||
| Interim Head Coach: Mark Macon (Temple '91), first season | ||||||
| Assistant Coach: Julius Allen (Southern Nazarene '92), third season | ||||||
| Assistant Coach: Marc Hsu (Cabrini '03), second season | ||||||
| Assistant Coach: Don Anderson (Franklin & Marshall '82), third season | ||||||
| Quick Links: M Basketball Home | Athletics Home | BU Home || | ||||||