| 2011-12 Men's Basketball Schedule | ||
| DATE | OPPONENT | TIME/RESULT |
| NOVEMBER | ||
| 7 Mon. | MANSFIELD (exhibition game) | 7 p.m. |
| 12 Sat. | COLGATE | 7 p.m. |
| 14 Mon. | @ Cornell | 7 p.m. |
| 18 Fri. | @ Fordham | TBA |
| 20 Sun. | @ St. Peter's | 7 p.m. |
| 27 Sun. | @ Missouri | TBA |
| DECEMBER | ||
| 3 Sat. | ARMY | 7 p.m. |
| 6 Tue. | BUCKNELL | 7 p.m. |
| 17 Sat. | @ Hofstra | 4 p.m. |
| 19 Mon. | MOREHEAD STATE | 8:15 p.m. |
| 22 Thu. | DREXEL | 7 p.m. |
| 28 Wed. | @ Canisius | 7:30 p.m. |
| 30 Fri. | MANHATTAN | 7 p.m. |
| JANUARY | ||
| 2 Mon. | *MAINE | 7 p.m. |
| 5 Thu. | *STONY BROOK | 7 p.m. |
| 8 Sun. | *@ Boston University | TBA |
| 12 Thu. | *@ Vermont | 7 p.m. |
| 15 Sun. | *HARTFORD | 2 p.m. |
| 19 Thu. | *@ UMBC | TBA |
| 22 Sun. | *NEW HAMPSHIRE | 2 p.m. |
| 25 Wed. | *@ Albany | TBA |
| 28 Sat. | *@ Maine | TBA |
| FEBRUARY | ||
| 1 Wed. | *@ Stony Brook | TBA |
| 4 Sat. | *BOSTON UNIVERSITY | 7 p.m. |
| 12 Sun. | *@ Hartford | TBA |
| 15 Wed. | *UMBC | 7 p.m. |
| 18 Sat. | @ TBA (Sears BracketBusters) | TBA |
| 21 Tue. | *VERMONT | 7 p.m. |
| 23 Thu. | *ALBANY | 7 p.m. |
| 26 Sun. | *@ New Hampshire | TBA |
| MARCH | ||
| 1 Thu.- | @ America East Championship | TBA |
| 4 Sun. | hosted by Hartford | |
|
Home games in BOLD CAPS and played
at Events Center * America East game All times are Eastern Standard Time (EST) and are subject to change |
||
| Basketball: 2010-11 Results || | ||
| Quick Links: Men's Basketball Home | Athletics Home | BU Home || | ||