| 2008-09 Binghamton Men's Basketball Schedule (23-9, 13-3 AE, 1st place, tourn. champions, NCAAs) | ||
| DATE | OPPONENT | TIME/RESULT |
| NOVEMBER | ||
| 14 Fri. | BUFFALO STATE (exhibition) | W 100-64 |
| 17 Mon. | MANSFIELD | W 80-62 |
| 19 Wed. | @ George Washington | L 57-71 |
| 25 Tues. | @ Central Connecticut State | L 51-76 |
| 29 Sat. | UTAH VALLEY | W 73-66 |
| DECEMBER | ||
| 1 Mon. | @ Quinnipiac | W 74-58 |
| 6 Sat. | @ Rutgers | W 66-56 |
| 9 Tues. | @ Bucknell | L 60-63 |
| 20 Sat. | MANHATTAN | L 80-86 |
| 23 Tues. | RIDER | W 69-58 |
| 27 Sat. | @ Tulane | W 74-73 |
| 30 Tues. | MARIST | W 73-71 |
| JANUARY | ||
| 3 Sat. | *@ Maine | W 70-62 |
| 5 Mon. | *STONY BROOK (MSG) | W 67-60 |
| 8 Thurs. | *VERMONT (Time Warner Sports) | W 91-83 (ot) |
| 10 Sat. | @ Utah Valley | L 70-80 |
| 14 Wed. | *@ Albany (Time Warner Sports) | L 66-72 |
| 17 Sat. | *BOSTON UNIV. | L 64-81 |
| 19 Mon. | *HARTFORD | W 66-59 |
| 22 Thurs. | *@ New Hampshire | W 60-47 |
| 28 Wed. | *@ UMBC | L 78-84 |
| 31 Sat. | *MAINE | W 83-77 |
| FEBRUARY | ||
| 4 Wed. | *@ Vermont | W 85-83 |
| 7 Sat. | *@ Stony Brook (MSG) | W 63-61 (ot) |
| 9 Mon. | *ALBANY (MSG) | W 88-75 |
| 14 Sat. | *@ Boston University | W 60-59 |
| 18 Wed. | *@ Hartford (NESN/Time Warner Sports) | W 62-44 |
| 22 Sun. | *NEW HAMPSHIRE (Time Warner Sports) | W 70-69 (ot) |
| 26 Thurs. | *UMBC (Time Warner Sports) | W 71-51 |
| MARCH | ||
| 7 Sat. | vs. No. 9 Hartford (AE qtrs. at Albany) | W 73-65 |
| 8 Sun. | vs. No. 4 New Hampshire (AE semis at Albany) | W 72-67 |
| 14 Sat. | vs. No. 6 UMBC (America East Championship Game) | W 61-51 |
| 19 Thu. | vs. No. 2 Duke (NCAA first round in Greensboro, N.C.) | L 62-86 |
|
* America East game Home games in BOLD CAPS and played at Events Center All times are Eastern Standard Time (EST) and are subject to change |
||
| Basketball: 2007-2008 Results || | ||
| Quick Links: Men's Basketball Home | Athletics Home | BU Home || | ||