| 2009-10 Men's Basketball Schedule | ||
| DATE | OPPONENT | TIME/RESULT |
| NOVEMBER | ||
| 10 Tue. | HOLY FAMILY (exhibition) | 7 p.m. |
| 14 Sat. | BLOOMSBURG | 2 p.m. |
| 17 Tue. | ~ @ Pitt (ESPN2) | 5:30 p.m. |
| 20 Fri. | @ St. Bonaventure | 7 p.m. |
| 23 Mon. | ~ vs. Duquesne (in Cullowhee, N.C.) | 5 p.m. |
| 24 Tue. | ~@ Western Carolina | 7:30 p.m. |
| 25 Wed. | ~ vs. Arkansas Monticello (in Cullowhee, N.C.) | 5 p.m. |
| 28 Sat. | @ Rider | 7 p.m. |
| DECEMBER | ||
| 4 Fri. | BUCKNELL | 7 p.m. |
| 7 Mon. | MARSHALL | 7 p.m. |
| 12 Sat.. | ^ @ Drake | 6 p.m. |
| 13 Sun. | ^ South Dakota | noon |
| 20 Sun. | @ Marist | 4 p.m. |
| 29 Tue. | % @ St. Mary's (Calif.) | 10:35 p.m. |
| 30 Wed. | % vs. Stephen F. Austin (Moraga, Calif.) | 8 p.m. |
| JANUARY | ||
| 2 Sat. | LA SALLE | 2 p.m. |
| 7 Thu. | *@ Albany | 7 p.m. |
| 10 Sun. | *MAINE | 2 p.m. |
| 12 Tue. | *STONY BROOK | 7 p.m. |
| 14 Thu. | *BOSTON UNIVERSITY | 7 p.m. |
| 21 Thu. | *@ Hartford | 7 p.m. |
| 24 Sun. | *VERMONT | 2 p.m. |
| 27 Wed. | *@ UMBC | 7 p.m. |
| 30 Sat. | *NEW HAMPSHIRE | 7 p.m. |
| FEBRUARY | ||
| 3 Wed. | *ALBANY | 7 p.m. |
| 6 Sat. | *@ Maine | noon |
| 11 Thu. | *@ New Hampshire | 7 p.m. |
| 13 Sat. | *@ Stony Brook | 7 p.m. |
| 17 Wed. | *@ Boston University (Agganis Arena) | 7:30 p.m. |
| 21 Sun. | *UMBC | 2 p.m. |
| 24 Wed. | *HARTFORD | 7 p.m. |
| 28 Sun. | *@ Vermont | noon |
| MARCH | ||
| 4 Thu.- | @ America East Championship | TBA |
| 7 Sun. | hosted by Hartford | |
| 13 Sat. | America East Championship Game | TBA |
|
~ O'Reilly Auto Parts CBE Classic ^ Drake Challenge % St. Mary's Classic * America East game Home games in BOLD CAPS and played at Events Center All times are Eastern Standard Time (EST) and are subject to change |
||
| Basketball: 2008-09 Results || | ||
| Quick Links: Men's Basketball Home | Athletics Home | BU Home || | ||