| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Poe, Phil vs Chris Cook won by BING, [15:00] Ground ball pickup by BING Chris Cook. |
| [14:00] | Shot by BING Tyler Perrelle, SAVE McCullough, Brian. |
| [13:54] | Clear attempt by UMBC failed. |
| [13:50] | Turnover by UMBC Patton, Brian. |
| [12:41] | GOAL by BING Kelly Donigan, Assist by Brandon Planck, goal number 7 for season. |
| binghamton 13, UMBC 6 |
| [12:41] | Faceoff Poe, Phil vs Chris Cook won by BING, [12:41] Ground ball pickup by BING Chris Cook. |
| [11:43] | Ground ball pickup by BING Ryan Button. |
| [11:43] | Turnover by BING Ryan Button (caused by Murphy, Ethan). |
| [11:31] | Shot by UMBC Lustgarten, Joe BLOCKED. |
| [11:22] | Shot by UMBC Jones, Scott, SAVE Jordan Marra. |
| [10:55] | Clear attempt by BING good. |
| [09:51] | Turnover by BING J.T. Hauck (caused by Murphy, Ethan). |
| [09:46] | Ground ball pickup by UMBC Murphy, Ethan. |
| [09:12] | Turnover by UMBC Jones, Scott (caused by Garrett Augustyn). |
| [09:07] | Ground ball pickup by BING Jordan Marra. |
| [09:04] | Clear attempt by BING good. |
| [07:37] | GOAL by BING Brandon Planck, Assist by Alex Doerflein, goal number 21 for season. |
| binghamton 14, UMBC 6 |
| [07:37] | Timeout by UMBC. |
| [07:37] | Faceoff Poe, Phil vs Chris Cook won by BING, [07:37] Ground ball pickup by BING Ryan Button. |
| [07:16] | Turnover by BING Shane Warner. |
| [07:13] | Ground ball pickup by UMBC McCullough, Brian. |
| [07:10] | Clear attempt by UMBC good. |
| [06:54] | Turnover by UMBC Klein, Nathan (caused by Ryan Button). |
| [06:48] | Clear attempt by BING good. |
| [05:50] | GOAL by BING Tyler Perrelle, Assist by J.T. Hauck, goal number 25 for season. |
| binghamton 15, UMBC 6 |
| [05:50] | Faceoff Poe, Phil vs Chris Cook won by BING. |
| [05:35] | Turnover by BING Matthew Kopp (caused by Hopmann, Scott). |
| [05:27] | Ground ball pickup by UMBC Hopmann, Scott. |
| [04:54] | Shot by UMBC Finch, Conor BLOCKED. |
| [04:49] | Ground ball pickup by BING Jeff Donigan. |
| [04:46] | Clear attempt by BING good. |
| [03:23] | Shot by BING Kelly Donigan HIT POST. |
| [03:19] | Ground ball pickup by BING Michael Collins. |
| [03:11] | Clear attempt by UMBC good. |
| [02:32] | Penalty on BING Greg Cove (HOLDING/1:00) Extra-man opportunity. |
| [02:19] | GOAL by UMBC Jones, Scott (MAN-UP), goal number 34 for season. |
| binghamton 15, UMBC 7 |
| [02:19] | Faceoff Campbell, David vs Chris Cook won by BING, [02:19] Ground ball pickup by BING Chris Cook. |
| [01:52] | Turnover by BING Tyler Perrelle. |
| [01:45] | Clear attempt by UMBC good. |
| [01:24] | GOAL by UMBC Linkous, Zach, goal number 14 for season. |
| binghamton 15, UMBC 8 |
| [01:24] | Faceoff Campbell, David vs Jeff Donigan won by BING, [01:24] Ground ball pickup by BING Ben Waldron. |
| [01:12] | Shot by BING Kyle Bakker WIDE. |
| [00:00] | End-of-period. |