#24 Matt Springer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2013 at Siena................ 8-9 * * 2 0 2 7 .286 4 .571 0 1 0 0 1 0 0-0 0-0.0
Feb 26, 2013 at Cornell.............. 6-11 * * 0 0 0 5 .167 2 .500 0 0 0 5 1 0 0-0 0-0.0
Mar 02, 2013 HOBART.................. 6-2 * * 1 0 1 8 .150 4 .500 0 0 0 2 2 1 0-0 0-0.0
Mar 09, 2013 at DELAWARE............. 9-8 * * 2 0 2 5 .200 4 .560 0 1 0 2 1 1 0-0 1-1.0
Mar 12, 2013 at Colgate.............. 5-12 * * 1 0 1 1 .231 1 .577 0 0 0 0 1 0 0-0 0-0.0
Mar 16, 2013 MANHATTAN............... 13-6 * * 5 0 5 9 .314 7 .629 0 0 0 2 1 0 0-0 0-0.0
Mar 19, 2013 PENN ST................. 7-11 * * 2 2 4 7 .310 6 .667 0 1 0 0 0 0 0-0 0-0.0
Mar 23, 2013 QUINNIPIAC.............. 11-9 * * 3 0 3 10 .308 5 .635 1 0 0 3 1 1 0-0 0-0.0
Mar 30, 2013 ALBANY.................. 8-21 * * 1 0 1 4 .304 3 .643 0 0 0 1 1 0 0-0 0-0.0
Apr 06, 2013 at Stony Brook.......... 14-13 * * 6 0 6 8 .359 6 .656 0 0 0 3 1 0 0-0 0-0.0
Apr 13, 2013 HARTFORD................ 3-11 * * 2 0 2 13 .325 6 .623 0 1 0 1 3 0 0-0 0-0.0
04/15/13 at Canisius............. 11-12 * * 6 0 6 9 .360 6 .628 0 0 0 1 0 1 0-0 0-0.0
Apr 20, 2013 VERMONT................. 7-8 * * 1 0 1 6 .348 5 .641 0 1 0 0 0 0 0-0 0-0.0
Apr 27, 2013 at UMBC................. 9-10 * * 4 0 4 5 .371 5 .660 0 1 0 4 2 1 0-0 0-0.0
Totals............................... 117-143 14-14 36 2 38 97 .371 64 .660 1 6 0 24 15 5 0-0 1-1.0
Per-game summary:
Games played: 14
Shots per game: 6.93; Goals per game: 2.57
Assists per game: 0.14; Points per game: 2.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0