#34 Michael Antinozzi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2013 at Siena................ 8-9 * 3 0 3 10 .300 5 .500 0 0 0 0 2 0 0-0 1-1.0
Feb 26, 2013 at Cornell.............. 6-11 * * 1 0 1 8 .222 1 .333 0 1 0 1 3 0 0-0 0-0.0
Mar 02, 2013 HOBART.................. 6-2 * 2 0 2 11 .207 6 .414 0 1 0 0 2 2 0-0 0-0.0
Mar 09, 2013 at DELAWARE............. 9-8 * 1 1 2 10 .179 6 .462 0 1 0 2 0 1 0-0 0-0.0
Mar 12, 2013 at Colgate.............. 5-12 * 1 0 1 6 .178 4 .489 0 0 0 0 1 0 0-1 0-0.0
Mar 16, 2013 MANHATTAN............... 13-6 * 2 0 2 4 .204 2 .490 0 0 1 1 2 0 0-0 0-0.0
Mar 19, 2013 PENN ST................. 7-11 * 1 0 1 12 .180 7 .508 0 1 0 0 2 0 0-0 0-0.0
Mar 23, 2013 QUINNIPIAC.............. 11-9 * 0 2 2 6 .164 3 .507 0 0 0 0 1 0 0-0 0-0.0
Mar 30, 2013 ALBANY.................. 8-21 * 3 0 3 8 .187 4 .507 0 0 0 2 3 1 0-0 0-0.0
Apr 06, 2013 at Stony Brook.......... 14-13 * 2 0 2 9 .190 2 .476 1 0 0 1 0 0 0-0 0-0.0
Apr 13, 2013 HARTFORD................ 3-11 * 0 1 1 12 .167 3 .448 0 0 0 0 0 0 0-0 0-0.0
04/15/13 at Canisius............. 11-12 * 1 0 1 7 .165 2 .437 0 0 0 1 2 0 0-0 1-0.5
Apr 20, 2013 VERMONT................. 7-8 * * 2 1 3 7 .173 4 .445 0 0 0 0 0 0 0-0 1-1.0
Apr 27, 2013 at UMBC................. 9-10 * * 1 0 1 4 .175 4 .465 0 0 0 2 1 0 0-0 0-0.0
Totals............................... 117-143 14-3 20 5 25 114 .175 53 .465 1 4 1 10 19 4 0-1 3-2.5
Per-game summary:
Games played: 14
Shots per game: 8.14; Goals per game: 1.43
Assists per game: 0.36; Points per game: 1.79
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0