| Binghamton University 2010 Men's Soccer Schedule (6-7-4, 3-2-2 AE) | ||
|
|
|
|
| DATE | OPPONENT | TIME/RESULT |
|
|
||
| Fri., Sept 3 | + vs. No. 23 UNC-Wilmington | L 0-1 |
| Sun., Sept. 5 | + vs. No. 15 Monmouth | L 0-2 |
| Fri., Sept. 10 | ^ vs. No. 7 Ohio State | L 0-1 |
| Sun. Sept. 12 | ^ @ No. 11 Penn State | L 3-4 |
| Fri., Sept. 17 | # vs. No. 26 Lafayette | W 1-0 |
| Sun., Sept. 19 | # @ Colgate | T 1-1 |
| Sun., Sept. 26 | CORNELL | T 0-0 |
| Wed., Sept. 29 | @ Niagara | W 4-2 |
| OCTOBER | ||
| Sat., Oct. 2 | * @ UMBC | T 1-1 |
| Sat., Oct. 9 | * VERMONT | W 1-0 |
| Wed., Oct. 13 | * HARTFORD | W 2-1 (2 OT) |
| Sat., Oct. 16 | * @ Albany | T 1-1 |
| Sat., Oct. 23 | * STONY BROOK | L 1-2 (OT) |
| Wed., Oct. 27 | * @ Boston Univ. | L 0-4 |
| Sat., Oct. 30 | * NEW HAMPSHIRE | W 1-0 (2 OT) |
| NOVEMBER | ||
| Tue., Nov. 2 | BUCKNELL | W 3-2 |
| Sat., Nov. 6 | vs. NEW HAMPSHIRE (AE Quarterfinals) | L 0-1 |
|
Home games listed in BOLD CAPS and played at the Bearcats
Sports Complex All starting times are EST and are subject to change + @ West Virgnia Tournament ^ @ Penn State Tournament # @ Colgate Tournament * denotes America East Conference game |
||
| Men's Soccer: 2009 Results and Stats || | ||
| Quick Links: Men's Soccer Home | Athletics Home | BU Home || | ||