| Binghamton University/Demotte | Hy-Tek's MEET MANAGER 5:23 PM 1/19/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Bonaventure - 1/19/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | St. Bonaventure | A | 1:50.12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Valentine, Katie | 2) Johnson, Anneli | 3) Whalen, Allison | 4) King, Meghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.55 | 29.43 | 27.25 | 24.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Binghamton University | A | 1:53.38 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Worthington, Lyndsi M 18 | 2) Gallo, Danielle M 18 | 3) Detlef, Brittany A 18 | 4) Ferrara, Taryn T 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.27 | 31.64 | 27.33 | 25.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | St. Bonaventure | C | 1:54.62 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rathke, Tracy | 2) Cibula, Tara | 3) Donahue, Katie | 4) Hober, Jessica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.77 | 32.57 | 27.62 | 24.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Binghamton University | B | 1:58.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Harris, Kelly M 20 | 2) Aiello, Christina M 18 | 3) Brodfuehrer, Rita M 19 | 4) Brown, Jodi R 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Binghamton University | C | 2:05.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kline, Jordyn M 18 | 2) Golden, Caitlin A 20 | 3) Decker, Amanda M 20 | 4) Jennings, Heather R 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.19 | 38.21 | 30.45 | 26.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | St. Bonaventure | B | X1:54.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ribar, Morgan | 2) Heller, Kaitlyn | 3) Merena, Taylor | 4) Brezinsky, Julie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.72 | 31.32 | 27.82 | 25.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | St. Bonaventure | A | 1:37.15 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Margulis, Roman | 2) Jordan, Scott | 3) Happel, Chris | 4) Kundzik, David | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Binghamton University | B | 1:37.46 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lorenz, Sean C 20 | 2) Palumbo, Andrew S 20 | 3) McCort, Matt T 18 | 4) Koralewski, Brian T 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Binghamton University | A | 1:37.84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chen, Jason 18 | 2) Varanda, Brenno R 21 | 3) Dzieniszewski, Philip J 19 | 4) Rogan, Joe L 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | St. Bonaventure | B | 1:40.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baker, Chris | 2) Michalik, Mariusz | 3) Castaneda, Santiago | 4) Robinson, Jared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Binghamton University | C | 1:44.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kwiatkowski, Bryan M 21 | 2) Juergens, Craig M 19 | 3) Blatchford, John J 19 | 4) Rusinak, Derek A 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Allison | St. Bonaventure | 10:39.06 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.93 | 37.59 | 9:51.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cherry, Kate | St. Bonaventure | 10:49.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.25 | 22.01 | 10:11.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brand, Allyce M | 19 | Binghamton University | 11:23.47 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.66 | 11:06.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dormer, Bridget T | 21 | Binghamton University | 11:28.61 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.15 | 21.86 | 10:46.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brown, Molly C | 21 | Binghamton University | 11:47.81 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.37 | 26.28 | 11:12.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Quinn, Alex | St. Bonaventure | X11:05.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, Kevin | St. Bonaventure | 9:58.88 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.42 | 30.67 | 30.24 | 30.76 | 31.07 | 30.65 | 30.51 | 30.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.92 | 30.16 | 30.46 | 30.14 | 29.93 | 29.87 | 29.59 | 29.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 29.67 | 28.44 | 28.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Men 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wood, Jim | St. Bonaventure | 10:06.69 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.69 | 29.92 | 30.56 | 30.67 | 30.95 | 30.90 | 31.13 | 31.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.78 | 30.98 | 30.53 | 30.70 | 30.44 | 30.58 | 30.47 | 30.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.95 | 29.81 | 30.09 | 29.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jacobs, Brian C | 19 | Binghamton University | 10:16.65 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.76 | 30.42 | 30.58 | 30.35 | 30.90 | 31.11 | 30.96 | 30.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.78 | 30.58 | 30.57 | 30.49 | 30.57 | 30.90 | 31.36 | 31.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.84 | 31.85 | 32.20 | 31.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Courtemanche, Cole J | 19 | Binghamton University | 10:21.20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.32 | 30.08 | 30.66 | 30.94 | 30.73 | 30.85 | 31.29 | 31.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 31.25 | 31.12 | 31.23 | 31.11 | 31.34 | 31.46 | 31.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.05 | 31.62 | 31.88 | 31.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lapp, Jason J | 21 | Binghamton University | 10:41.13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.62 | 31.90 | 30.76 | 31.32 | 31.69 | 29.97 | 32.08 | 31.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.97 | 32.88 | 33.53 | 34.91 | 33.72 | 33.60 | 33.33 | 33.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.36 | 34.02 | 33.94 | 29.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Eisemann, Dan | St. Bonaventure | 10:47.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.82 | 30.30 | 31.35 | 31.31 | 32.15 | 32.57 | 32.55 | 32.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.75 | 32.96 | 32.85 | 33.08 | 33.55 | 33.13 | 33.39 | 33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.98 | 33.22 | 32.98 | 31.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | King, Meghan | St. Bonaventure | 1:57.51 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.49 | 29.20 | 30.15 | 30.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ahern, Taryn | St. Bonaventure | 1:57.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.49 | 29.78 | 30.28 | 30.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Anderson, Kelsey S | 18 | Binghamton University | 2:03.38 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.80 | 30.88 | 31.96 | 31.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harris, Kelly M | 20 | Binghamton University | 2:05.93 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.81 | 32.51 | 31.75 | 31.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Aiello, Christina M | 18 | Binghamton University | 2:08.75 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.44 | 31.79 | 33.46 | 34.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Brezinsky, Julie | St. Bonaventure | X2:02.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.41 | 30.47 | 31.74 | 32.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Henahan, Pat | St. Bonaventure | 1:46.26 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.93 | 26.62 | 26.88 | 27.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Koralewski, Brian T | 20 | Binghamton University | 1:47.74 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.66 | 27.47 | 27.57 | 27.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Robinson, Jared | St. Bonaventure | 1:47.83 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.22 | 27.36 | 27.95 | 27.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Popper, Michael L | 20 | Binghamton University | 1:50.10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.95 | 27.16 | 28.57 | 29.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Quirk, Dan | St. Bonaventure | 1:52.64 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.14 | 28.57 | 29.25 | 28.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rouhana, Ziyad I | 19 | Binghamton University | 1:53.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.05 | 28.63 | 29.73 | 28.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Valentine, Katie | St. Bonaventure | 1:00.09 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.41 | 30.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Women 100 Yard Backstroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ribar, Morgan | St. Bonaventure | 1:01.62 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.30 | 31.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Detlef, Brittany A | 18 | Binghamton University | 1:02.40 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.91 | 32.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kline, Jordyn M | 18 | Binghamton University | 1:03.80 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.17 | 32.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fischer, Adina S | 19 | Binghamton University | 1:07.64 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.60 | 35.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rathke, Tracy | St. Bonaventure | X1:03.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.61 | 32.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lorenz, Sean C | 20 | Binghamton University | 53.75 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.53 | 27.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chen, Jason | 18 | Binghamton University | 54.20 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.96 | 27.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kearney, Kevin M | 18 | Binghamton University | 54.93 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.05 | 27.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Baker, Chris | St. Bonaventure | 55.34 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.01 | 28.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Butler, Patrick | St. Bonaventure | 57.51 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.92 | 29.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Postles, Michael | St. Bonaventure | 1:01.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.81 | 31.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Anneli | St. Bonaventure | 1:05.49 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.02 | 34.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gallo, Danielle M | 18 | Binghamton University | 1:10.37 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.32 | 37.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cibula, Tara | St. Bonaventure | 1:10.86 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schneider, Tara J | 21 | Binghamton University | 1:13.15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.87 | 38.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ferrara, Taryn T | 19 | Binghamton University | 1:13.29 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.66 | 38.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Carlson, Krista | St. Bonaventure | X1:12.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.91 | 38.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Palumbo, Andrew S | 20 | Binghamton University | 59.44 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.07 | 31.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Varanda, Brenno R | 21 | Binghamton University | 59.54 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.55 | 30.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jordan, Scott | St. Bonaventure | 59.68 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.33 | 31.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michalik, Mariusz | St. Bonaventure | 1:01.05 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.13 | 31.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hobe, Dylan V | 21 | Binghamton University | 1:01.39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.82 | 32.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whalen, Allison | St. Bonaventure | 2:09.58 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.64 | 32.43 | 33.33 | 35.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Merena, Taylor | St. Bonaventure | 2:12.63 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.94 | 32.50 | 34.60 | 36.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sweeney, Nicole B | 21 | Binghamton University | 2:20.45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.41 | 35.05 | 37.31 | 36.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sheridan, Nicole F | 18 | Binghamton University | 2:21.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.84 | 36.03 | 36.35 | 38.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dormer, Bridget T | 21 | Binghamton University | 2:23.84 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.93 | 36.31 | 37.17 | 38.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Quinn, Alex | St. Bonaventure | X2:15.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.14 | 33.55 | 35.28 | 36.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Margulis, Roman | St. Bonaventure | 1:57.67 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.79 | 29.80 | 30.24 | 30.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Happel, Chris | St. Bonaventure | 1:58.97 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.51 | 1:00.63 | 31.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McCort, Matt T | 18 | Binghamton University | 1:59.27 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.12 | 29.67 | 30.97 | 32.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Castaneda, Santiago | St. Bonaventure | 2:01.38 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.36 | 30.76 | 31.10 | 32.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Blatchford, John J | 19 | Binghamton University | 2:02.91 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.62 | 31.00 | 31.62 | 32.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rodrick, Peter A | 20 | Binghamton University | 2:04.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.89 | 31.03 | 32.43 | 33.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hober, Jessica | St. Bonaventure | 25.39 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ely, Lauren | St. Bonaventure | 26.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Worthington, Lyndsi M | 18 | Binghamton University | 26.32 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brown, Jodi R | 20 | Binghamton University | 26.65 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Decker, Amanda M | 20 | Binghamton University | 27.21 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Keller, Sabrina | St. Bonaventure | X26.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kundzik, David | St. Bonaventure | 21.81 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dzieniszewski, Philip J | 19 | Binghamton University | 21.84 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rogan, Joe L | 21 | Binghamton University | 22.38 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Henahan, Pat | St. Bonaventure | 22.51 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lapp, Jason J | 21 | Binghamton University | 22.61 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Baker, Chris | St. Bonaventure | 22.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maney, Kristin E | 20 | Binghamton University | 238.12 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hassfurter, Katherine E | 20 | Binghamton University | 220.95 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Esposito, Liz A | 17 | Binghamton University | 186.52 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hendrickson, Gina | St. Bonaventure | 183.37 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Quagliata, Justina | St. Bonaventure | X164.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Graham, Ryan C | 20 | Binghamton University | 290.70 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maurer, CJ | St. Bonaventure | 269.85 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Russo, Matthew J | 21 | Binghamton University | 249.67 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Larson, Jon | St. Bonaventure | 235.57 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nolte, Robert J | 19 | Binghamton University | 193.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Allison | St. Bonaventure | 54.01 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.30 | 27.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brezinsky, Julie | St. Bonaventure | 55.93 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.88 | 29.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Worthington, Lyndsi M | 18 | Binghamton University | 56.72 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.67 | 29.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brodfuehrer, Rita M | 19 | Binghamton University | 1:00.95 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.94 | 31.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bardo, Jill E | 18 | Binghamton University | 1:01.04 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.14 | 31.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
