| Binghamton University/Demotte | Hy-Tek's MEET MANAGER 3:08 PM 11/11/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass - 11/11/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UMASS | A | 1:52.30 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Walsh, Elizabeth | 2) Jenkins, Celia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Narus, Christa | 4) Volpe, Allison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.13 | 32.11 | 26.85 | 24.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BING | A | 1:54.84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Worthington, Lyndsi M 18 | 2) Gallo, Danielle M 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Detlef, Brittany A 18 | 4) Ferrara, Taryn T 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.43 | 32.60 | 27.14 | 25.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UMASS | B | 1:55.36 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bank, Gillian | 2) Starosielec, Jessica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Demty, Samantha | 4) Corriveau, Jennifer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.90 | 32.31 | 27.93 | 25.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BING | B | 1:55.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Harris, Kelly M 20 | 2) Brand, Allyce M 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Brodfuehrer, Rita M 19 | 4) Brown, Jodi R 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.69 | 31.60 | 28.00 | 26.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | UMASS | C | 1:59.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Allen, Susan | 2) Brewer, Eryn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bromage, Martha | 4) McCann, Colleen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.66 | 33.47 | 28.93 | 27.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BING | C | 2:07.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Aiello, Christina M 18 | 2) Schleeweis, Jordan F 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mohr, Kristyn D 19 | 4) Bardo, Jill E 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.95 | 33.58 | 34.73 | 27.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UMASS | A | 1:37.72 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Butler, Max H | 2) Ziegler, Trevor 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Priest, Zack 20 | 4) Moliere, Juan 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.94 | 27.53 | 23.23 | 21.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BING | A | 1:38.26 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kearney, Kevin M 18 | 2) Palumbo, Andrew S 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Chen, Jason 18 | 4) Rogan, Joe L 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.15 | 26.93 | 23.63 | 21.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UMASS | B | 1:39.44 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Willbrant, Andrew 18 | 2) Weaver, John 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Berthaume, Mike 18 | 4) Vozella, AJ J 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.77 | 28.72 | 22.91 | 22.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BING | B | 1:42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lorenz, Sean C 20 | 2) Hobe, Dylan V 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McCort, Matt T 18 | 4) Popper, Michael L 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.79 | 27.76 | 24.89 | 22.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BING | C | 1:43.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kwiatkowski, Bryan M 21 | 2) Juergens, Craig M 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Blatchford, John J 19 | 4) Rouhana, Ziyad I 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.50 | 28.51 | 24.30 | 23.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | UMASS | C | 1:46.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Braun, Greg C 19 | 2) Kuehne, Patrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cane, Anthony | 4) Jones, Brendan 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.43 | 29.38 | 25.46 | 24.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Anderson, Kelsey S | 18 | BING | 11:03.49 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39 | 32.73 | 33.68 | 33.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.55 | 33.54 | 33.85 | 33.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.61 | 33.12 | 32.78 | 33.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.19 | 33.19 | 33.46 | 33.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.71 | 33.14 | 33.29 | 32.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sheridan, Nicole F | 18 | BING | 11:08.27 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.24 | 31.98 | 32.34 | 32.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.39 | 33.40 | 33.58 | 33.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.10 | 33.96 | 34.38 | 34.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.45 | 34.58 | 33.77 | 34.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.55 | 33.18 | 33.24 | 31.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Prout, Taryn | UMASS | 11:10.97 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.05 | 33.08 | 33.62 | 33.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.72 | 33.71 | 33.71 | 33.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.97 | 33.93 | 33.94 | 33.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.81 | 34.00 | 33.74 | 33.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.96 | 33.94 | 33.44 | 33.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sweeney, Nicole B | 21 | BING | 11:13.81 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.82 | 32.74 | 33.30 | 33.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.72 | 33.67 | 33.89 | 33.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.04 | 33.95 | 34.15 | 34.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.05 | 34.03 | 34.39 | 34.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.29 | 34.13 | 33.95 | 32.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kevil, Leighanne | UMASS | 11:34.03 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.69 | 32.83 | 33.91 | 33.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.69 | 34.44 | 34.63 | 34.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.34 | 35.33 | 35.58 | 35.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.75 | 35.09 | 35.49 | 35.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.26 | 35.48 | 35.65 | 34.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Finn, Courtney | UMASS | 11:47.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.85 | 34.38 | 35.38 | 35.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.45 | 35.52 | 35.71 | 35.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.66 | 35.82 | 35.91 | 35.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.57 | 35.50 | 35.90 | 35.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.79 | 36.34 | 35.75 | 34.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Varanda, Brenno R | 21 | BING | 9:58.66 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.05 | 30.07 | 30.12 | 30.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.32 | 30.27 | 29.99 | 29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.36 | 30.36 | 30.14 | 30.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.24 | 30.60 | 30.35 | 30.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.14 | 29.90 | 29.20 | 27.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brooks, Justin | 18 | UMASS | 10:00.03 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.73 | 29.68 | 29.72 | 29.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.21 | 29.80 | 29.76 | 29.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.24 | 30.27 | 30.47 | 30.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.34 | 30.57 | 30.61 | 30.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.33 | 30.38 | 30.27 | 28.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Men 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sloan, Brad | 19 | UMASS | 10:09.79 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.02 | 29.92 | 29.99 | 30.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.44 | 30.60 | 30.45 | 30.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.57 | 31.03 | 30.81 | 30.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.61 | 30.78 | 30.59 | 30.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.79 | 31.07 | 31.13 | 30.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Courtemanche, Cole J | 19 | BING | 10:18.73 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.83 | 29.49 | 30.08 | 30.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.47 | 30.57 | 30.72 | 30.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.99 | 31.40 | 31.29 | 31.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.26 | 31.58 | 31.88 | 32.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.76 | 32.10 | 32.27 | 31.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kuntz, Brendan | 19 | UMASS | 10:19.97 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.63 | 29.65 | 29.37 | 30.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.38 | 30.79 | 31.04 | 31.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.81 | 32.29 | 32.24 | 31.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.48 | 31.92 | 32.33 | 32.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.77 | 30.28 | 30.03 | 29.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rusinak, Derek A | 18 | BING | 10:21.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.28 | 30.16 | 30.23 | 30.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.11 | 31.21 | 31.23 | 31.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.56 | 31.42 | 31.57 | 31.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.49 | 31.37 | 31.58 | 31.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.78 | 31.77 | 31.47 | 30.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Walsh, Elizabeth | UMASS | 1:59.24 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.88 | 29.93 | 30.31 | 31.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Potter, Tavis | UMASS | 2:01.27 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.76 | 30.67 | 31.49 | 31.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Jodi R | 20 | BING | 2:02.28 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.81 | 30.80 | 31.50 | 31.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Porter, Jackie | UMASS | 2:02.96 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.51 | 30.53 | 31.85 | 32.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jennings, Heather R | 20 | BING | 2:03.27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.52 | 30.83 | 32.00 | 31.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kline, Jordyn M | 18 | BING | 2:03.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.93 | 31.10 | 32.26 | 31.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chen, Jason | 18 | BING | 1:47.33 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.27 | 27.53 | 27.69 | 26.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Talarick, Drew | UMASS | 1:47.51 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.63 | 27.11 | 27.42 | 27.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vozella, AJ J | 20 | UMASS | 1:47.70 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.19 | 28.04 | 27.96 | 26.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Koralewski, Brian T | 20 | BING | 1:47.75 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.41 | 27.59 | 27.68 | 27.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McKean, Julian | UMASS | 1:49.48 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.16 | 27.52 | 28.58 | 28.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Britvan, Michael S | 21 | BING | 1:49.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.96 | 27.85 | 27.93 | 28.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bank, Gillian | UMASS | 1:01.91 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.00 | 31.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chalikis, Kathryne | UMASS | 1:02.36 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.35 | 32.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Worthington, Lyndsi M | 18 | BING | 1:02.85 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.96 | 31.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Allen, Susan | UMASS | 1:03.25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.13 | 32.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harris, Kelly M | 20 | BING | 1:03.47 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.23 | 32.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Aiello, Christina M | 18 | BING | 1:06.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.31 | 33.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Willbrant, Andrew | 18 | UMASS | 54.60 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.59 | 27.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Butler, Max H | UMASS | 54.83 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.00 | 27.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kearney, Kevin M | 18 | BING | 54.84 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.08 | 27.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ziegler, Trevor | 18 | UMASS | 55.04 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.30 | 27.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lorenz, Sean C | 20 | BING | 56.52 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97 | 28.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jacobs, Brian C | 19 | BING | 57.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.90 | 29.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gallo, Danielle M | 18 | BING | 1:09.48 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.32 | 36.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Starosielec, Jessica | UMASS | 1:10.30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.43 | 36.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jenkins, Celia | UMASS | 1:12.98 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.52 | 38.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schneider, Tara J | 21 | BING | 1:13.69 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.80 | 38.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brewer, Eryn | UMASS | 1:13.93 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.40 | 39.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sheridan, Nicole F | 18 | BING | 1:14.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.99 | 39.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Nowak, Meghan | UMASS | X1:11.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.33 | 37.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Baltazar, Joan | UMASS | X1:12.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.35 | 38.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Schleeweis, Jordan F | 18 | BING | X1:15.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.80 | 40.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Golden, Caitlin A | 20 | BING | X1:29.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.78 | 48.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mohr, Kristyn D | 19 | BING | X1:31.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.55 | 47.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Palumbo, Andrew S | 20 | BING | 59.70 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.22 | 31.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 10 Men 100 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lapp, Jason J | 21 | BING | 1:01.71 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.06 | 32.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schmidt, Brian | UMASS | 1:02.09 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.42 | 32.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Weaver, John | 20 | UMASS | 1:02.95 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.99 | 32.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hobe, Dylan V | 21 | BING | 1:03.13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.14 | 32.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kuehne, Patrick | UMASS | 1:06.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.94 | 35.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Narus, Christa | UMASS | 2:07.85 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.18 | 32.23 | 32.65 | 33.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Detlef, Brittany A | 18 | BING | 2:14.91 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.96 | 33.89 | 35.28 | 35.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gass, Kaitlin | UMASS | 2:17.83 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.02 | 35.04 | 35.42 | 35.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dormer, Bridget T | 21 | BING | 2:22.31 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.92 | 36.15 | 36.44 | 37.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brodfuehrer, Rita M | 19 | BING | 2:22.78 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.01 | 35.05 | 37.17 | 39.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bromage, Martha | UMASS | 2:23.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.44 | 35.50 | 37.55 | 39.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Berthaume, Mike | 18 | UMASS | 1:56.27 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.70 | 30.21 | 30.00 | 29.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Priest, Zack | 20 | UMASS | 1:59.62 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.46 | 29.23 | 30.64 | 33.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McCort, Matt T | 18 | BING | 2:01.49 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.33 | 30.15 | 31.61 | 33.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Partridge, Tristan T | 18 | UMASS | 2:02.41 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.32 | 30.49 | 31.26 | 33.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Blatchford, John J | 19 | BING | 2:03.44 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.27 | 30.74 | 32.39 | 33.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rodrick, Peter A | 20 | BING | 2:05.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.20 | 30.72 | 32.77 | 34.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
