| Binghamton University 2005-06 Men's Track & Field Schedule | ||
| home events in BOLD | ||
|
|
|
|
| DATE(S) | OPPONENT | TIME/RESULT |
| INDOOR | ||
| DECEMBER | ||
| 3 Sat. | @ Cornell Relays | No team scoring |
| JANUARY | ||
| 14 Sat. | @ Black Knight Invitational | 3rd of 4 |
| 20 Fri. | @ Albany Great Dane Classic | 7th of 14 |
| 27 Fri.- 28 Sat. | @ National Open, hosted by Penn State | no team scoring |
| 28 Sat. | @ Colgate Class of 1932 Invitational | 3rd of 12 |
| FEBRUARY | ||
| 4 Sat. | @ Syracuse Invitational | no team scoring |
| 11 Sat. | ALBANY | L 57-82 |
| 17 Fri. | @ America East Champ. | 5th of 9 |
| 18 Sat. | hosted by Boston Univ. | |
| MARCH | ||
| 4 Sat.- 5 Sun. | @ IC4A/ECAC Champ. (at Boston Reggie Lewis Center) | Day One |
| 10 Fri. - 11 Sat. | @ NCAA Championships (hosted by Arkansas) | Day Two |
| OUTDOOR | ||
| MARCH | ||
| 17 Thurs.- 18 Sat. | @ Shamrock Invitational (hosted by Coastal Carolina) |
Day One Day Two |
| 25 Sat. | @ Dick Shea Open (hosted by Army) | no team scoring |
| APRIL | ||
| 8 Sat. | @ Army Invitational | no team scoring |
|
14 Fri 14 Fri.- 15 Sat. |
@ Bucknell Invitational @ Virginia Onesty Invitational |
no team scoring no team scoring |
| 22 Sat. | @ Bucknell 5-Way Meet | 4th of 5 |
| 30 Sun. | @ Cornell Invitational | no team scoring |
| MAY | ||
| 6 Sat.- 7 Sun. | @ America East Championship (hosted by New Hampshire) | 3rd of 9 |
| 12 Fri.- 14 Sun. | @ IC4A/ECAC Championships (hosted by Princeton) | no team scoring |
| 26 Fri.- 27 Sat. | @ NCAA East Regional (hosted by North Carolina A&T) | 10 a.m. |
| JUNE | ||
| 7 Wed. -10 Sat. | @ NCAA Championships (hosted by Sacramento State) | 10 a.m. PST |
| Men's Outdoor Track & Field: 2004-05 Indoor Results and Stats || 2005 Outdoor Results and Stats || | ||
| Quick Links: Men's Track & Field Home | Athletics Home | BU Home || | ||
|