| Softball 2002 Schedule (23-25, 11-13 AE) | ||
|
Date |
Opponent |
Result |
|---|---|---|
| March | ||
| 1 Fri. | vs. UNC-Greensboro (Dixie Classic) | L 1-6 (8) |
| 1 Fri. | vs. St. John's (Dixie Classic) | W 5-2 |
| 1 Fri. | vs. Delaware (Dixie Classic) | W 6-3 (6) |
| 2 Sat. | vs. George Mason (Dixie Classic) | L 1-2 (8) |
| 2 Sat. | vs. Norfolk State (Dixie Classic) | W 10-2 (6) |
| 9 Sat. | ARMY (DH) | L 1-4, W 2-1 |
| 15 Fri. | Maryland-Baltimore Co. (James Madison Invit.) | L 4-5 |
| 15 Fri. | Radford (James Madison Invit.) | L 5-7 |
| 16 Sat. | Delaware State (James Madison Invit.) | W 6-4 |
| 16 Sat. | James Madison (James Madison Invit.) | W 5-4 |
| 17 Sun. | Maryland-Baltimore Co. (James Madison Invit.) | L 9-17 |
|
23 Sat. 23 Sat. |
vs. Wis.-GB @ Rebel Spring Games vs. Siena @ Rebel Spring Games |
W 4-3 W 8-4 |
|
24 Sun. 24 Sun. 25 Mon. 25 Mon. 26 Tues. |
vs. UMES @ Rebel Spring Games vs. Jacksonville St. @ Rebel Spring Games vs. UMES @ Rebel Spring Games vs. Niagara @ Rebel Spring Games vs. Siena @ Rebel Spring Games |
W 10-0 L 1-7 W 10-4 W 2-0 W 10-0 |
| 29 Fri. | *HARTFORD (DH) | L 0-2. L 1-3 (11) |
| 30 Sat. | *HARTFORD (DH) | L 1-4, W 2-1 |
| April | ||
| 7 Sun. | *@ Albany (DH) | W 8-0, L 0-10 (5) |
| 8 Mon. | *@ Albany (DH) | L 0-1, W 8-0 |
| 10 Wed. | @ Syracuse (DH) | L 0-5, L 2-5 |
| 11 Thu. | @ Colgate (DH) | L 0-4, L 1-8 |
| 13 Tue. | *STONY BROOK (DH) | W 2-1, L 0-1 |
| 14 Thu. | *STONY BROOK (DH) |
W 2-1 (10) W 1-0 |
| 20 Sat. | *@ Boston Univ. (DH) | L 2-3 (12), L 0-4 |
| 21 Sun. | *@ Boston Univ. (DH) | L 0-8, L 3-4 (9) |
| 27 Sat. | *VERMONT (DH) | W 5-2, W 2-1 |
| 28 Sun. | *VERMONT (DH) | W 5-1, W 6-1 |
| May | ||
| 2 Thu. | CORNELL | L 0-3 |
| 4 Sat. | *@ Maine (DH) | L 2-3, L 2-3 |
| 5 Sun. | *@ Maine (DH) | W 8-3, L 2-9 |
| * America East Conference games | ||