| 2009 Binghamton Softball Schedule (0-0, 0-0 AE) | ||
|
|
|
|
| DATE | OPPONENT | TIME/RESULT |
| FEBRURARY | ||
| 27 Fri. | ^ @ St. Mary's (Calif.) | 4 p.m. |
| 28 Sat. | ^ Brown | noon |
| 28 Sat. | ^ @ St. Mary's (Calif.) | 6 p.m. |
| MARCH | ||
| 1 Sun. | ^ Utah Valley | 1 p.m. |
| 7 Sat. | # @ Norfolk State | 9 a.m. |
| 7 Sat. | # Delaware State | 1 p.m. |
| 8 Sun. | # Colgate | 11 a.m. |
| 8 Sun. | # Championship/Consolation game | TBA |
| 21 Sat. | ! St. Francis (Pa.) | 8 a.m. |
| 21 Sat. | ! Siena | 9:55 a.m. |
| 22 Sun. | ! Niagara | 9:55 a.m. |
| 22 Sun. | ! @ UMBC | 11:50 a.m. |
| 22 Sun. | ! Robert Morris | 3:40 p.m. |
| 25 Wed. | MARIST (DH) | 3 p.m. |
| 28 Sat. | * @ Stony Brook (DH) | noon |
| 29 Sun. | * @ Stony Brook (DH) | noon |
| 21 Tues. | @ Siena (DH) | 2 p.m. |
| APRIL | ||
| 4 Sat. | * @ Vermont | 1 p.m. |
| 5 Sun. | * @ Vermont | 11 a.m. |
| 8 Wed. | * @ UMBC (DH) | 2 p.m. |
| 9 Thu. | * @ Delaware | 2 p.m. |
| 11 Sat. | * MAINE (DH) | 1 p.m. |
| 12 Sun. | * MAINE | 11 a.m. |
| 15 Wed. | * @ St. Francis (Pa.) (DH) | 3 p.m. |
| 18 Sat. | * ALBANY (DH) | noon |
| 19 Sun. | * ALBANY | noon |
| 21 Tues. | COLGATE (DH) | 3:30 p.m. |
| 22 Wed. | * UMBC | 2 p.m. |
| 25 Sat. | * @ Hartford (DH) | 1 p.m. |
| 26 Sun. | * @ Hartford | 11 a.m. |
| 29 Wed. | @ Niagara (DH) | 3 p.m. |
| MAY | ||
| 2 Sat. | * BOSTON UNIV. (DH) | noon |
| 3 Sun. | * BOSTON UNIV. | noon |
| 7 Thu.-10 Sat | America East Tournament (@ No. 1 seed) | |
|
^ Gael Classic Tournament at St. Mary's # Spartan Clash at Norfolk State ! UMBC Spring Classic * America East Conference games All times EST |
||
| Softball: 2008 Results and Stats || | ||
| Quick Links: Softball Home | Athletics Home | BU Home || | ||