Binghamton
Special Reports
Miscellaneous Stats
2009 Binghamton Softball
Miscellaneous Stats for Binghamton (as of Mar 23, 2010)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
7 Meadows, Sandy... 10 2 - - 12 32 Schuldt, Kelly... 1 3 - - 4
9 Plemon, Deannie.. 6 1 - - 7 7 Meadows, Sandy... 2 1 - - 3
10 McLeese, Shannon. 5 - 1 - 6 9 Plemon, Deannie.. 3 - - - 3
21 Olivieri, Michell 2 2 - - 4 10 McLeese, Shannon. 2 - - - 2
32 Schuldt, Kelly... 2 - - - 2 13 Kolodziejski, Ste 1 - - - 1
12 DeLuca, Stephanie 2 - - - 2 ------------------------------------
14 Tucker, Meghan... 1 - - - 1 TEAM 9 4 0 0 13
13 Kolodziejski, Ste 1 - - - 1
11 Constantatos, Nic - 1 - - 1
17 Horne, Chelsea... 1 - - - 1
------------------------------------
TEAM 30 6 1 0 37
HITTING STREAKS Longest Current
-------------------------------------
7 Meadows, Sandy... 8 -
10 McLeese, Shannon. 7 -
14 Tucker, Meghan... 7 -
9 Plemon, Deannie.. 4 2
8 Whitaker, Colleen 4 -
32 Schuldt, Kelly... 3 -
11 Constantatos, Nic 3 -
12 DeLuca, Stephanie 3 -
21 Olivieri, Michell 3 -
13 Kolodziejski, Ste 3 -
27 Cleveland, Kim... 2 -
17 Horne, Chelsea... 1 -
6 Valencia, Stephan 1 -
2009 Binghamton Softball
Miscellaneous Stats for Binghamton (as of Mar 23, 2010)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
4 Suker, Cyrilla... 21 (3-18)
14 Tucker, Meghan... 11 (2-9)
18 Emerling, Kristen 6 (2-4)
11 Constantatos, Nic 5 (0-5)
CATCHER:
9 Plemon, Deannie.. 34 (5-29)
8 Whitaker, Colleen 9 (2-7)
FIRST BASE:
13 Kolodziejski, Ste 43 (7-36)
SECOND BASE:
21 Olivieri, Michell 26 (2-24)
7 Meadows, Sandy... 9 (2-7)
6 Valencia, Stephan 6 (2-4)
14 Tucker, Meghan... 2 (1-1)
THIRD BASE:
8 Whitaker, Colleen 18 (3-15)
12 DeLuca, Stephanie 14 (2-12)
17 Horne, Chelsea... 11 (2-9)
SHORTSTOP:
10 McLeese, Shannon. 43 (7-36)
LEFT FIELD:
14 Tucker, Meghan... 22 (3-19)
32 Schuldt, Kelly... 16 (2-14)
21 Olivieri, Michell 4 (2-2)
27 Cleveland, Kim... 1 (0-1)
CENTER FIELD:
7 Meadows, Sandy... 34 (5-29)
32 Schuldt, Kelly... 9 (2-7)
RIGHT FIELD:
32 Schuldt, Kelly... 17 (3-14)
27 Cleveland, Kim... 14 (4-10)
14 Tucker, Meghan... 4 (0-4)
23 Braun, Caylin.... 3 (0-3)
9 Plemon, Deannie.. 3 (0-3)
21 Olivieri, Michell 2 (0-2)
DESIGNATED HITTER:
12 DeLuca, Stephanie 19 (4-15)
11 Constantatos, Nic 18 (2-16)
14 Tucker, Meghan... 12 (2-10)
17 Horne, Chelsea... 8 (1-7)
4 Suker, Cyrilla... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
7 Meadows, Sandy... 43 (7-36)
2ND SPOT:
21 Olivieri, Michell 27 (4-23)
10 McLeese, Shannon. 14 (3-11)
14 Tucker, Meghan... 2 (0-2)
3RD SPOT:
10 McLeese, Shannon. 27 (4-23)
14 Tucker, Meghan... 11 (3-8)
11 Constantatos, Nic 4 (0-4)
12 DeLuca, Stephanie 1 (0-1)
CLEANUP:
12 DeLuca, Stephanie 16 (2-14)
9 Plemon, Deannie.. 13 (3-10)
11 Constantatos, Nic 12 (1-11)
32 Schuldt, Kelly... 1 (1-0)
13 Kolodziejski, Ste 1 (0-1)
5TH SPOT:
14 Tucker, Meghan... 12 (1-11)
12 DeLuca, Stephanie 10 (2-8)
9 Plemon, Deannie.. 7 (0-7)
32 Schuldt, Kelly... 6 (1-5)
8 Whitaker, Colleen 3 (1-2)
13 Kolodziejski, Ste 2 (1-1)
10 McLeese, Shannon. 2 (0-2)
11 Constantatos, Nic 1 (1-0)
6TH SPOT:
13 Kolodziejski, Ste 13 (2-11)
8 Whitaker, Colleen 10 (1-9)
9 Plemon, Deannie.. 5 (0-5)
14 Tucker, Meghan... 5 (1-4)
32 Schuldt, Kelly... 4 (0-4)
17 Horne, Chelsea... 2 (1-1)
27 Cleveland, Kim... 2 (2-0)
11 Constantatos, Nic 1 (0-1)
12 DeLuca, Stephanie 1 (0-1)
7TH SPOT:
13 Kolodziejski, Ste 11 (2-9)
9 Plemon, Deannie.. 9 (1-8)
27 Cleveland, Kim... 8 (1-7)
17 Horne, Chelsea... 6 (1-5)
12 DeLuca, Stephanie 4 (2-2)
14 Tucker, Meghan... 2 (0-2)
32 Schuldt, Kelly... 2 (0-2)
8 Whitaker, Colleen 1 (0-1)
8TH SPOT:
13 Kolodziejski, Ste 14 (1-13)
17 Horne, Chelsea... 10 (1-9)
8 Whitaker, Colleen 5 (2-3)
27 Cleveland, Kim... 3 (1-2)
9 Plemon, Deannie.. 3 (1-2)
32 Schuldt, Kelly... 2 (0-2)
14 Tucker, Meghan... 2 (1-1)
6 Valencia, Stephan 1 (0-1)
12 DeLuca, Stephanie 1 (0-1)
4 Suker, Cyrilla... 1 (0-1)
21 Olivieri, Michell 1 (0-1)
9TH SPOT:
32 Schuldt, Kelly... 27 (5-22)
14 Tucker, Meghan... 5 (0-5)
8 Whitaker, Colleen 5 (0-5)
6 Valencia, Stephan 4 (2-2)
21 Olivieri, Michell 1 (0-1)
13 Kolodziejski, Ste 1 (0-1)
2009 Binghamton Softball
Miscellaneous Stats for Binghamton (as of Mar 23, 2010)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
10 McLeese, Shannon. 43 . . . . . 43 . . . . . . 14 27 . 2 . . . .
13 Kolodziejski, Ste 43 . . 43 . . . . . . . . . . . 1 2 13 11 14 1
7 Meadows, Sandy... 43 . . . 9 . . . 34 . . . 43 . . . . . . . .
32 Schuldt, Kelly... 42 . . . . . . 16 9 17 . . . . . 1 6 4 2 2 27
14 Tucker, Meghan... 40 11 . . 2 . . 22 . 4 . 12 . 2 11 . 12 5 2 2 5
9 Plemon, Deannie.. 37 . 34 . . . . . . 3 . . . . . 13 7 5 9 3 .
12 DeLuca, Stephanie 33 . . . . 14 . . . . . 19 . . 1 16 10 1 4 1 .
21 Olivieri, Michell 32 . . . 26 . . 4 . 2 . . . 27 . . . . . 1 1
8 Whitaker, Colleen 27 . 9 . . 18 . . . . . . . . . . 3 10 1 5 5
4 Suker, Cyrilla... 21 21 . . . . . . . . . 1 . . . . . . . 1 .
17 Horne, Chelsea... 19 . . . . 11 . . . . . 8 . . . . . 2 6 10 .
11 Constantatos, Nic 18 5 . . . . . . . . . 18 . . 4 12 1 1 . . .
27 Cleveland, Kim... 15 . . . . . . 1 . 14 . . . . . . . 2 8 3 .
6 Valencia, Stephan 6 . . . 6 . . . . . . . . . . . . . . 1 4
18 Emerling, Kristen 6 6 . . . . . . . . . . . . . . . . . . .
23 Braun, Caylin.... 3 . . . . . . . . 3 . . . . . . . . . . .
Statistics By Position
2009 Binghamton Softball
Statistics By Position for Binghamton (as of Mar 23, 2010)
(All games Sorted by Batting avg)
Record: 7-36 Home: 2-10 Away: 4-18 Neutral: 1-8 America East: 2-19
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Tucker, Meghan/BING..... .286 11 14 3 4 3 0 0 2 7 .500 3 0 5 0 .412 0 0 0-0 2 11 3 .813
p Constantatos, Nico/BING. .267 6 15 2 4 0 0 0 3 4 .267 0 0 3 0 .267 0 0 0-0 0 5 0 1.000
p Suker, Cyrilla/BING..... .000 2 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 4 16 3 .870
c Plemon, Deannie/BING.... .339 21 56 5 19 3 0 2 7 28 .500 1 3 17 0 .383 0 0 0-0 99 14 4 .966
c Whitaker, Colleen/BING.. .111 8 18 1 2 1 0 0 2 3 .167 3 0 8 0 .227 1 1 0-0 41 6 2 .959
1b Kolodziejski, Step/BING. .157 29 70 1 11 3 0 0 5 14 .200 8 2 17 0 .263 0 0 0-0 163 7 1 .994
2b Meadows, Sandy/BING..... .208 9 24 1 5 1 0 0 3 6 .250 2 0 7 0 .269 0 0 0-0 17 5 1 .957
2b Olivieri, Michelle/BING. .171 19 41 4 7 0 0 0 2 7 .171 2 1 7 0 .222 1 1 1-3 43 26 3 .958
2b Valencia, Stephani/BING. .167 6 6 0 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0 10 8 1 .947
2b Tucker, Meghan/BING..... .000 3 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
2b Cleveland, Kim/BING..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
3b Horne, Chelsea/BING..... .222 9 18 2 4 2 0 0 0 6 .333 0 0 6 0 .222 0 0 0-0 7 15 3 .880
3b DeLuca, Stephanie/BING.. .161 13 31 1 5 1 0 0 1 6 .194 4 0 13 0 .257 0 0 0-0 9 15 4 .857
3b Whitaker, Colleen/BING.. .105 10 19 0 2 0 0 0 0 2 .105 6 0 5 0 .320 0 0 0-0 7 23 3 .909
ss McLeese, Shannon/BING... .227 29 88 7 20 0 0 0 4 20 .227 4 0 13 1 .261 0 1 2-3 48 59 17 .863
of Olivieri, Michelle/BING. .308 6 13 0 4 0 0 0 0 4 .308 1 0 3 0 .357 0 0 1-1 3 1 0 1.000
of Meadows, Sandy/BING..... .290 22 69 12 20 0 0 3 5 29 .420 4 0 19 0 .329 0 1 2-4 31 5 2 .947
of Schuldt, Kelly/BING..... .212 31 66 8 14 2 0 4 8 28 .424 9 0 25 0 .307 0 1 2-2 28 1 2 .935
of Tucker, Meghan/BING..... .157 21 51 3 8 0 0 1 2 11 .216 4 0 14 0 .218 0 0 0-1 23 3 2 .929
of Cleveland, Kim/BING..... .091 16 22 1 2 0 0 0 0 2 .091 3 0 10 0 .200 0 1 0-0 7 1 3 .727
of Plemon, Deannie/BING.... .000 2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 1 0 1 .500
of Braun, Caylin/BING...... .000 5 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0 2 0 1 .667
dh Constantatos, Nico/BING. .280 11 25 1 7 1 0 1 1 11 .440 4 0 7 1 .379 0 1 0-0 0 0 0 .000
dh DeLuca, Stephanie/BING.. .083 11 24 2 2 0 0 0 0 2 .083 4 0 5 1 .214 0 0 0-0 0 0 0 .000
dh Horne, Chelsea/BING..... .000 5 10 0 0 0 0 0 0 0 .000 2 0 6 0 .167 0 0 0-0 0 0 0 .000
dh Tucker, Meghan/BING..... .000 4 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 0 0 0 .000
ph Horne, Chelsea/BING..... .000 3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Salko, Rebecca/BING..... .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Cleveland, Kim/BING..... .000 1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Tucker, Meghan/BING..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
p Emerling, Kristen/BING.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
3b Constantatos, Nico/BING. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
dh Suker, Cyrilla/BING..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Emerling, Kristen/BING.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Braun, Caylin/BING...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph DeLuca, Stephanie/BING.. .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Tucker, Meghan/BING..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Braun, Caylin/BING...... .000 7 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Horne, Chelsea/BING..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Salko, Rebecca/BING..... .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2009 Binghamton Softball
Statistics By Position for Binghamton (as of Mar 23, 2010)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 18 Emerling, Kristen 6 0 6 0 1.000 0 12 2 .857 0 0
p 11 Constantatos, Nic 5 0 5 0 1.000 0 4 1 .800 0 0
p 4 Suker, Cyrilla... 23 4 16 3 .870 0 15 5 .750 0 0
p 14 Tucker, Meghan... 16 2 11 3 .813 0 7 1 .875 0 0
c 9 Plemon, Deannie.. 117 99 14 4 .966 1 25 4 .862 6 0
c 8 Whitaker, Colleen 49 41 6 2 .959 0 13 5 .722 2 0
1b 13 Kolodziejski, Ste 171 163 7 1 .994 4 0 0 --- 0 0
2b 27 Cleveland, Kim... 2 1 1 0 1.000 0 0 0 --- 0 0
2b 14 Tucker, Meghan... 1 1 0 0 1.000 0 0 0 --- 0 0
2b 21 Olivieri, Michell 72 43 26 3 .958 3 0 0 --- 0 0
2b 7 Meadows, Sandy... 23 17 5 1 .957 0 0 0 --- 0 0
2b 6 Valencia, Stephan 19 10 8 1 .947 0 0 0 --- 0 0
3b 11 Constantatos, Nic 1 1 0 0 1.000 0 0 0 --- 0 0
3b 8 Whitaker, Colleen 33 7 23 3 .909 1 0 0 --- 0 0
3b 17 Horne, Chelsea... 25 7 15 3 .880 0 0 0 --- 0 0
3b 12 DeLuca, Stephanie 28 9 15 4 .857 0 0 0 --- 0 0
ss 10 McLeese, Shannon. 124 48 59 17 .863 2 0 0 --- 0 0
of 21 Olivieri, Michell 4 3 1 0 1.000 0 0 0 --- 0 0
of 7 Meadows, Sandy... 38 31 5 2 .947 1 0 0 --- 0 0
of 32 Schuldt, Kelly... 31 28 1 2 .935 0 0 0 --- 0 0
of 14 Tucker, Meghan... 28 23 3 2 .929 0 0 0 --- 0 0
of 27 Cleveland, Kim... 11 7 1 3 .727 0 0 0 --- 0 0
of 23 Braun, Caylin.... 3 2 0 1 .667 0 0 0 --- 0 0
of 9 Plemon, Deannie.. 2 1 0 1 .500 0 0 0 --- 0 0
Season Game Highs
2009 Binghamton Softball
Season Game Highs for Binghamton (as of Mar 23, 2010)
(All games)
TEAM GAME HIGHS
Batting
At bats: 43 - at UMBC (Apr 08, 2009)
Runs scored: 8 - at Coppin State (Apr 07, 2009)
Hits: 10 - vs Colgate (Mar 08, 2009 at Norfolk, Va.)
RBIs: 7 - at Coppin State (Apr 07, 2009)
7 - at UMBC (Apr 08, 2009)
Doubles: 2 - (7 games )
Triples: 1 - at Coppin State (Apr 07, 2009)
Home runs: 2 - (5 games )
Total bases: 17 - vs Colgate (Mar 08, 2009 at Norfolk, Va.)
Walks: 9 - at Coppin State (Apr 07, 2009)
Strikeouts: 14 - vs Albany (Apr 18, 2009)
Sac hits: 2 - vs Robert Morris (Mar 22, 2009 at Baltimore, Md.)
2 - at UMBC (Apr 08, 2009)
2 - at Delaware (Apr 09, 2009)
Sac flies: 1 - vs Robert Morris (Mar 22, 2009 at Baltimore, Md.)
1 - vs Marist (Mar 25, 2009)
1 - at Delaware (Apr 09, 2009)
Stolen bases: 2 - vs Brown (Feb 28, 2009 at Moraga, CA)
2 - vs Delware State (Mar 07, 2009 at Norfolk, Va.)
2 - at Coppin State (Apr 07, 2009)
Hit by pitch: 2 - vs Niagara (Mar 22, 2009 at Baltimore, Md)
Caught stealing: 1 - (7 games )
Runners LOB: 11 - vs Delware State (Mar 08, 2009 at Norfolk, Va.)
11 - at Vermont (Apr 05, 2009)
11 - vs Maine (Apr 11, 2009)
Hit into DP: 2 - vs Niagara (Mar 22, 2009 at Baltimore, Md)
Fielding
Putouts: 35 - at UMBC (Apr 08, 2009)
Assists: 14 - vs Siena (Mar 21, 2009 at Baltimore, Md)
Errors: 6 - at SIENA COLLEGE (Mar 31, 2009)
Passed balls: 2 - vs Albany (Apr 19, 2009)
2 - at Hartford (Apr 25, 2009)
DPs turned: 2 - vs Brown (Feb 28, 2009 at Moraga, CA)
2 - at UMBC (Apr 08, 2009)
Pitching
Innings pitched: 11.2 - at UMBC (Apr 08, 2009)
Runs allowed: 14 - vs Colgate (Mar 08, 2009 at Norfolk, Va.)
14 - vs Albany (Apr 19, 2009)
Earned runs: 13 - at Stony Brook (Mar 28, 2009)
Walks allowed: 9 - vs Colgate (Mar 08, 2009 at Norfolk, Va.)
Strikeouts: 15 - at Hartford (Apr 25, 2009)
Hits allowed: 16 - vs Maine (Apr 11, 2009)
Doubles allowed: 6 - at Vermont (Apr 05, 2009)
6 - vs Maine (Apr 11, 2009)
Triples allowed: 2 - at Hartford (Apr 26, 2009)
Homers allowed: 4 - at UMBC (Apr 08, 2009)
Wild pitches: 3 - vs Delware State (Mar 07, 2009 at Norfolk, Va.)
3 - vs Colgate (Mar 08, 2009 at Norfolk, Va.)
3 - vs Maine (Apr 12, 2009)
Hit batters: 2 - at Saint Mary's (CA) (Feb 27, 2009)
2 - vs Saint Mary's (CA) (Feb 28, 2009)
2 - vs Albany (Apr 18, 2009)
2009 Binghamton Softball
Season Game Highs for Binghamton (as of Mar 23, 2010)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - McLeese, Shannon at UMBC (Apr 08, 2009)
6 - Meadows, Sandy at UMBC (Apr 08, 2009)
Runs scored: 2 - (7 games )
Hits: 4 - McLeese, Shannon vs Delware State (Mar 07, 2009 at Norfolk, Va.)
RBIs: 3 - (4 games )
Doubles: 2 - Meadows, Sandy at UMBC (Apr 08, 2009)
2 - Tucker, Meghan vs Maine (Apr 11, 2009)
Triples: 1 - Meadows, Sandy at Coppin State (Apr 07, 2009)
Home runs: 1 - (19 games )
Total bases: 6 - Constantatos, Nico vs Colgate (Mar 08, 2009 at Norfolk, Va.)
6 - Meadows, Sandy vs Siena (Mar 21, 2009 at Baltimore, Md)
6 - Plemon, Deannie at UMBC (Apr 08, 2009)
Walks: 2 - (9 games )
Strikeouts: 3 - (9 games )
Sac hits: 1 - (17 games )
Sac flies: 1 - Olivieri, Michelle vs Robert Morris (Mar 22, 2009 at Baltimore, Md.)
1 - Whitaker, Colleen vs Marist (Mar 25, 2009)
1 - Tucker, Meghan at Delaware (Apr 09, 2009)
Stolen bases: 1 - (13 games )
Hit by pitch: 1 - (11 games )
Caught stealing: 1 - (7 games )
Runners LOB: 5 - (4 games )
Fielding
Putouts: 15 - Plemon, Deannie at Hartford (Apr 25, 2009)
Assists: 6 - Olivieri, Michelle at Vermont (Apr 05, 2009)
Errors: 2 - (7 games )
Passed balls: 2 - Plemon, Deannie vs Albany (Apr 19, 2009)
2 - Plemon, Deannie at Hartford (Apr 25, 2009)
Pitching
Innings pitched: 11.2 - Suker, Cyrilla at UMBC (Apr 08, 2009)
Runs allowed: 10 - Suker, Cyrilla at Vermont (Apr 05, 2009)
Earned runs: 9 - Suker, Cyrilla at Vermont (Apr 05, 2009)
9 - Suker, Cyrilla vs Albany (Apr 19, 2009)
Walks allowed: 7 - Suker, Cyrilla vs Marist (Mar 25, 2009)
Strikeouts: 15 - Suker, Cyrilla at Hartford (Apr 25, 2009)
Hits allowed: 14 - Suker, Cyrilla at Vermont (Apr 05, 2009)
Doubles allowed: 6 - Suker, Cyrilla at Vermont (Apr 05, 2009)
Triples allowed: 2 - Suker, Cyrilla at Hartford (Apr 26, 2009)
Homers allowed: 4 - Suker, Cyrilla at UMBC (Apr 08, 2009)
Wild pitches: 3 - Suker, Cyrilla vs Delware State (Mar 07, 2009 at Norfolk, Va.)
3 - Suker, Cyrilla vs Colgate (Mar 08, 2009 at Norfolk, Va.)
3 - Suker, Cyrilla vs Maine (Apr 12, 2009)
Hit batters: 2 - Constantatos, Nico at Saint Mary's (CA) (Feb 27, 2009)
2 - Tucker, Meghan vs Saint Mary's (CA) (Feb 28, 2009)
2 - Tucker, Meghan vs Albany (Apr 18, 2009)
Per-Game Statistics
2009 Binghamton Softball
Per-Game Statistics for Binghamton (as of Mar 23, 2010)
(All games Sorted by Batting avg)
Record: 7-36 Home: 2-10 Away: 4-18 Neutral: 1-8 America East: 2-19
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
7 Meadows, Sandy... 43 141 .88 .09 .02 .09 .19 .81 .30 .09 .42 92 11 24 8 5 22 36 21 20
9 Plemon, Deannie.. 37 104 .70 .16 .00 .11 .08 1.03 .35 .00 .27 93 9 23 11 2 34 39 18 15
10 McLeese, Shannon. 43 136 .70 .00 .00 .00 .14 .51 .16 .12 .23 93 6 20 4 4 15 20 21 33
32 Schuldt, Kelly... 42 99 .50 .07 .00 .14 .36 .81 .36 .05 .29 85 10 18 12 12 29 36 18 18
21 Olivieri, Michell 32 86 .56 .00 .00 .00 .13 .31 .09 .06 .13 89 4 18 3 4 10 18 23 31
14 Tucker, Meghan... 42 109 .43 .07 .00 .02 .26 .67 .12 .00 .19 89 6 14 4 9 22 19 19 30
13 Kolodziejski, Ste 43 109 .40 .07 .00 .05 .26 .58 .21 .00 .16 89 5 13 7 9 20 21 18 31
12 DeLuca, Stephanie 33 89 .39 .06 .00 .03 .27 .82 .06 .00 .24 87 7 12 1 8 26 17 22 24
--------------
11 Constantatos, Nic 18 51 .67 .06 .00 .06 .22 .78 .22 .00 .17 91 5 21 7 7 25 28 17 23
8 Whitaker, Colleen 27 54 .30 .04 .00 .00 .56 .67 .11 .00 .11 75 4 11 4 20 25 12 20 18
17 Horne, Chelsea... 26 49 .27 .08 .00 .00 .08 .77 .00 .00 .08 94 3 13 0 3 38 17 7 34
6 Valencia, Stephan 7 8 .14 .00 .00 .00 .14 .43 .14 .00 .00 88 0 11 11 11 33 11 22 22
27 Cleveland, Kim... 20 35 .20 .00 .00 .00 .20 .55 .05 .00 .10 87 5 10 2 10 27 10 15 32
23 Braun, Caylin.... 16 3 .00 .00 .00 .00 .00 .19 .00 .00 .13 75 50 0 0 0 75 0 0 25
3 Salko, Rebecca... 5 2 .00 .00 .00 .00 .00 .40 .00 .00 .00 100 0 0 0 0 100 0 0 0
4 Suker, Cyrilla... 3 2 .00 .00 .00 .00 .33 .67 .00 .00 .00 66 0 0 0 33 66 0 0 0
Totals.............. 43 1077 4.95 .58 .02 .44 2.19 6.79 1.77 .30 2.07 89 7 17 6 7 24 24 19 25
Opponents........... 43 1156 8.47 1.56 .19 .91 2.81 4.70 5.26 1.09 6.09 86 19 27 16 9 15 42 20 22
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
4 Suker, Cyrilla... 25 134.2 5.1 3-18 7.0 7.8 5.9 4.7 3.1 7.3 1.8 0.3 0.9 32.0 4.73 6.9 5.9
18 Emerling, Kristen 17 47.0 2.2 2-3 7.0 9.2 6.1 4.8 4.0 4.3 1.0 0.1 0.6 35.3 4.77 8.6 6.6
14 Tucker, Meghan... 16 56.0 3.1 2-9 7.0 12.2 9.1 6.2 2.9 3.2 2.0 0.1 1.4 37.8 6.25 5.5 11.1
--------------
11 Constantatos, Nic 8 34.0 4.0 0-6 7.0 11.1 7.2 4.7 2.5 1.4 1.9 0.2 1.4 37.1 4.74 7.2 11.5
Totals.............. 43 271.2 6.0 7-36 7.0 9.4 6.8 5.1 3.1 5.2 1.7 0.2 1.0 34.4 5.05 6.9 7.8
Opponents........... 43 287.1 6.2 36-7 7.0 5.2 2.2 1.7 2.3 7.1 0.6 0.0 0.5 29.4 1.66 5.7 7.5
+ = average based on 7-inning game
Hitting minimums - 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1.0 IP/Game
AB-R-H-RBI Breakdown
2009 Binghamton Softball
AB-R-H-RBI Breakdown for Binghamton (as of Mar 23, 2010)
(All games)
#23 #27 #11 #12 #17 #13 #10 #7 #21 #9 #3 #32 #4 #14 #6 #8
Opponent Date Braun Clevelan Constant DeLuca Horne Kolodzie McLeese Meadows Olivieri Plemon Salko Schuldt Suker Tucker Valencia Whitaker
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
BROWN Feb 27 ....... ....... 2-0-0-0 2-0-0-0 1-0-0-0 2-0-0-0 3-0-1-0 3-1-1-1 2-0-0-0 3-0-0-0 ....... 1-0-0-0 ....... ....... 2-0-0-0 .......
SMC Feb 27 ..Def.. ....... 3-0-0-0 ....... 2-0-1-0 2-0-0-0 3-0-1-0 3-0-1-0 2-0-1-0 3-0-0-0 ....... 2-0-0-0 ....... ..Def.. ....... 2-0-0-0
BROWN Feb 28 ..Def.. ....... ....... ....... 2-0-0-0 3-0-1-0 3-0-0-0 2-1-1-0 2-0-1-0 3-0-0-0 ....... 2-0-0-0 ....... 1-0-0-0 2-0-0-0 1-0-0-0
SMC Feb 28 ....... ....... 3-0-0-0 3-1-2-1 ....... ..Def.. 3-0-1-1 3-1-2-0 3-0-0-0 ....... ....... 3-0-0-0 ....... 2-2-0-0 2-0-1-1 2-0-0-0
NSU Mar 07 ....... ....... 3-0-1-0 3-0-1-0 ....... 3-0-0-0 2-0-0-0 4-0-2-0 3-0-0-0 3-0-0-0 ....... 2-0-0-0 ....... 3-0-0-0 ....... ..Def..
DSU Mar 07 ..Def.. 1-0-0-1 2-0-1-0 3-1-0-0 1-0-0-0 4-0-1-0 4-1-4-0 4-1-2-0 4-0-0-0 ....... ....... 3-0-0-0 ....... 2-0-1-0 ....... 3-0-0-0
