Binghamton Univ. vs New Hampshire (Nov 11, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Binghamton Univ. vs New Hampshire (Nov 11, 2006 at Durham, N.H.)
Binghamton Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson, Katie.... 5| 11 4 29 .241| 2| 1 1| 6| 15| 0 1 0| 0| 12.5
5 Hoag, Megan......... 5| 17 4 38 .342| 1| 4 1| 1| 11| 0 4 0| 0| 23.0
8 Schauer, Kathleen... 5| 12 6 37 .162| 2| 3 0| 2| 9| 0 1 0| 0| 15.5
11 Allen, Ashley....... 5| 9 3 25 .240| 6| 0 0| 1| 1| 0 5 0| 1| 11.5
13 Meffert, Ashley..... 5| 5 2 13 .231| 41| 0 0| 0| 11| 0 2 0| 3| 6.0
14 Kane, Jacki......... 5| 7 2 21 .238| 2| 0 0| 0| 0| 0 5 0| 0| 9.5
2 Strader, Jaclyn..... 5| 1 0 3 .333| 1| 2 1| 4| 15| 0 0 0| 0| 3.0
7 Courage, Katherine.. 5| 1 1 4 .000| 1| 1 3| 1| 11| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 22 170 .241| 56| 11 6| 15| 73| 0 18 0| 4| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 7 38 .132 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 4 39 .282 Binghamton Univ..... 27 30 33 25 11 14-16, 8-3 AE
3 19 3 44 .364 New Hampshire....... 30 18 31 30 15 11-15, 6-5 AE
4 10 6 34 .118
5 7 2 15 .333
New Hampshire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Loescher, Lindsey... 5| 19 6 43 .302| 1| 2 2| 2| 8| 0 0 0| 0| 21.0
9 Blouin, Emmy........ 4| 8 7 30 .033| 0| 5 3| 3| 12| 0 2 0| 0| 14.0
11 Uitti, Kate......... 5| 0 1 6 -.167| 68| 0 0| 0| 8| 0 1 0| 2| 0.5
13 Bates, Kirsten...... 5| 13 8 38 .132| 0| 0 3| 2| 17| 1 2 0| 0| 15.0
15 Fogarty, Lindsay.... 5| 8 2 17 .353| 0| 3 5| 0| 3| 1 1 2| 1| 12.5
17 Compton, Jessica.... 5| 11 2 24 .375| 2| 0 0| 0| 2| 1 4 0| 0| 14.0
1 Lahti, Alyse........ 5| 0 0 2 .000| 0| 4 3| 3| 21| 0 0 0| 0| 4.0
7 Barnas, Toni........ 3| 15 1 28 .500| 0| 1 2| 1| 6| 0 0 0| 0| 16.0
------------------------------------------------------------------------------------
Totals.............. 5| 74 27 188 .250| 71| 15 18| 11| 77| 3 10 2| 3| 97.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 5 38 .342 Site: Durham, N.H. (Lundholm Gym)
2 9 8 35 .029 Date: Nov 11, 2006 Attend: 233 Time: 2:20
3 21 9 58 .207 Referees: Laura Nelson, Christopher Johnson
4 16 4 39 .308
5 10 1 18 .500