Binghamton Univ. vs Liberty University (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
Binghamton University Bearcats Volleybal
Binghamton Univ. vs Liberty University (Sep 15, 2007 at Villanova, PA)
Binghamton Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Mueller, Lindsey.... 4| 1 1 3 .000| 44| 0 1| 0| 23| 0 0 0| 0
8 Schauer, Kathleen... 4| 7 5 32 .062| 0| 1 0| 1| 11| 0 1 0| 0
11 Allen, Ashley....... 4| 9 9 45 .000| 4| 1 1| 0| 12| 0 3 0| 0
14 Kane, Jacki......... 4| 10 4 35 .171| 1| 1 2| 1| 1| 0 4 0| 0
15 McDonough, Michelle. 3| 7 4 24 .125| 0| 0 1| 0| 2| 0 1 0| 0
22 Lammert, Dawn....... 4| 10 1 21 .429| 1| 0 0| 0| 0| 0 3 0| 2
2 Strader, Jaclyn..... 4| 1 1 10 .000| 0| 2 2| 2| 13| 0 0 0| 0
9 Ayers, Rachel....... 2| 0 0 0 .000| 0| 0 0| 4| 3| 0 0 0| 0
12 DeVito, Sandra...... 2| 8 5 25 .120| 0| 0 1| 0| 7| 0 2 0| 0
16 Thomas, Katie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 30 195 .118| 50| 5 8| 8| 72| 0 14 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 8 52 .115 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 43 .209 Binghamton Univ..... 23 30 20 26 6-9
3 10 11 51 -.020 Liberty University.. 30 28 30 30 8-5
4 14 5 49 .184
Liberty University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PIKE, Mary Alice.... 4| 8 3 30 .167| 10| 3 1| 0| 11| 0 3 0| 0
5 CORBIN, Kallie...... 4| 10 3 19 .368| 44| 1 0| 0| 25| 0 4 0| 1
7 McCARTY, Chelaine... 4| 14 6 29 .276| 1| 1 0| 0| 5| 0 3 0| 0
9 WEBBER, Ashley...... 4| 5 2 19 .158| 1| 0 0| 0| 1| 0 6 0| 0
11 SANDERS, Alysson.... 4| 12 11 44 .023| 0| 1 0| 0| 5| 1 1 0| 1
14 NELSON, Jessica..... 4| 16 7 41 .220| 1| 0 1| 2| 17| 0 1 2| 0
4 BARTOLOMEO, Lara.... 4| 1 0 4 .250| 0| 1 0| 2| 14| 0 0 0| 0
8 BACON, Karyl........ 4| 0 0 4 .000| 0| 0 0| 1| 8| 0 0 0| 0
13 SCRIPKO, Nicki...... 1| 2 4 6 -.333| 0| 1 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 36 196 .163| 57| 8 2| 5| 87| 1 18 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 8 54 .222 Site: Villanova, PA (Nevin Fieldhouse)
2 15 10 46 .109 Date: Sep 15, 2007 Attend: 67 Time: 1:48
3 16 8 43 .186 Referees: Larry Federoff, Henry Leong
4 17 10 53 .132