Binghamton Univ. vs Stony Brook (Nov 17, 2007)
Volleyball Box Score
Volleyball Box Score
Binghamton University Bearcats Volleybal
Binghamton Univ. vs Stony Brook (Nov 17, 2007 at Stony Brook, N.Y.)
Binghamton Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Mueller, Lindsey.... 4| 0 1 4 -.250| 40| 1 2| 0| 9| 0 1 1| 0
8 Schauer, Kathleen... 4| 12 3 33 .273| 0| 0 1| 0| 4| 0 0 0| 0
11 Allen, Ashley....... 4| 10 6 25 .160| 1| 1 1| 2| 7| 0 4 0| 0
14 Kane, Jacki......... 4| 6 3 25 .120| 0| 0 2| 0| 0| 0 4 0| 0
15 McDonough, Michelle. 3| 4 9 27 -.185| 0| 1 2| 1| 4| 0 2 0| 0
22 Lammert, Dawn....... 4| 6 4 21 .095| 0| 0 0| 0| 1| 0 3 0| 0
2 Strader, Jaclyn..... 4| 2 0 4 .500| 0| 1 1| 1| 23| 0 0 0| 0
5 Courage, Katherine.. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Montford, Mercedes.. 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
12 DeVito, Sandra...... 4| 6 4 16 .125| 0| 0 0| 1| 4| 0 0 0| 1
16 Thomas, Katie....... 4| 0 0 0 .000| 0| 3 2| 0| 5| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 30 156 .103| 42| 7 11| 6| 57| 0 14 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 7 45 .156 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 10 43 .023 Binghamton Univ..... 30 21 24 27 16-18, 7-5 AE
3 11 3 31 .258 Stony Brook......... 23 30 30 30 24-7, 11-1
4 10 10 37 .000
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sweany, Morgan...... 4| 19 9 49 .204| 1| 1 2| 2| 16| 0 1 1| 0
4 Weber, Linda........ 4| 8 2 20 .300| 2| 0 2| 0| 10| 0 1 1| 2
6 Oleksiej, Amy....... 4| 6 2 14 .286| 0| 3 1| 0| 2| 1 3 1| 0
8 Graham, Jessica..... 4| 6 1 12 .417| 0| 0 0| 1| 0| 0 3 0| 1
15 Deutsch, Kaitlyn.... 4| 6 4 16 .125| 52| 0 1| 0| 6| 0 1 0| 3
23 Ahlers, Jackie...... 4| 19 11 55 .145| 0| 0 0| 0| 1| 0 3 0| 0
1 Bay, Noelle......... 4| 0 1 1-1.000| 2| 0 1| 1| 28| 0 0 0| 0
3 Gibbs, Jeanette..... 4| 0 0 1 .000| 1| 1 4| 2| 8| 0 0 0| 0
10 Dikecligil, Nazli... 2| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
14 Gordon, Lindsey..... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 30 168 .202| 59| 6 12| 7| 74| 1 12 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 10 41 -.024 Site: Stony Brook, N.Y. (Stony Brook Arena)
2 18 6 41 .293 Date: Nov 17, 2007 Attend: 800 Time: 2:08
3 22 3 43 .442 Referees:
4 15 11 43 .093 ID_549405
1 2 3 4 Total
Tie scores 7 2 6 4 19
Lead changes 3 2 3 1 9