Binghamton Univ. vs UW-Milwaukee (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
Binghamton University Bearcats Volleybal
Binghamton Univ. vs UW-Milwaukee (Sep 01, 2007 at Buffalo, NY)
Binghamton Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Mueller, Lindsey.... 3| 0 0 3 .000| 24| 1 0| 0| 18| 0 1 0| 0
8 Schauer, Kathleen... 3| 2 4 27 -.074| 1| 0 0| 2| 7| 0 2 0| 0
11 Allen, Ashley....... 3| 9 6 32 .094| 0| 2 1| 0| 6| 0 4 0| 0
14 Kane, Jacki......... 3| 4 1 25 .120| 0| 0 0| 0| 4| 1 3 0| 0
15 McDonough, Michelle. 2| 3 5 26 -.077| 0| 1 2| 0| 2| 0 0 0| 0
22 Lammert, Dawn....... 3| 6 2 17 .235| 0| 0 0| 0| 1| 0 3 0| 0
1 Strong, Brianna..... 3| 4 2 16 .125| 0| 0 0| 0| 11| 0 0 0| 0
2 Strader, Jaclyn..... 3| 0 0 4 .000| 0| 2 0| 1| 20| 0 0 0| 0
7 Rogers, Megan....... 3| 0 1 3 -.333| 1| 0 0| 1| 4| 0 0 0| 0
16 Thomas, Katie....... 2| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 21 153 .046| 26| 7 4| 5| 78| 1 13 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 8 7 39 .026 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 59 .051 Binghamton Univ..... 23 23 24 2-4
3 9 6 55 .055 UW-Milwaukee........ 30 30 30 5-1
UW-Milwaukee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GABRIELSON, Jamie... 3| 11 6 40 .125| 1| 1 1| 4| 20| 0 1 0| 0
2 FELSING, Leanne..... 3| 14 5 37 .243| 23| 2 3| 0| 12| 1 3 0| 0
5 SUEPPEL, Maddie..... 3| 10 1 21 .429| 0| 0 0| 0| 3| 0 4 0| 2
6 ZAPORSKI, Kellye.... 3| 0 0 0 .000| 23| 1 1| 0| 9| 0 0 0| 0
9 FELSING, Lauren..... 3| 1 0 2 .500| 0| 0 1| 2| 16| 0 0 0| 0
12 SCHMITTING, Natalie. 3| 10 1 20 .450| 0| 0 0| 0| 3| 0 4 0| 0
3 VILTER, Nicole...... 3| 5 1 21 .190| 2| 0 0| 0| 2| 0 3 0| 0
11 OLSON, Kelley....... 2| 4 4 17 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 NELSON, Breit....... 3| 0 0 0 .000| 0| 1 2| 0| 3| 0 0 0| 0
15 SILVA, Sarah........ 2| 3 1 10 .200| 1| 0 0| 0| 1| 0 1 0| 0
16 PETERS, Becky....... 3| 0 0 1 .000| 2| 0 0| 0| 22| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 58 19 169 .231| 52| 5 8| 7| 94| 1 16 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 6 42 .310 Site: Buffalo, NY (Alumni Arena)
2 19 5 62 .226 Date: Sep 01, 2007 Attend: 56 Time: 1:25
3 20 8 65 .185 Referees:
2007 Western New York Invitational
1 2 3 Total
Tie scores 0 6 11 17
Lead changes 1 4 7 12