Binghamton vs UMBC (Oct 19, 2008)
Volleyball Box Score
Volleyball Box Score
Binghamton University Volleyball
Binghamton vs UMBC (Oct 19, 2008 at Baltimore, Md.)
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Mueller, Lindsey.... 4| 1 0 6 .167| 48| 0 1| 0| 17| 0 3 0| 0
10 Montford, Mercedes.. 4| 2 1 9 .111| 0| 1 1| 0| 1| 1 3 1| 0
11 Allen, Ashley....... 4| 14 4 30 .333| 2| 0 0| 0| 1| 0 2 0| 0
14 Lejina, Anna........ 4| 11 7 39 .103| 0| 0 0| 0| 1| 0 4 0| 0
15 McDonough, Michelle. 4| 21 11 51 .196| 1| 0 2| 2| 14| 0 0 0| 0
22 Lammert, Dawn....... 4| 7 3 25 .160| 0| 0 0| 0| 0| 0 5 2| 0
1 Strong, Brianna..... 4| 0 0 1 .000| 0| 0 1| 1| 9| 0 0 0| 0
2 Strader, Jaclyn..... 4| 0 1 2 -.500| 2| 3 1| 0| 13| 0 0 0| 0
4 Vint, Julia......... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Thomas, Katie....... 4| 0 0 1 .000| 0| 3 1| 0| 9| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 27 164 .177| 53| 7 8| 5| 65| 1 17 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 14 7 48 .146 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 11 35 .029 Binghamton.......... (3) 24 25 25 27 10-12, 5-1 AEC
3 15 4 39 .282 UMBC................ (1) 26 21 23 25 15-7, 4-1 AEC
4 15 5 42 .238
UMBC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Lang, Alyssa........ 4| 14 5 42 .214| 1| 1 1| 0| 11| 0 2 2| 0
7 Oscars, Ashley...... 4| 14 4 37 .270| 1| 0 0| 1| 13| 0 4 1| 0
12 Spaay, Alexandria... 2| 0 0 1 .000| 15| 0 1| 0| 6| 0 1 1| 0
16 Scheetz, Bridget.... 4| 14 3 27 .407| 1| 1 3| 0| 1| 0 4 0| 0
17 Hoeks, Sabrina...... 4| 8 4 25 .160| 1| 3 4| 1| 6| 1 5 1| 0
18 Ball, Sarah......... 4| 0 3 5 -.600| 1| 0 2| 1| 9| 0 1 0| 0
3 Giles, Kira......... 3| 1 0 1 1.000| 31| 0 0| 0| 6| 1 0 0| 1
4 Joy, Sarah.......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
9 Jarrett, Pam........ 4| 0 0 0 .000| 1| 0 0| 2| 15| 0 0 0| 0
10 Hill, Sarah......... 3| 3 3 12 .000| 0| 0 0| 0| 2| 0 3 0| 0
14 Kennedy, Iman....... 2| 1 1 2 .000| 1| 0 0| 0| 0| 0 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 24 154 .201| 53| 5 11| 7| 69| 2 22 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 4 43 .279 Site: Baltimore, Md. (RAC Arena)
2 7 8 31 -.032 Date: Oct 19, 2008 Attend: 209 Time: 1:55
3 14 5 35 .257 Referees: Kenny Spriggs, Bryan Strong
4 18 7 45 .244