Central Conn. State vs Binghamton (Sep 26, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Central Conn. State vs Binghamton (Sep 26, 2009 at New Haven, Conn.)
Central Conn. State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Delacey, Sara....... 5| 8 1 21 .333| 1| 0 0| 0| 1| 0 8 0| 0
7 Baumert, Jamie...... 5| 10 1 18 .500| 0| 0 0| 0| 5| 0 7 0| 0
11 Bayer, Amanda....... 5| 2 1 12 .083| 49| 1 0| 0| 11| 0 2 0| 1
12 Mendizabal, Maite... 1| 1 3 7 -.286| 0| 0 0| 2| 0| 0 1 0| 0
14 Cochran, Emily...... 5| 17 6 47 .234| 1| 1 0| 2| 16| 0 0 0| 0
19 Vaughan, Tori....... 5| 11 4 26 .269| 1| 0 0| 1| 1| 3 4 0| 0
9 Gasser, Danielle.... 5| 0 0 2 .000| 1| 1 1| 0| 12| 0 0 0| 0
13 King, Blaike........ 5| 8 6 46 .043| 0| 1 1| 1| 9| 0 0 0| 0
15 Petrella, Kaitlin... 5| 0 0 3 .000| 1| 0 1| 2| 16| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 22 182 .192| 54| 4 3| 10| 71| 3 22 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct
1 6 6 29 .000 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 6 40 .200 Central Conn. State. (3) 15 26 26 22 15 5-8
3 15 7 45 .178 Binghamton.......... (2) 25 24 24 25 12 6-7
4 13 2 42 .262
5 9 1 26 .308
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mueller, Lindsey.... 5| 4 3 10 .100| 60| 2 1| 0| 10| 0 4 0| 0
12 DeVito, Sandra...... 5| 4 7 22 -.136| 4| 1 0| 0| 9| 0 3 0| 0
13 Roland, Alex........ 5| 8 6 25 .080| 0| 1 2| 0| 1| 0 6 0| 0
14 Lejina, Anna........ 5| 23 5 52 .346| 1| 0 0| 0| 8| 1 2 0| 0
15 McDonough, Michelle. 5| 22 10 57 .211| 3| 3 0| 1| 13| 0 2 0| 0
22 Lammert, Dawn....... 5| 12 3 26 .346| 0| 0 0| 0| 1| 0 5 1| 0
1 Strong, Brianna..... 5| 1 0 1 1.000| 2| 1 2| 0| 27| 0 0 0| 0
4 Vint, Julia......... 5| 0 0 1 .000| 0| 1 1| 2| 15| 0 0 0| 0
7 Fiorentino, Jen..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 King, Elana......... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
9 Chambers, Julie..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 74 34 195 .205| 70| 10 6| 4| 87| 1 22 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 14 7 31 .226 Site: New Haven, Conn. (Lee Amphitheater)
2 15 10 52 .096 Date: Sep 26, 2009 Attend: 172 Time: 2
3 16 7 43 .209 Referees: Jorge Limeres, Carole Burke
4 19 5 41 .341
5 10 5 28 .179