Fairleigh Dickinson vs Binghamton (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Fairleigh Dickinson vs Binghamton (Sep 12, 2009 at Vestal, N.Y.)
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Philbrick, Ali...... 4| 9 6 30 .100| 0| 1 1| 2| 14| 0 0 0| 0
4 Wheeler, Meaghan.... 4| 8 5 33 .091| 0| 2 0| 4| 7| 0 0 0| 0
6 Alayon, Amanda...... 4| 0 0 2 .000| 3| 0 1| 0| 10| 0 0 0| 0
7 Willey, Sarah....... 4| 2 1 4 .250| 28| 3 1| 0| 3| 0 0 0| 1
8 Slabakova, Violeta.. 4| 9 2 17 .412| 0| 0 0| 0| 0| 0 0 0| 0
11 Berkland, Sarah..... 4| 4 4 15 .000| 0| 0 0| 0| 0| 0 0 0| 0
1 Semler, Kelsey...... 4| 1 1 5 .000| 1| 4 1| 1| 12| 0 0 0| 0
2 Silva, Lucy......... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
9 Fowler, Lawryn...... 4| 3 2 15 .067| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 21 121 .124| 32| 11 6| 7| 46| 0 0 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 7 5 24 .083 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 3 35 .229 Fairleigh Dickinson. (1) 13 23 25 15 3-8
3 9 8 33 .030 Binghamton.......... (3) 25 25 21 25 4-4
4 9 5 29 .138
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mueller, Lindsey.... 4| 2 0 2 1.000| 49| 0 2| 0| 10| 0 3 0| 2
12 DeVito, Sandra...... 4| 8 3 20 .250| 4| 1 1| 0| 2| 0 2 0| 0
13 Roland, Alex........ 4| 6 1 11 .455| 0| 0 2| 0| 2| 1 2 0| 0
14 Lejina, Anna........ 4| 15 3 25 .480| 1| 0 1| 3| 4| 0 0 0| 0
15 McDonough, Michelle. 4| 19 4 45 .333| 1| 2 1| 1| 10| 0 2 0| 0
22 Lammert, Dawn....... 4| 10 2 16 .500| 0| 0 0| 0| 0| 0 5 0| 0
1 Strong, Brianna..... 4| 0 0 1 .000| 1| 3 2| 3| 18| 0 0 0| 0
4 Vint, Julia......... 2| 0 0 1 .000| 0| 0 0| 2| 4| 0 0 0| 0
7 Fiorentino, Jen..... 2| 0 0 0 .000| 0| 0 2| 2| 1| 0 0 0| 0
9 Chambers, Julie..... 3| 0 0 1 .000| 0| 1 1| 0| 5| 0 0 0| 0
16 Sukach, Kseniia..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 13 122 .385| 56| 7 12| 11| 57| 1 14 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 17 2 32 .469 Site: Vestal, N.Y. (West Gym)
2 18 5 34 .382 Date: Sep 12, 2009 Attend: 100 Time: 1:42
3 9 6 33 .091 Referees: James Kramer, Frederick Chase
4 16 0 23 .696