BINGHAMTON vs Siena (Sep 12, 2012)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
BINGHAMTON vs Siena (Sep 12, 2012 at Loudonville, N.Y.)
BINGHAMTON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HOVIE, Kristin...... 4| 12 2 30 .333| 1| 0 3| 1| 5| 0 4 0| 0
6 VICKERS, Grace...... 4| 8 4 20 .200| 0| 0 1| 0| 1| 0 7 1| 0
8 BURGESS, Megan...... 4| 2 1 9 .111| 0| 0 2| 0| 2| 0 2 1| 0
11 PARTALEVA, Iva...... 4| 18 10 43 .186| 0| 1 0| 0| 9| 1 0 0| 0
13 ROLAND, Alex........ 4| 10 4 23 .261| 0| 0 0| 0| 0| 1 1 1| 0
15 DETTMANN, Amanda.... 4| 5 1 10 .400| 40| 0 2| 0| 11| 0 2 0| 2
1 SUHR, Jordyn........ 4| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
2 ORTIZ, Xiomara...... 4| 0 0 1 .000| 4| 0 1| 0| 18| 0 0 0| 0
4 WARNER, Alexandra... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 BOWMAN, Ashley...... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
21 ZBYTNIEWSKI, Alexa.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 22 137 .241| 46| 2 9| 3| 50| 2 16 3| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 10 4 32 .188 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 5 36 .167 BINGHAMTON.......... (3) 25 21 26 25 2-9
3 18 6 37 .324 Siena............... (1) 18 25 24 16 5-5
4 16 7 32 .281
Siena | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Stoklosa, Rachel.... 4| 7 5 22 .091| 1| 1 1| 0| 8| 0 1 1| 0
4 Ahearn, Colleen..... 4| 5 6 17 -.059| 0| 0 0| 0| 1| 0 1 0| 0
12 Akana, Taylor....... 4| 12 5 40 .175| 0| 0 3| 1| 8| 0 1 0| 0
15 Skeen, Jacqueline... 4| 9 6 24 .125| 0| 0 2| 0| 2| 0 3 1| 0
18 Sivertson, Sarah.... 4| 4 1 8 .375| 30| 0 1| 0| 5| 1 4 0| 3
22 Wright, Meghann..... 1| 2 1 4 .250| 0| 0 1| 0| 2| 0 0 0| 1
2 Bies, Erin.......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Smith, Arielle...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Akeo, Lesli......... 4| 0 0 0 .000| 2| 1 0| 1| 18| 0 0 0| 0
10 Ives, Elizabeth..... 3| 4 1 11 .273| 7| 1 0| 0| 5| 0 1 1| 0
16 Jackson, Anita...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
21 Monroe, Christina... 3| 2 2 6 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 27 134 .142| 40| 3 8| 2| 49| 1 12 3| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 10 10 33 .000 Site: Loudonville, N.Y. (UHY Court at the ARC)
2 16 6 42 .238 Date: Sep 12, 2012 Attend: 85 Time: 1:45
3 13 4 31 .290 Referees: Mara Wajer, Jim Kramer
4 7 7 28 .000