Binghamton vs St. Francis (Pa.) (Oct 4, 2003)
Volleyball Box Score
Volleyball Box Score
Binghamton vs St. Francis (Pa.) (Oct 4, 2003 at Buffalo, N.Y.)
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HECK, Michele....... 4| 15 6 37 .243| 1| 2 4| 0| 11| 0 1 1| 0
5 HOAG, Megan......... 4| 9 2 19 .368| 2| 1 1| 1| 5| 0 2 1| 0
8 KELLY, Shannon...... 4| 0 0 0 .000| 0| 2 1| 1| 3| 0 0 0| 0
13 MEFFERT, Ashley..... 4| 1 1 5 .000| 46| 1 2| 0| 7| 0 1 0| 1
21 CROCUS, Anne........ 4| 12 3 26 .346| 1| 0 2| 0| 4| 0 5 0| 0
24 BEARD, Allison...... 4| 12 3 21 .429| 0| 0 3| 0| 2| 1 2 0| 0
4 ROBERTSON, Katelyn.. 1| 1 3 4 -.500| 0| 0 0| 0| 2| 0 1 0| 0
7 SAVIN, Nicole....... 4| 0 0 1 .000| 1| 0 0| 1| 15| 0 0 0| 0
15 JIMERSON, Morgan.... 3| 7 2 17 .294| 0| 0 0| 0| 0| 0 2 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 20 130 .285| 51| 6 13| 5| 49| 1 14 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 1 22 .636 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 7 31 .065 Binghamton.......... 30 26 30 30 8-6
3 16 4 37 .324 St. Francis (Pa.)... 19 30 23 23 3-14
4 17 8 40 .225
St. Francis (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Miller, Allison..... 3| 7 6 16 .062| 0| 0 0| 0| 0| 0 0 1| 0
4 Dolansky, Linda..... 4| 10 7 28 .107| 0| 2 3| 1| 4| 1 0 1| 0
5 Shotter, Angela..... 4| 5 3 21 .095| 4| 1 4| 1| 12| 0 2 0| 0
8 Roosevelt, Anne..... 4| 7 1 10 .600| 38| 1 2| 0| 5| 0 1 0| 7
10 Hyer, Nichole....... 4| 19 7 41 .293| 0| 1 2| 0| 8| 0 0 0| 0
15 Duke, Kimberly...... 4| 5 3 21 .095| 0| 0 3| 0| 5| 2 3 1| 0
3 Rosner, Elizabeth... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Hirons, Laura....... 3| 1 1 7 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Fonseca, Bruna...... 4| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 1
12 Schuth, Megan....... 4| 0 0 0 .000| 1| 0 2| 3| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 28 144 .181| 44| 5 16| 6| 46| 3 6 3| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 6 29 .172 Site: Buffalo, N.Y. (Koessler Athletic)
2 16 8 41 .195 Date: Oct 4, 2003 Attend: 60 Time: 1:35
3 15 8 41 .171 Referees: Joe Enser, Marilyn Keough
4 12 6 33 .182