Binghamton vs Central Connecticut (09/20/03)
Volleyball Box Score
Volleyball Box Score
Binghamton vs Central Connecticut (09/20/03 at New Britain, CT)
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HECK, Michele....... 5| 22 11 56 .196| 0| 3 3| 2| 15| 0 0 1| 0
4 ROBERTSON, Katelyn.. 1| 0 2 6 -.333| 0| 0 0| 0| 2| 0 0 0| 0
13 MEFFERT, Ashley..... 5| 4 0 8 .500| 57| 0 1| 0| 8| 0 2 0| 1
15 JIMERSON, Morgan.... 5| 13 12 56 .018| 0| 0 0| 0| 6| 0 2 0| 0
21 CROCUS, Anne........ 5| 18 7 34 .324| 0| 5 0| 0| 3| 2 1 0| 0
24 BEARD, Allison...... 5| 4 10 37 -.162| 0| 1 0| 1| 8| 1 4 0| 1
5 HOAG, Megan......... 4| 6 5 28 .036| 1| 2 2| 0| 14| 0 1 0| 0
7 SAVIN, Nicole....... 5| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
8 KELLY, Shannon...... 5| 0 0 1 .000| 1| 1 1| 0| 15| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 47 226 .088| 59| 12 7| 5| 83| 3 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 10 49 .020 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 12 48 .062 Binghamton.......... 25 27 30 30 14 4-5
3 16 6 47 .213 Central Connecticut. 30 30 26 25 16 10-1
4 14 12 47 .043
5 11 7 35 .114
Central Connecticut | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Good, Brynn......... 5| 1 0 3 .333| 13| 0 1| 0| 14| 0 0 0| 1
4 Magee, Chelsea...... 5| 9 3 30 .200| 1| 1 1| 0| 5| 0 5 0| 0
6 Saxton, Milou....... 5| 3 5 12 -.167| 45| 4 1| 0| 10| 0 4 0| 3
10 Cote, Jennifer...... 3| 14 6 28 .286| 0| 0 0| 0| 6| 0 3 0| 0
11 Bowden, Chantelle... 5| 13 7 42 .143| 0| 0 1| 3| 13| 0 0 0| 1
14 Verity, Shannon..... 5| 22 12 62 .161| 0| 0 1| 3| 28| 2 3 0| 0
2 Gonzalez, Lidania... 5| 0 0 0 .000| 0| 0 0| 3| 18| 0 0 0| 0
8 Moshier, Jamie...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Roland, Lauren...... 5| 3 1 14 .143| 1| 0 0| 0| 2| 0 4 0| 0
15 Gonzales, Ashlee.... 3| 1 1 10 .000| 0| 0 1| 0| 2| 3 3 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 66 35 201 .154| 60| 5 6| 12|100| 5 22 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 16 9 48 .146 Site: New Britain, CT (Detrick Gymnasium)
2 15 11 39 .103 Date: 09/20/03 Attend: 117 Time: 2:05
3 16 7 44 .205 Referees: Jung Park, Rick Rowey
4 11 6 42 .119
5 8 2 28 .214