# 1 Robertson, Katie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
8/25/06 at Toledo.............. 4 7 2 22 .227 0 0 2 1 13 0 0 0 0.0 0 .093
8/25/06 vs Michigan............ 4 8 6 38 .053 0 0 1 2 12 0 0 1 0.0 0 .071
8/26/06 vs Western Kentucky.... 3 9 5 19 .211 1 1 0 4 14 0 1 0 1.0 0 .076
8/26/06 vs Wright State........ 5 10 3 38 .184 1 2 1 4 15 0 0 1 0.0 0 .233
Sep 01, 2006 at Cal State Fullerton. 3 5 6 29 -.034 0 0 0 1 14 0 1 0 1.0 0 .122
Sep 02, 2006 vs Coll of Charleston.. 3 3 4 19 -.053 0 0 0 2 8 0 0 0 0.0 0 -.040
Sep 02, 2006 vs Weber State......... 5 11 9 33 .061 2 0 1 3 12 0 1 0 1.0 0 .139
Sep 08, 2006 at Harvard............. 5 5 6 28 -.036 1 1 1 3 7 0 1 0 1.0 0 .177
Sep 09, 2006 vs Rutgers............. 4 7 4 23 .130 0 2 2 1 10 0 2 0 2.0 0 .201
Sep 09, 2006 vs Long Island......... 3 3 4 16 -.062 0 1 1 0 6 0 0 0 0.0 0 .164
Sep 15, 2006 vs American............ 4 7 3 21 .190 0 0 1 2 7 0 1 0 1.0 0 .238
Sep 16, 2006 vs Buffalo............. 5 6 5 24 .042 1 1 1 5 6 0 2 0 2.0 0 .213
Totals.............................. 48 81 57 310 .077 6 8 11 28 124 0 9 2 9.0 0 .146
Games played: 48
Kills per game: 1.69
Assists per game: 0.12
Service aces per game: 0.17
Digs per game: 2.58
Blocks per game: 0.19