# 7 Courage, Katherine
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2006 at Cal State Fullerton. 2 0 0 1 .000 3 0 1 0 11 0 0 0 0.0 0 .122
Sep 02, 2006 vs Coll of Charleston.. 3 0 2 2 -1.000 1 0 1 0 7 0 0 0 0.0 0 -.040
Sep 02, 2006 vs Weber State......... 5 0 0 1 .000 0 0 0 2 15 0 0 0 0.0 0 .139
Sep 08, 2006 at Harvard............. 5 0 0 1 .000 1 0 1 1 12 0 0 0 0.0 0 .177
Sep 09, 2006 vs Rutgers............. 2 0 1 1 -1.000 0 0 0 1 5 0 0 0 0.0 0 .201
Sep 09, 2006 vs Long Island......... 2 0 0 0 .000 1 1 1 0 3 0 0 0 0.0 0 .164
Sep 15, 2006 vs American............ 4 0 0 0 .000 2 2 4 0 3 0 0 0 0.0 0 .238
Sep 16, 2006 vs Buffalo............. 5 0 0 0 .000 3 3 6 5 12 0 0 0 0.0 0 .213
Totals.............................. 28 0 3 6 -.500 11 6 14 9 68 0 0 0 0.0 0 .146
Games played: 28
Kills per game: 0.00
Assists per game: 0.39
Service aces per game: 0.21
Digs per game: 2.43