# 8 Schauer, Kathleen
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
8/25/06 at Toledo.............. 4 12 11 52 .019 0 0 0 3 11 0 1 1 1.0 0 .093
8/25/06 vs Michigan............ 4 9 6 37 .081 0 2 0 1 12 0 0 0 0.0 0 .071
8/26/06 vs Western Kentucky.... 2 1 5 13 -.308 0 0 0 2 2 0 2 1 2.0 0 .076
8/26/06 vs Wright State........ 5 13 4 37 .243 0 0 1 2 7 0 0 0 0.0 0 .233
Sep 01, 2006 at Cal State Fullerton. 3 4 2 22 .091 0 0 0 0 12 0 0 0 0.0 0 .122
Sep 02, 2006 vs Coll of Charleston.. 3 4 5 26 -.038 0 0 1 0 5 0 4 1 4.0 0 -.040
Sep 02, 2006 vs Weber State......... 5 11 6 40 .125 0 2 2 0 8 1 4 0 5.0 0 .139
Sep 08, 2006 at Harvard............. 5 12 5 45 .156 4 2 1 0 9 0 3 2 3.0 0 .177
Sep 09, 2006 vs Rutgers............. 4 13 5 51 .157 0 1 0 1 9 1 4 0 5.0 0 .201
Sep 09, 2006 vs Long Island......... 3 9 3 23 .261 1 1 0 0 2 0 1 0 1.0 0 .164
Sep 15, 2006 vs American............ 4 11 2 35 .257 2 1 1 0 7 0 2 0 2.0 0 .238
Sep 16, 2006 vs Buffalo............. 5 14 7 33 .212 1 3 1 0 1 0 3 0 3.0 0 .213
Totals.............................. 47 113 61 414 .126 8 12 7 9 85 2 24 5 26.0 0 .146
Games played: 47
Kills per game: 2.40
Assists per game: 0.17
Service aces per game: 0.26
Digs per game: 1.81
Blocks per game: 0.55