#15 DETTMANN, Amanda
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 24, 2012 at Boston College...... 3 2 0 6 .333 26 95 .274 0 0 15 1.000 0 0 .000 10 1 1 0 2.0 0 .098 0-3
Aug 24, 2012 vs Texas Tech.......... 3 4 0 11 .364 29 81 .358 1 1 6 .833 0 0 .000 7 0 0 2 0.0 1 .207 0-3
Aug 25, 2012 vs Siena............... 5 4 1 11 .273 43 144 .299 0 2 11 .818 0 0 .000 8 0 0 0 0.0 3 .119 2-3
Aug 25, 2012 vs Fordham............. 3 5 0 10 .500 32 83 .386 1 3 20 .850 0 2 1.000 11 0 1 0 1.0 1 .252 3-0
Aug 31, 2012 vs Ohio State.......... 3 2 2 6 .000 19 79 .241 2 0 11 1.000 0 0 .000 3 0 0 0 0.0 1 .045 0-3
Sep 01, 2012 at Maryland............ 3 0 2 4 -.500 32 85 .376 2 0 12 1.000 0 0 .000 6 0 0 0 0.0 3 .151 0-3
Sep 01, 2012 vs Seton Hall.......... 5 5 0 11 .455 43 140 .307 2 1 16 .938 0 0 .000 12 0 0 0 0.0 3 .158 2-3
9/7/2012 vs Youngstown State.... 5 2 2 11 .000 49 111 .441 3 1 24 .958 0 0 .000 11 0 1 0 1.0 0 .232 2-3
9/7/2012 at Akron............... 5 3 3 15 .000 48 120 .400 0 2 17 .882 0 0 .000 11 0 0 0 0.0 0 .226 2-3
9/8/2012 vs SIUE................ 3 1 1 7 .000 22 73 .301 0 0 7 1.000 0 1 1.000 6 0 0 0 0.0 0 .048 0-3
Sep 12, 2012 at Siena............... 4 5 1 10 .400 40 108 .370 0 2 13 .846 0 0 .000 11 0 2 0 2.0 2 .241 3-1
Sep 14, 2012 vs Baylor.............. 5 6 0 14 .429 28 106 .264 3 2 17 .882 0 1 1.000 14 0 2 1 2.0 2 .168 2-3
Sep 15, 2012 at Tulane.............. 5 0 0 6 .000 50 122 .410 1 0 14 1.000 0 0 .000 13 0 2 0 2.0 0 .261 2-3
Sep 15, 2012 vs UTEP................ 3 3 0 5 .600 34 96 .354 2 2 8 .750 0 0 .000 6 0 2 0 2.0 0 .209 0-3
Sep 19, 2012 at Syracuse............ 5 1 1 4 .000 48 111 .432 2 2 17 .882 3 3 .000 2 0 1 0 1.0 0 .250 3-2
Sep 21, 2012 UMBC................... 3 4 1 6 .500 41 78 .526 0 1 11 .909 0 0 .000 6 0 1 0 1.0 0 .402 3-0
Sep 28, 2012 PROVIDENCE............. 3 3 0 4 .750 34 71 .479 0 0 9 1.000 0 0 .000 5 1 1 0 2.0 0 .303 3-0
Sep 30, 2012 NEW HAMPSHIRE.......... 4 3 2 17 .059 49 115 .426 0 0 11 1.000 0 0 .000 18 0 0 0 0.0 1 .258 1-3
Oct 05, 2012 at Albany.............. 3 4 1 11 .273 32 80 .400 0 0 6 1.000 0 1 1.000 7 0 0 0 0.0 1 .204 0-3
10/6/12 at Univ. of Hartford... 3 4 0 7 .571 40 43 .930 0 1 11 .909 0 0 .000 5 0 0 0 0.0 0 .299 3-0
Oct 09, 2012 at Cornell............. 5 5 2 18 .167 43 122 .352 1 1 14 .929 0 0 .000 14 0 1 1 1.0 1 .194 2-3
Oct 12, 2012 STONY BROOK............ 5 2 1 6 .167 48 121 .397 3 0 16 1.000 0 0 .000 15 0 2 0 2.0 0 .203 3-2
Oct 19, 2012 at UMBC................ 4 1 0 7 .143 38 44 .864 1 1 12 .917 0 0 .000 8 0 1 1 1.0 2 .254 1-3
Oct 26, 2012 at NEW HAMPSHIRE....... 5 1 1 7 .000 50 140 .357 1 1 12 .917 0 1 1.000 16 1 3 0 4.0 2 .200 3-2
Oct 28, 2012 at PROVIDENCE.......... 5 7 2 15 .333 41 138 .297 1 3 19 .842 0 1 1.000 10 0 5 0 5.0 1 .179 3-2
Nov 02, 2012 UNIV. OF HARTFORD...... 3 6 0 9 .667 32 71 .451 0 1 15 .933 0 0 .000 11 1 3 0 4.0 0 .350 3-0
Nov 04, 2012 ALBANY................. 4 5 2 12 .250 55 126 .437 2 0 17 1.000 0 0 .000 10 0 1 0 1.0 2 .284 1-3
Nov 11, 2012 at STONY BROOK......... 5 10 0 19 .526 53 136 .390 1 0 19 1.000 0 0 .000 14 0 2 1 2.0 1 .242 3-2
Nov 16, 2012 UMBC................... 5 5 0 13 .385 48 135 .356 1 0 17 1.000 0 0 .000 9 0 0 0 0.0 2 .237 3-2
Nov 17, 2012 at Albany.............. 3 3 0 10 .300 37 101 .366 1 0 13 1.000 0 0 .000 9 0 6 0 6.0 0 .188 3-0
Nov 30, 2012 at Penn State.......... 3 0 1 2 -.500 14 58 .241 1 0 5 1.000 0 1 1.000 0 0 0 0 0.0 2 -.075 0-3
Totals..............................123 106 26 294 .272 1198 3133 .382 32 27 415 .935 3 11 .727 288 4 38 6 42.0 31
Sets played: 123
Kills per set: 0.86
Assists per set: 9.74
Service aces per set: 0.26
Digs per set: 2.34
Blocks per set: 0.34