# 9 Julie Chambers
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 26, 2011 at Missouri............ 3 0 2 3 -.667 0 4 .000 0 1 7 .857 1 8 .875 3 0 0 0 0.0 0 .041 0-3
Aug 26, 2011 vs North Dakota State.. 3 0 1 3 -.333 0 3 .000 1 1 9 .889 0 8 1.000 2 0 0 0 0.0 0 -.021 0-3
Aug 27, 2011 vs Idaho State......... 3 0 0 1 .000 0 7 .000 0 1 7 .857 0 14 1.000 3 0 0 0 0.0 0 .110 0-3
Aug 27, 2011 vs Tulane.............. 3 0 1 1 -1.000 0 4 .000 1 0 10 1.000 1 9 .889 4 0 0 0 0.0 0 .129 0-3
Aug 31, 2011 NIAGARA................ 3 1 1 7 .000 1 4 .250 0 1 9 .889 0 0 .000 7 0 3 0 3.0 0 .085 0-3
Sep 02, 2011 vs Howard.............. 3 4 1 10 .300 14 20 .700 2 1 14 .929 0 6 1.000 6 0 0 0 0.0 0 .207 3-0
Sep 03, 2011 vs Holy Cross.......... 3 0 1 5 -.200 1 9 .111 0 2 6 .667 0 8 1.000 5 0 0 0 0.0 0 .177 3-1
Sep 03, 2011 at Connecticut......... 1 0 0 2 .000 1 5 .200 0 0 3 1.000 1 3 .667 5 0 0 0 0.0 0 .114 0-3
Sep 7, 2011 SIENA.................. 3 0 0 2 .000 0 2 .000 1 2 12 .833 1 1 .000 4 0 0 0 0.0 0 .356 3-0
Sep 9, 2011 at Rutgers............. 4 0 2 4 -.500 1 10 .100 0 2 18 .889 0 12 1.000 11 0 4 0 4.0 0 .273 3-1
Sep 10, 2011 vs PRIN................ 4 2 0 8 .250 4 16 .250 0 2 17 .882 1 14 .929 9 0 0 0 0.0 1 .254 3-1
Sep 10, 2011 vs HOW................. 5 3 1 8 .250 1 12 .083 0 1 9 .889 0 13 1.000 6 0 2 0 2.0 0 .199 3-2
Sep 16, 2011 at Columbia............ 3 0 1 2 -.500 2 11 .182 0 2 8 .750 0 11 1.000 12 0 0 0 0.0 0 .161 0-3
Sep 16, 2011 vs St. John's.......... 5 1 1 8 .000 1 11 .091 2 3 13 .769 0 15 1.000 10 0 0 2 0.0 0 .135 2-3
Sep 17, 2011 vs Iowa................ 3 2 1 9 .111 2 7 .286 0 1 9 .889 1 16 .938 7 0 1 0 1.0 0 .104 0-3
Sep 17, 2011 vs St. Francis (NY).... 3 2 0 4 .500 1 7 .143 0 1 2 .500 0 4 1.000 4 0 0 0 0.0 0 .327 3-0
Sep 23, 2011 at Cornell............. 4 0 0 5 .000 1 7 .143 1 2 16 .875 0 13 1.000 15 0 4 0 4.0 1 .280 3-1
Sep 25, 2011 ALBANY................. 4 0 2 6 -.333 2 3 .667 1 2 12 .833 1 1 .000 7 0 0 0 0.0 0 .141 1-3
Sep 30, 2011 at UMBC................ 3 1 0 5 .200 2 12 .167 1 0 13 1.000 1 17 .941 3 0 0 0 0.0 0 .073 0-3
Oct 02, 2011 at Stony Brook......... 5 1 2 10 -.100 0 6 .000 2 0 24 1.000 3 3 .000 16 0 4 0 4.0 0 .152 2-3
Oct 09, 2011 PROVIDENCE............. 4 3 1 7 .286 1 5 .200 0 1 14 .929 0 0 .000 3 0 0 0 0.0 0 .259 3-1
Oct 14, 2011 at New Hampshire....... 4 1 1 8 .000 0 5 .000 0 2 22 .909 2 23 .913 10 0 1 1 1.0 0 .131 3-1
Oct 16, 2011 at HARTFORD............ 5 2 2 7 .000 3 21 .143 0 1 21 .952 0 17 1.000 11 0 2 0 2.0 0 .181 2-3
Oct 19, 2011 SYRACUSE............... 3 0 0 3 .000 2 4 .500 2 2 15 .867 0 0 .000 8 0 1 0 1.0 0 .179 0-3
Oct 23, 2011 at ALBANY.............. 3 2 0 6 .333 1 3 .333 1 1 6 .833 0 19 1.000 8 0 0 0 0.0 0 .198 0-3
Oct 28, 2011 STONY BROOK............ 3 3 0 8 .375 3 8 .375 2 0 16 1.000 0 0 .000 13 0 0 0 0.0 0 .231 3-0
Oct 30, 2011 UMBC................... 4 1 3 11 -.182 3 8 .375 0 2 12 .833 4 4 .000 14 0 1 0 1.0 0 .199 1-3
Nov 04, 2011 at Providence College.. 4 4 1 13 .231 2 8 .250 0 1 10 .900 2 2 .000 8 1 2 0 3.0 0 .120 3-1
Nov 11, 2011 HARTFORD............... 5 2 1 7 .143 2 6 .333 0 0 11 1.000 0 0 .000 7 0 2 0 2.0 0 .233 3-2
Nov 13, 2011 NEW HAMPSHIRE.......... 3 4 3 8 .125 0 5 .000 1 3 8 .625 2 2 .000 5 0 0 0 0.0 0 .245 0-3
Totals..............................106 39 29 181 .055 51 233 .219 18 38 353 .892 21 243 .914 226 1 27 3 28.0 2
Sets played: 106
Kills per set: 0.37
Assists per set: 0.48
Service aces per set: 0.17
Digs per set: 2.13
Blocks per set: 0.26