| 2011 Binghamton Volleyball Schedule (8-12, 0-3 AE) | ||
| DATE | OPPONENT | TIME/RESULT |
| AUGUST | ||
| Fri. Aug. 26 | #@ Missouri | L 0-3 (15-25, 9-25, 17-25) |
| Fri. Aug. 26 | # North Dakota State | L 0-3 (13-25, 12-25, 19-25) |
| Sat. Aug. 27 | # Idaho State | L 0-3 (14-25, 21-25, 18-25) |
| Sat. Aug. 27 | # Tulane | L 0-3 (19-25, 23-25, 17-25) |
| Wed. Aug. 31 | NIAGARA | L 0-3 (15-25, 18-25, 21-25) |
| SEPTEMBER | ||
| Fri. Sept. 2 | + Howard | W 3-0 (25-20, 25-16, 25-17) |
| Sat. Sept. 3 | + Holy Cross | W 3-1 (25-22, 15-25, 25-19, 25-20) |
| Sat. Sept. 3 | +@ UConn | L 0-3 (21-25, 13-25, 22-25) |
| Wed. Sept. 7 | SIENA | W 3-0 (25-18, 25-19, 25-20) |
| Fri. Sept. 9 | ^@ Rutgers | W 3-1 (22-25, 25-23, 25-21, 25-18) |
| Sat. Sept. 10 | ^ Princeton | W 3-1 (25-21, 25-22, 21-25, 25-20) |
| Sat. Sept. 10 | ^ Howard | W 3-2 (25-14, 11-25, 25-18, 22-25, 15-13) |
| Fri. Sept. 16 | ~@ Columbia | L 0-3 (13-25, 23-25, 19-25) |
| Fri. Sept. 16 | ~ St. John's | L 2-3 (26-24, 25-21, 21-25, 17-25, 9-15) |
| Sat. Sept. 17 | ~ Iowa | L 0-3 (20-25, 15-25, 16-25) |
| Sat. Sept. 17 | ~ St. Francis (NY) | W 3-0 (25-16, 25-20, 25-16) |
| Fri. Sept. 23 | @ Cornell | W 3-1 (23-25, 25-16, 25-23, 25-21) |
| Sun. Sept. 25 | *ALBANY | L 1-3 (25-19, 23-25, 15-25, 15-25) |
| Fri. Sept. 30 | *@ UMBC | L 0-3 (15-25, 22-25, 15-22) |
| OCTOBER | ||
| Sun. Oct. 2 | *@ Stony Brook | L 2-3 (19-25, 26-24, 19-25, 26-24, 11-15) |
| Sun. Oct. 9 | *PROVIDENCE | 1:00 p.m. |
| Fri. Oct. 14 | *@ New Hampshire | 7:00 p.m. |
| Sun. Oct. 16 | *@ Hartford | 2:00 p.m. |
| Wed. Oct. 19 | SYRACUSE | 7:00 p.m. |
| Sun. Oct. 23 | *@ Albany | 5:00 p.m. |
| Fri. Oct. 28 | *STONY BROOK | 7:00 p.m. |
| Sun. Oct. 30 | *UMBC | 2:00 p.m. |
| NOVEMBER | ||
| Fri. Nov. 4 | *@ Providence | 7:00 p.m. |
| Fri. Nov. 11 | *HARTFORD | 7:00 p.m. |
| Sun. Nov. 13 | *NEW HAMPSHIRE | 1:00 p.m. |
| Fri.-Sat., Nov. 18-19 | America East Tournament | TBA |
|
Home games listed in BOLD CAPS
and played at West Gymnasium * denotes America East Conference match # Mizzou Tiger Invitational - Columbia, Mo. + UConn Toyota Classic - Storrs, Conn. ^ Rutgers Invitational - New Brunswick, N.J. ~ Columiba Tournament - New York, N.Y. $ America East tournament |
||
| Volleyball: 2010 Results and Stats | ||
| Quick Links: Volleyball Home | Athletics Home | BU Home | ||