Binghamton
Cumulative Season Statistics
Overall Team Statistics
Binghamton University Volleyball
Binghamton Overall Team Statistics (as of Mar 30, 2009)
All matches
Overall record: 16-15 Conf: 9-3 Home: 6-2 Away: 5-9 Neutral: 5-4
TEAM STATISTICS BING OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1381 1344
Errors...................... 653 657
Total Attacks............... 3810 3799
Attack Pct.................. .191 .181
Kills/Game.................. 12.4 12.1
SET...........................
Assists..................... 1278 1262
Assists/Game................ 11.5 11.4
SERVE.........................
Aces........................ 135 142
Errors...................... 194 189
Attempts.................... 2432 2366
Serve Pct................... .920 .920
Aces/Game................... 1.2 1.3
SERVE RECEPTIONS..............
Errors...................... 142 135
Errors/Game................. 1.3 1.2
DEFENSE.......................
Digs........................ 1521 1511
Digs/Game................... 13.7 13.6
BLOCKING......................
Block Solo.................. 35 42
Block Assist................ 421 389
Total Blocks................ 245.5 236.5
Blocks Per Game............. 2.2 2.1
Block Errors................ 23 49
BALL HANDLING ERRORS.......... 17 27
ATTENDANCE....................
Total....................... 1830 2611
Dates/Avg Per Date.......... 8/229 14/186
Neutral site #/Avg.......... 9/91
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Binghamton.......... 0 0 9 5 2 - 16
Opponents........... 0 0 9 3 3 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Binghamton.......... 14 16 18 7 2 - 57
Opponents........... 17 15 13 6 3 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Binghamton.......... 680 698 698 298 67 - 2441
Opponents........... 671 690 645 304 61 - 2371
Overall Individual Statistics
Binghamton University Volleyball
Binghamton Overall Individual Statistics (as of Mar 30, 2009)
All matches
Overall record: 16-15 Conf: 9-3 Home: 6-2 Away: 5-9 Neutral: 5-4
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
15 McDonough, Michelle 108 31-31 385 3.56 174 971 .217 20 0.19 12 0.11 29 361 .920
14 Lejina, Anna 104 31-29 367 3.53 151 945 .229 4 0.04 11 0.11 13 116 .888
11 Allen, Ashley 111 31-20 242 2.18 102 643 .218 44 0.40 2 0.02 11 48 .771
22 Lammert, Dawn 104 31-29 120 1.15 65 344 .160 7 0.07 0 0.00 0 0 .000
10 Montford, Mercedes 81 29-21 85 1.05 57 267 .105 11 0.14 8 0.10 6 205 .971
1 Strong, Brianna 93 27-12 81 0.87 51 280 .107 12 0.13 18 0.19 36 320 .887
12 DeVito, Sandra 32 17-1 47 1.47 23 130 .185 1 0.03 1 0.03 2 21 .905
6 Mueller, Lindsey 111 31-31 46 0.41 14 142 .225 1136 10.23 16 0.14 26 414 .937
2 Strader, Jaclyn 111 31-0 6 0.05 12 59 -.102 24 0.22 36 0.32 22 460 .952
8 Thomas, Katie 109 31-11 1 0.01 3 15 -.133 15 0.14 25 0.23 28 331 .915
7 Rogers, Megan 41 17-1 1 0.02 0 8 .125 3 0.07 3 0.07 6 65 .908
9 Chambers, Julie 16 10-0 0 0.00 0 1 .000 0 0.00 1 0.06 8 32 .750
4 Vint, Julia 23 12-0 0 0.00 0 2 .000 1 0.04 2 0.09 7 59 .881
BINGHAMTON.......... 111 31-31 1381 12.44 653 3810 .191 1278 11.51 135 1.22 194 2432 .920
Opponents........... 111 31-31 1344 12.11 657 3799 .181 1262 11.37 142 1.28 189 2366 .920
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 McDonough, Michelle 108 28 249 2.31 5 70 75 0.69 5 1
14 Lejina, Anna 104 6 59 0.57 5 42 47 0.45 2 2
11 Allen, Ashley 111 4 42 0.38 4 79 83 0.75 6 3
22 Lammert, Dawn 104 0 11 0.11 11 100 111 1.07 4 1
10 Montford, Mercedes 81 1 21 0.26 3 67 70 0.86 3 0
1 Strong, Brianna 93 14 217 2.33 0 6 6 0.06 1 2
12 DeVito, Sandra 32 3 27 0.84 1 7 8 0.25 0 0
6 Mueller, Lindsey 111 1 268 2.41 6 49 55 0.50 2 6
2 Strader, Jaclyn 111 42 344 3.10 0 0 0 0.00 0 2
8 Thomas, Katie 109 12 213 1.95 0 0 0 0.00 0 0
7 Rogers, Megan 41 8 39 0.95 0 0 0 0.00 0 0
4 Vint, Julia 23 5 23 1.00 0 0 0 0.00 0 0
9 Chambers, Julie 16 1 6 0.38 0 1 1 0.06 0 0
TEAM 17
BINGHAMTON.......... 111 142 1521 13.70 35 421 245.5 2.21 23 17
Opponents........... 111 135 1511 13.61 42 389 236.5 2.13 49 27
Category Leaders
Binghamton University Volleyball
Binghamton Category Leaders (as of Mar 30, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
15 McDonough, Michelle 108 385 3.56 174 971 .217
14 Lejina, Anna 104 367 3.53 151 945 .229
11 Allen, Ashley 111 242 2.18 102 643 .218
22 Lammert, Dawn 104 120 1.15 65 344 .160
10 Montford, Mercedes 81 85 1.05 57 267 .105
1 Strong, Brianna 93 81 0.87 51 280 .107
12 DeVito, Sandra 32 47 1.47 23 130 .185
6 Mueller, Lindsey 111 46 0.41 14 142 .225
2 Strader, Jaclyn 111 6 0.05 12 59 -.102
8 Thomas, Katie 109 1 0.01 3 15 -.133
7 Rogers, Megan 41 1 0.02 0 8 .125
9 Chambers, Julie 16 0 0.00 0 1 .000
4 Vint, Julia 23 0 0.00 0 2 .000
TM TEAM 111 0 0.00 1 3 -.333
BINGHAMTON.......... 111 1381 12.44 653 3810 .191
Opponents........... 111 1344 12.11 657 3799 .181
## SET (by A) G A A/Game
---------------------------------------
6 Mueller, Lindsey 111 1136 10.23
11 Allen, Ashley 111 44 0.40
2 Strader, Jaclyn 111 24 0.22
15 McDonough, Michelle 108 20 0.19
8 Thomas, Katie 109 15 0.14
1 Strong, Brianna 93 12 0.13
10 Montford, Mercedes 81 11 0.14
22 Lammert, Dawn 104 7 0.07
14 Lejina, Anna 104 4 0.04
7 Rogers, Megan 41 3 0.07
12 DeVito, Sandra 32 1 0.03
4 Vint, Julia 23 1 0.04
9 Chambers, Julie 16 0 0.00
BINGHAMTON.......... 111 1278 11.51
Opponents........... 111 1262 11.37
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
22 Lammert, Dawn 104 11 100 111.0 1.07 4
11 Allen, Ashley 111 4 79 83.0 0.75 6
15 McDonough, Michelle 108 5 70 75.0 0.69 5
10 Montford, Mercedes 81 3 67 70.0 0.86 3
6 Mueller, Lindsey 111 6 49 55.0 0.50 2
14 Lejina, Anna 104 5 42 47.0 0.45 2
12 DeVito, Sandra 32 1 7 8.0 0.25 0
1 Strong, Brianna 93 0 6 6.0 0.06 1
9 Chambers, Julie 16 0 1 1.0 0.06 0
8 Thomas, Katie 109 0 0 0.0 0.00 0
7 Rogers, Megan 41 0 0 0.0 0.00 0
BINGHAMTON.......... 111 35 421 245.5 2.21 23
Opponents........... 111 42 389 236.5 2.13 49
## KILL (by K) G K K/Game
----------------------------------------
15 McDonough, Michelle 108 385 3.56
14 Lejina, Anna 104 367 3.53
11 Allen, Ashley 111 242 2.18
22 Lammert, Dawn 104 120 1.15
10 Montford, Mercedes 81 85 1.05
1 Strong, Brianna 93 81 0.87
12 DeVito, Sandra 32 47 1.47
6 Mueller, Lindsey 111 46 0.41
2 Strader, Jaclyn 111 6 0.05
8 Thomas, Katie 109 1 0.01
7 Rogers, Megan 41 1 0.02
9 Chambers, Julie 16 0 0.00
4 Vint, Julia 23 0 0.00
TM TEAM 111 0 0.00
BINGHAMTON.......... 111 1381 12.44
Opponents........... 111 1344 12.11
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Strader, Jaclyn 111 36 22 460 .952 0.32
8 Thomas, Katie 109 25 28 331 .915 0.23
1 Strong, Brianna 93 18 36 320 .887 0.19
6 Mueller, Lindsey 111 16 26 414 .937 0.14
15 McDonough, Michelle 108 12 29 361 .920 0.11
14 Lejina, Anna 104 11 13 116 .888 0.11
10 Montford, Mercedes 81 8 6 205 .971 0.10
7 Rogers, Megan 41 3 6 65 .908 0.07
4 Vint, Julia 23 2 7 59 .881 0.09
11 Allen, Ashley 111 2 11 48 .771 0.02
9 Chambers, Julie 16 1 8 32 .750 0.06
12 DeVito, Sandra 32 1 2 21 .905 0.03
BINGHAMTON.......... 111 135 194 2432 .920 1.22
Opponents........... 111 142 189 2366 .920 1.28
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Strader, Jaclyn 111 344 3.10 2
6 Mueller, Lindsey 111 268 2.41 6
15 McDonough, Michelle 108 249 2.31 1
1 Strong, Brianna 93 217 2.33 2
8 Thomas, Katie 109 213 1.95 0
14 Lejina, Anna 104 59 0.57 2
11 Allen, Ashley 111 42 0.38 3
7 Rogers, Megan 41 39 0.95 0
12 DeVito, Sandra 32 27 0.84 0
4 Vint, Julia 23 23 1.00 0
10 Montford, Mercedes 81 21 0.26 0
22 Lammert, Dawn 104 11 0.11 1
9 Chambers, Julie 16 6 0.38 0
TM TEAM 111 2 0.02 0
BINGHAMTON.......... 111 1521 13.70 17
Opponents........... 111 1511 13.61 27
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 111 17 0.15
2 Strader, Jaclyn 111 42 0.38
15 McDonough, Michelle 108 28 0.26
1 Strong, Brianna 93 14 0.15
8 Thomas, Katie 109 12 0.11
11 Allen, Ashley 111 4 0.04
7 Rogers, Megan 41 8 0.20
12 DeVito, Sandra 32 3 0.09
14 Lejina, Anna 104 6 0.06
4 Vint, Julia 23 5 0.22
9 Chambers, Julie 16 1 0.06
10 Montford, Mercedes 81 1 0.01
6 Mueller, Lindsey 111 1 0.01
BINGHAMTON.......... 111 142 1.28
Opponents........... 111 135 1.22
Overall/Conference Stats
Binghamton University Volleyball
Binghamton Overall/Conference Stats (as of Mar 30, 2009)
All matches
Overall record: 16-15 Conf: 9-3 Home: 6-2 Away: 5-9 Neutral: 5-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
15 McDonough, Michelle. 108 385 3.56 174 971 .217 20 0.19 41 161 3.93 74 399 .218 6 0.15
14 Lejina, Anna........ 104 367 3.53 151 945 .229 4 0.04 42 172 4.10 65 415 .258 1 0.02
11 Allen, Ashley....... 111 242 2.18 102 643 .218 44 0.40 43 101 2.35 32 255 .271 23 0.53
22 Lammert, Dawn....... 104 120 1.15 65 344 .160 7 0.07 42 54 1.29 26 150 .187 1 0.02
10 Montford, Mercedes.. 81 85 1.05 57 267 .105 11 0.14 40 42 1.05 25 135 .126 5 0.12
1 Strong, Brianna..... 93 81 0.87 51 280 .107 12 0.13 29 0 0.00 2 15 -.133 1 0.03
12 DeVito, Sandra...... 32 47 1.47 23 130 .185 1 0.03 9 18 2.00 10 46 .174 0 0.00
6 Mueller, Lindsey.... 111 46 0.41 14 142 .225 1136 10.23 43 14 0.33 3 55 .200 470 10.93
2 Strader, Jaclyn..... 111 6 0.05 12 59 -.102 24 0.22 43 1 0.02 5 19 -.211 5 0.12
8 Thomas, Katie....... 109 1 0.01 3 15 -.133 15 0.14 43 1 0.02 1 3 .000 7 0.16
7 Rogers, Megan....... 41 1 0.02 0 8 .125 3 0.07 20 1 0.05 0 5 .200 2 0.10
4 Vint, Julia......... 23 0 0.00 0 2 .000 1 0.04 7 0 0.00 0 0 .000 0 0.00
9 Chambers, Julie..... 16 0 0.00 0 1 .000 0 0.00 3 0 0.00 0 1 .000 0 0.00
BINGHAMTON.......... 111 1381 12.44 653 3810 .191 1278 11.51 43 565 13.14 244 1499 .214 521 12.12
Opponents........... 111 1344 12.11 657 3799 .181 1262 11.37 43 523 12.16 274 1530 .163 490 11.40
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
McDonough, Michelle. 12 0.11 29 28 249 2.31 5 70 75 0.69 8 0.20 10 13 112 2.73 2 24 26 0.63
Lejina, Anna........ 11 0.11 13 6 59 0.57 5 42 47 0.45 5 0.12 7 1 29 0.69 4 23 27 0.64
Allen, Ashley....... 2 0.02 11 4 42 0.38 4 79 83 0.75 0 0.00 0 0 16 0.37 1 28 29 0.67
Lammert, Dawn....... 0 0.00 0 0 11 0.11 11 100 111 1.07 0 0.00 0 0 4 0.10 4 50 54 1.29
Montford, Mercedes.. 8 0.10 6 1 21 0.26 3 67 70 0.86 6 0.15 3 1 16 0.40 3 29 32 0.80
Strong, Brianna..... 18 0.19 36 14 217 2.33 0 6 6 0.06 9 0.31 13 4 65 2.24 0 0 0 0.00
DeVito, Sandra...... 1 0.03 2 3 27 0.84 1 7 8 0.25 0 0.00 1 1 11 1.22 1 2 3 0.33
Mueller, Lindsey.... 16 0.14 26 1 268 2.41 6 49 55 0.50 6 0.14 8 0 104 2.42 3 27 30 0.70
Strader, Jaclyn..... 36 0.32 22 42 344 3.10 0 0 0 0.00 13 0.30 12 13 144 3.35 0 0 0 0.00
Thomas, Katie....... 25 0.23 28 12 213 1.95 0 0 0 0.00 11 0.26 12 6 79 1.84 0 0 0 0.00
Rogers, Megan....... 3 0.07 6 8 39 0.95 0 0 0 0.00 1 0.05 4 3 27 1.35 0 0 0 0.00
Vint, Julia......... 2 0.09 7 5 23 1.00 0 0 0 0.00 1 0.14 3 1 4 0.57 0 0 0 0.00
Chambers, Julie..... 1 0.06 8 1 6 0.38 0 1 1 0.06 0 0.00 2 1 3 1.00 0 1 1 0.33
TEAM................ 17 5
BINGHAMTON.......... 135 1.22 194 142 1521 13.70 35 421 245.5 2.21 60 1.40 75 49 614 14.28 18 184 110.0 2.56
Opponents........... 142 1.28 189 135 1511 13.61 42 389 236.5 2.13 49 1.14 78 60 598 13.91 16 156 94.0 2.19