Cumulative Season Statistics
The Automated ScoreBook for Volleyball
Binghamton Cumulative Season Statistics (as of Nov 18, 2001)
All matches
Overall Team Statistics
The Automated ScoreBook for Volleyball
Binghamton Overall Team Statistics (as of Nov 18, 2001)
All matches
Overall record: 11-12 Conf: 0-0 Home: 5-1 Away: 4-8 Neutral: 2-3
TEAM STATISTICS BING OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1225 1143
Errors...................... 594 523
Total Attacks............... 3371 3188
Attack Pct.................. .187 .194
Kills/Game.................. 13.8 12.8
SET...........................
Assists..................... 1044 975
Assists/Game................ 11.7 11.0
SERVE.........................
Aces........................ 210 155
Errors...................... 223 181
Aces/Game................... 2.4 1.7
SERVE RECEPTIONS..............
Errors...................... 155 209
Errors/Game................. 1.7 2.3
DEFENSE.......................
Digs........................ 1252 1231
Digs/Game................... 14.1 13.8
BLOCKING......................
Block Solo.................. 46 66
Block Assist................ 218 232
Total Blocks................ 155.0 182.0
Blocks Per Game............. 1.7 2.0
Block Errors................ 49 52
BALL HANDLING ERRORS.......... 83 67
ATTENDANCE....................
Total....................... 495 1267
Dates/Avg Per Date.......... 6/83 12/106
Neutral site #/Avg.......... 5/69
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Binghamton.......... 0 0 7 0 4 - 11
Opponents........... 0 0 3 6 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Binghamton.......... 15 11 11 4 4 - 45
Opponents........... 8 12 12 9 3 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Binghamton.......... 638 611 654 336 100 - 2339
Opponents........... 590 623 618 380 92 - 2303
Overall Individual Statistics
The Automated ScoreBook for Volleyball
Binghamton Overall Individual Statistics (as of Nov 18, 2001)
All matches
Overall record: 11-12 Conf: 0-0 Home: 5-1 Away: 4-8 Neutral: 2-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Michele Heck 89 23- 315 3.54 142 789 .219 20 0.22 25 0.28 45
15 Morgan Jimerson 88 23- 260 2.95 109 693 .218 6 0.07 0 0.00 2
21 Anne Crocus 89 23- 158 1.78 70 418 .211 5 0.06 0 0.00 2
11 Jennifer Smith 89 23- 256 2.88 123 719 .185 96 1.08 29 0.33 24
24 Allison Beard 89 23- 134 1.51 77 358 .159 11 0.12 11 0.12 12
22 Sara DeClemente 89 23- 89 1.00 47 298 .141 879 9.88 61 0.69 58
2 Amanda Breitfeld 57 22- 4 0.07 2 22 .091 19 0.33 9 0.16 13
12 Olga Rud 2 2- 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Heather Fyfe 21 13- 1 0.05 1 6 .000 2 0.10 5 0.24 3
8 Shannon Kelly 74 21- 2 0.03 5 18 -.167 5 0.07 28 0.38 26
7 Nicole Savin 89 23- 6 0.07 17 46 -.239 1 0.01 40 0.45 38
14 Carla Kellner 8 6- 0 0.00 1 3 -.333 0 0.00 2 0.25 0
BINGHAMTON.......... 89 23- 1225 13.76 594 3371 .187 1044 11.73 210 2.36 223
Opponents........... 89 23- 1143 12.84 523 3188 .194 975 10.96 155 1.74 181
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Michele Heck 89 32 205 2.30 4 29 33 0.37 10 7
15 Morgan Jimerson 88 1 63 0.72 2 20 22 0.25 2 4
21 Anne Crocus 89 0 23 0.26 26 70 96 1.08 17 0
11 Jennifer Smith 89 27 205 2.30 3 43 46 0.52 2 7
24 Allison Beard 89 21 131 1.47 10 39 49 0.55 11 5
22 Sara DeClemente 89 2 205 2.30 1 17 18 0.20 7 54
2 Amanda Breitfeld 57 10 43 0.75 0 0 0 0.00 0 3
12 Olga Rud 2 0 0 0.00 0 0 0 0.00 0 0
16 Heather Fyfe 21 10 22 1.05 0 0 0 0.00 0 0
8 Shannon Kelly 74 21 149 2.01 0 0 0 0.00 0 1
7 Nicole Savin 89 17 204 2.29 0 0 0 0.00 0 2
14 Carla Kellner 8 0 2 0.25 0 0 0 0.00 0 0
TEAM 14
BINGHAMTON.......... 89 155 1252 14.07 46 218 155.0 1.74 49 83
Opponents........... 89 209 1231 13.83 66 232 182.0 2.04 52 67
Category Leaders
The Automated ScoreBook for Volleyball
Binghamton Category Leaders (as of Nov 18, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Michele Heck 89 315 3.54 142 789 .219
2 Amanda Breitfeld 57 4 0.07 2 22 .091
7 Nicole Savin 89 6 0.07 17 46 -.239
8 Shannon Kelly 74 2 0.03 5 18 -.167
11 Jennifer Smith 89 256 2.88 123 719 .185
12 Olga Rud 2 0 0.00 0 1 .000
14 Carla Kellner 8 0 0.00 1 3 -.333
15 Morgan Jimerson 88 260 2.95 109 693 .218
16 Heather Fyfe 21 1 0.05 1 6 .000
21 Anne Crocus 89 158 1.78 70 418 .211
22 Sara DeClemente 89 89 1.00 47 298 .141
24 Allison Beard 89 134 1.51 77 358 .159
BINGHAMTON.......... 89 1225 13.76 594 3371 .187
Opponents........... 89 1143 12.84 523 3188 .194
## SET (by A/Game) G A A/Game
---------------------------------------
22 Sara DeClemente 89 879 9.88
11 Jennifer Smith 89 96 1.08
2 Amanda Breitfeld 57 19 0.33
1 Michele Heck 89 20 0.22
24 Allison Beard 89 11 0.12
16 Heather Fyfe 21 2 0.10
15 Morgan Jimerson 88 6 0.07
8 Shannon Kelly 74 5 0.07
21 Anne Crocus 89 5 0.06
7 Nicole Savin 89 1 0.01
BINGHAMTON.......... 89 1044 11.73
Opponents........... 89 975 10.96
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
21 Anne Crocus 89 26 70 96.0 1.08 17
24 Allison Beard 89 10 39 49.0 0.55 11
11 Jennifer Smith 89 3 43 46.0 0.52 2
1 Michele Heck 89 4 29 33.0 0.37 10
15 Morgan Jimerson 88 2 20 22.0 0.25 2
22 Sara DeClemente 89 1 17 18.0 0.20 7
8 Shannon Kelly 74 0 0 0.0 0.00 0
BINGHAMTON.......... 89 46 218 155.0 1.74 49
Opponents........... 89 66 232 182.0 2.04 52
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
16 Heather Fyfe 21 10 0.48
1 Michele Heck 89 32 0.36
11 Jennifer Smith 89 27 0.30
8 Shannon Kelly 74 21 0.28
24 Allison Beard 89 21 0.24
7 Nicole Savin 89 17 0.19
2 Amanda Breitfeld 57 10 0.18
TM TEAM 89 14 0.16
22 Sara DeClemente 89 2 0.02
15 Morgan Jimerson 88 1 0.01
21 Anne Crocus 89 0 0.00
BINGHAMTON.......... 89 155 1.74
Opponents........... 89 209 2.35
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Michele Heck 89 315 3.54
15 Morgan Jimerson 88 260 2.95
11 Jennifer Smith 89 256 2.88
21 Anne Crocus 89 158 1.78
24 Allison Beard 89 134 1.51
22 Sara DeClemente 89 89 1.00
2 Amanda Breitfeld 57 4 0.07
7 Nicole Savin 89 6 0.07
16 Heather Fyfe 21 1 0.05
8 Shannon Kelly 74 2 0.03
12 Olga Rud 2 0 0.00
14 Carla Kellner 8 0 0.00
BINGHAMTON.......... 89 1225 13.76
Opponents........... 89 1143 12.84
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Michele Heck 89 25 45 0.28
2 Amanda Breitfeld 57 9 13 0.16
7 Nicole Savin 89 40 38 0.45
8 Shannon Kelly 74 28 26 0.38
11 Jennifer Smith 89 29 24 0.33
14 Carla Kellner 8 2 0 0.25
15 Morgan Jimerson 88 0 2 0.00
16 Heather Fyfe 21 5 3 0.24
21 Anne Crocus 89 0 2 0.00
22 Sara DeClemente 89 61 58 0.69
24 Allison Beard 89 11 12 0.12
BINGHAMTON.......... 89 210 223 2.36
Opponents........... 89 155 181 1.74
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Michele Heck 89 205 2.30 7
11 Jennifer Smith 89 205 2.30 7
22 Sara DeClemente 89 205 2.30 54
7 Nicole Savin 89 204 2.29 2
8 Shannon Kelly 74 149 2.01 1
24 Allison Beard 89 131 1.47 5
16 Heather Fyfe 21 22 1.05 0
2 Amanda Breitfeld 57 43 0.75 3
15 Morgan Jimerson 88 63 0.72 4
21 Anne Crocus 89 23 0.26 0
14 Carla Kellner 8 2 0.25 0
BINGHAMTON.......... 89 1252 14.07 83
Opponents........... 89 1231 13.83 67
Combined Team Statistics
The Automated ScoreBook for Volleyball
Binghamton Combined Team Statistics (as of Nov 18, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-12) ( 5-1 ) ( 4-8 ) ( 2-3 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (11-12) ( 5-1 ) ( 4-8 ) ( 2-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Michele Heck 89 315 3.54 142 789 .219 20 0.22 25 45 0.28 32 205 2.30 4 29 33 0.37 10 7
15 Morgan Jimerson 88 260 2.95 109 693 .218 6 0.07 0 2 0.00 1 63 0.72 2 20 22 0.25 2 4
21 Anne Crocus 89 158 1.78 70 418 .211 5 0.06 0 2 0.00 0 23 0.26 26 70 96 1.08 17 0
11 Jennifer Smith 89 256 2.88 123 719 .185 96 1.08 29 24 0.33 27 205 2.30 3 43 46 0.52 2 7
24 Allison Beard 89 134 1.51 77 358 .159 11 0.12 11 12 0.12 21 131 1.47 10 39 49 0.55 11 5
22 Sara DeClemente 89 89 1.00 47 298 .141 879 9.88 61 58 0.69 2 205 2.30 1 17 18 0.20 7 54
2 Amanda Breitfeld 57 4 0.07 2 22 .091 19 0.33 9 13 0.16 10 43 0.75 0 0 0 0.00 0 3
16 Heather Fyfe 21 1 0.05 1 6 .000 2 0.10 5 3 0.24 10 22 1.05 0 0 0 0.00 0 0
12 Olga Rud 2 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
8 Shannon Kelly 74 2 0.03 5 18 -.167 5 0.07 28 26 0.38 21 149 2.01 0 0 0 0.00 0 1
7 Nicole Savin 89 6 0.07 17 46 -.239 1 0.01 40 38 0.45 17 204 2.29 0 0 0 0.00 0 2
14 Carla Kellner 8 0 0.00 1 3 -.333 0 0.00 2 0 0.25 0 2 0.25 0 0 0 0.00 0 0
TEAM 14
BINGHAMTON.......... 89 1225 13.76 594 3371 .187 1044 11.73 210 223 2.36 155 1252 14.07 46 218 155.0 1.74 49 83
Opponents........... 89 1143 12.84 523 3188 .194 975 10.96 155 181 1.74 209 1231 13.83 66 232 182.0 2.04 52 67
TEAM STATISTICS BING OPP
--------------------------------------
ATTACK..............
Kills............. 1225 1143
Errors............ 594 523
Total Attacks..... 3371 3188
Attack Pct........ .187 .194
Kills/Game........ 13.8 12.8
SET.................
Assists........... 1044 975
Assists/Game...... 11.7 11.0
SERVE...............
Aces.............. 210 155
Errors............ 223 181
Aces/Game......... 2.4 1.7
SERVE RECEPTIONS....
Errors............ 155 209
Errors/Game....... 1.7 2.3
DEFENSE.............
Digs.............. 1252 1231
Digs/Game......... 14.1 13.8
BLOCKING............
Block Solo........ 46 66
Block Assist...... 218 232
Total Blocks...... 155.0 182.0
Blocks Per Game... 1.7 2.0
Block Errors...... 49 52
BALL HANDLING ERRORS 83 67
ATTENDANCE..........
Total............. 495 1267
Dates/Avg Per Date 6/83 12/106
Neutral site #/Avg 5/69
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2001 at Niagara L 2-3 22-30,30-27,31-33,30-24,12-15 123
Sep 02, 2001 at Canisius W 3-2 30-20,20-30,30-24,19-30,15-13 75
Sep 03, 2001 CAL-RIVERSIDE L 1-3 27-30,19-30,30-28,26-30 120
Sep 8, 2001 vs Youngstown State L 0-3 19-30,22-30,24-30 68
Sep 7, 2001 at Army L 1-3 30-23,29-31,28-30,23-30 200
Sep. 8, 2000 vs Central Connecticut L 2-3 28-30,31-29,28-30,30-25,14-16 100
Sep 19, 2001 at Stony Brook L 1-3 26-30,30-28,25-30,19-30 125
Sep 22, 2001 ALBANY W 3-0 30-25,30-24,30-24 65
Sep 28, 2001 vs Georgia State L 0-3 24-30,25-30,27-30 50
Nov 09, 2001 vs Dartmouth W 3-2 30-28,26-30,28-30,31-29,16-14 25
Sep 29, 2001 at Harvard L 1-3 17-30,22-30,30-26,24-30 175
Sep 30, 2001 at Iona L 2-3 30-27,30-15,27-30,28-30,13-15 100
Oct. 3, 2001 at Syracuse L 1-3 30-27,27-30,23-30,22-30 55
Oct 6, 2001 VERMONT W 3-0 30-22,30-16,30-13 65
Oct 15, 2001 at Central Connecticut W 3-2 30-28,25-30,27-30,34-32,15-12 50
Oct 17, 2001 LAFAYETTE W 3-0 30-17,30-21,30-17 40
Oct 19, 2001 CANISIUS W 3-0 30-20,30-24,30-24 95
Oct 24, 2001 at Buffalo L 1-3 30-28,15-30,30-32,25-30 214
Oct 29, 2001 at Vermont W 3-0 30-20,30-22,30-28 50
Oct 27, 2001 vs Marist W 3-0 30-24,30-28,30-21 100
Nov 07, 2001 at Colgate L 0-3 25-30,25-30,26-30 50
Nov 09, 2001 BUCKNELL W 3-0 30-19,30-28,30-27 110
Nov 14, 2001 at Marist W 3-2 30-22,25-30,30-21,25-30,15-7 50
* denotes conference match