Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Laura Franceski | f | 1-5 | 0-0 | 0-2 | 2-0 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 21 |
| 32 | Laine Kurpniece | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Laura Sario | g | 1-8 | 0-2 | 0-0 | 2-0 | 2 | 2 | 2 | 4 | 4 | 0 | 2 | 25 |
| 22 | Erica Carter | g | 1-9 | 0-5 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 28 |
| 25 | Muffy Sadler | g | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 26 |
| 13 | Darryll Peterson | - | 0-3 | 0-0 | 1-4 | 0-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| 15 | Juta Jahilo | - | 3-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 5 | 0 | 1 | 24 |
| 21 | Jackie Ward | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 15 |
| 23 | Jaki Goldner | - | 4-4 | 0-0 | 0-1 | 2-0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 11 |
| 24 | Bobbi Van Fleet | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 31 | Brianna Thompson | - | 1-3 | 0-0 | 3-4 | 2-0 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 25 |
| 55 | Erin Owens | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-50 | 2-14 | 4-11 | 12-11 | 23 | 17 | 40 | 13 | 19 | 0 | 4 | 200 | |
| 34.0% | 14.3% | 36.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-22 | 0-6 | 1-2 | |||||||||||
| 27.3% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-28 | 2-8 | 3-9 | |||||||||||
| 39.3% | 25.0% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | FRAZEE, Molly | f | 2-9 | 0-3 | 0-0 | 2-3 | 5 | 1 | 4 | 2 | 4 | 0 | 0 | 24 |
| 42 | FRAZEE, Moriah | f | 7-8 | 0-0 | 3-3 | 2-4 | 6 | 1 | 17 | 0 | 3 | 0 | 1 | 23 |
| 04 | WATKINS, Courtney | g | 3-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 19 |
| 10 | FASNACHT, Allyson | g | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 14 |
| 40 | FRAZEE, Megan | g | 3-5 | 0-0 | 4-4 | 0-3 | 3 | 2 | 10 | 4 | 1 | 0 | 0 | 20 |
| 12 | SMITH, Heather | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 13 |
| 22 | HAMMOND, Rachel | - | 5-5 | 1-1 | 2-2 | 0-2 | 2 | 2 | 13 | 0 | 1 | 1 | 1 | 19 |
| 25 | LIGHTFOOT, Rebecca | - | 0-0 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 14 |
| 32 | McLEOD, Rachel | - | 2-3 | 1-1 | 5-6 | 1-0 | 1 | 4 | 10 | 2 | 4 | 0 | 1 | 20 |
| 35 | BREAM, Alexandria | - | 2-4 | 1-3 | 0-0 | 1-3 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 19 |
| 43 | MAINE, Kittery | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-43 | 5-11 | 17-19 | 6-25 | 31 | 14 | 76 | 18 | 17 | 3 | 7 | 200 | |
| 62.8% | 45.5% | 89.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-27 | 2-5 | 4-4 | |||||||||||
| 63.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 10-16 | 3-6 | 13-15 | |||||||||||
| 62.5% | 50.0% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Binghamton | 13 | 27 | 40 | Record: (1-7) |
| Liberty | 40 | 36 | 76 | Record: (8-1) |
|
Officials: John Almarode (R), Scott Whitt, Robert Webb
Technical fouls: Binghamton-None. Liberty-None. Attendance: 721 |
Play-by-Play |
| 19:32 | LIBERTY | GOOD! JUMPER by FRAZEE, Megan (in the paint) | LIBERTY 2 - BINGW 0 | (LIBERTY by 2) |
| ASSIST by FRAZEE, Molly | ||||
| 19:00 | BINGW | MISSED JUMPER by Laura Franceski | ||
| REBOUND (OFF) by Laura Sario | ||||
| 18:56 | BINGW | TURNOVR by (TEAM) | ||
| 18:44 | LIBERTY | MISSED JUMPER by WATKINS, Courtney | ||
| REBOUND (OFF) by FRAZEE, Molly | ||||
| 18:18 | LIBERTY | GOOD! JUMPER by FASNACHT, Allyson | LIBERTY 4 - BINGW 0 | (LIBERTY by 4) |
| ASSIST by FRAZEE, Megan | ||||
| 17:59 | BINGW | MISSED 3 PTR by Erica Carter | ||
| REBOUND (OFF) by Laura Franceski | ||||
| 17:43 | BINGW | MISSED JUMPER by Laine Kurpniece | ||
| REBOUND (DEF) by FRAZEE, Megan | ||||
| 17:38 | LIBERTY | TURNOVR by FRAZEE, Moriah | ||
| 17:37 | BINGW | STEAL by Erica Carter | ||
| 17:30 | BINGW | MISSED LAYUP by Laura Franceski | ||
| REBOUND (DEF) by FRAZEE, Moriah | ||||
| 17:19 | LIBERTY | MISSED LAYUP by FRAZEE, Moriah | ||
| REBOUND (OFF) by FRAZEE, Molly | ||||
| 17:16 | LIBERTY | MISSED JUMPER by FRAZEE, Molly | ||
| REBOUND (DEF) by Laine Kurpniece | ||||
| 17:00 | BINGW | MISSED LAYUP by Laura Sario | ||
| REBOUND (DEF) by FRAZEE, Molly | ||||
| 16:54 | LIBERTY | GOOD! LAYUP by WATKINS, Courtney (fastbreak) | LIBERTY 6 - BINGW 0 | (LIBERTY by 6) |
| ASSIST by FASNACHT, Allyson | ||||
| 16:41 | BINGW | TIMEOUT 30sec | ||
| 16:40 | BINGW | GOOD! JUMPER by Erica Carter | LIBERTY 6 - BINGW 2 | (LIBERTY by 4) |
| ASSIST by Laura Sario | ||||
| 16:00 | LIBERTY | TURNOVR by McLEOD, Rachel | ||
| 15:46 | BINGW | TURNOVR by Laura Sario | ||
| 15:46 | LIBERTY | TIMEOUT MEDIA | ||
| 15:36 | BINGW | FOUL by Muffy Sadler (1) | ||
| 15:36 | LIBERTY | GOOD! FT SHOT by FRAZEE, Megan | LIBERTY 7 - BINGW 2 | (LIBERTY by 5) |
| 15:36 | LIBERTY | GOOD! FT SHOT by FRAZEE, Megan | LIBERTY 8 - BINGW 2 | (LIBERTY by 6) |
| 15:12 | BINGW | MISSED 3 PTR by Muffy Sadler | ||
| REBOUND (OFF) by Brianna Thompson | ||||
| 15:08 | BINGW | GOOD! LAYUP by Brianna Thompson | LIBERTY 8 - BINGW 4 | (LIBERTY by 4) |
| 14:50 | LIBERTY | TURNOVR by FRAZEE, Molly | ||
| 14:24 | BINGW | TURNOVR by Laura Sario | ||
| 14:10 | LIBERTY | GOOD! LAYUP by FRAZEE, Moriah | LIBERTY 10 - BINGW 4 | (LIBERTY by 6) |
| 13:50 | BINGW | GOOD! LAYUP by Juta Jahilo | LIBERTY 10 - BINGW 6 | (LIBERTY by 4) |
| ASSIST by Laura Sario | ||||
| 13:39 | LIBERTY | MISSED 3 PTR by FRAZEE, Molly | ||
| REBOUND (OFF) by FRAZEE, Moriah | ||||
| 13:33 | LIBERTY | GOOD! LAYUP by FRAZEE, Megan | LIBERTY 12 - BINGW 6 | (LIBERTY by 6) |
| ASSIST by FASNACHT, Allyson | ||||
| 13:21 | BINGW | TURNOVR by Erica Carter | ||
| 12:53 | LIBERTY | MISSED JUMPER by FRAZEE, Molly | ||
| REBOUND (DEF) by Juta Jahilo | ||||
| 12:37 | BINGW | TURNOVR by Juta Jahilo | ||
| 12:35 | LIBERTY | STEAL by FASNACHT, Allyson | ||
| 12:13 | LIBERTY | GOOD! LAYUP by FRAZEE, Molly | LIBERTY 14 - BINGW 6 | (LIBERTY by 8) |
| ASSIST by FRAZEE, Megan | ||||
| 11:55 | BINGW | MISSED 3 PTR by Erica Carter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:53 | LIBERTY | TIMEOUT MEDIA | ||
| 11:21 | LIBERTY | GOOD! JUMPER by FASNACHT, Allyson | LIBERTY 16 - BINGW 6 | (LIBERTY by 10) |
| 11:06 | BINGW | TURNOVR by Juta Jahilo | ||
| 11:06 | BINGW | FOUL by Juta Jahilo (1) | ||
| 10:50 | LIBERTY | TURNOVR by HAMMOND, Rachel | ||
| 10:38 | BINGW | TURNOVR by Erica Carter | ||
| 10:37 | LIBERTY | STEAL by MAINE, Kittery | ||
| 10:34 | LIBERTY | GOOD! LAYUP by WATKINS, Courtney (fastbreak) | LIBERTY 18 - BINGW 6 | (LIBERTY by 12) |
| ASSIST by FASNACHT, Allyson | ||||
| 10:14 | BINGW | MISSED 3 PTR by Erica Carter | ||
| REBOUND (DEF) by FASNACHT, Allyson | ||||
| 10:01 | LIBERTY | TURNOVR by FRAZEE, Molly | ||
| 09:48 | BINGW | GOOD! JUMPER by Muffy Sadler | LIBERTY 18 - BINGW 8 | (LIBERTY by 10) |
| ASSIST by Brianna Thompson | ||||
| 09:15 | BINGW | STEAL by Laura Sario | ||
| 09:15 | LIBERTY | TURNOVR by LIGHTFOOT, Rebecca | ||
| 09:15 | LIBERTY | FOUL by HAMMOND, Rachel (1) | ||
| 09:04 | LIBERTY | FOUL by BREAM, Alexandria (1) | ||
| 09:04 | BINGW | GOOD! FT SHOT by Brianna Thompson | LIBERTY 18 - BINGW 9 | (LIBERTY by 9) |
| 09:04 | BINGW | MISSED FT SHOT by Brianna Thompson | ||
| REBOUND (DEF) by LIGHTFOOT, Rebecca | ||||
| 08:53 | LIBERTY | GOOD! 3 PTR by HAMMOND, Rachel | LIBERTY 21 - BINGW 9 | (LIBERTY by 12) |
| 08:33 | BINGW | MISSED LAYUP by Laura Franceski | ||
| REBOUND (DEF) by LIGHTFOOT, Rebecca | ||||
| 08:19 | LIBERTY | MISSED 3 PTR by BREAM, Alexandria | ||
| REBOUND (DEF) by Juta Jahilo | ||||
| 08:13 | BINGW | TURNOVR by Juta Jahilo | ||
| 08:12 | LIBERTY | STEAL by LIGHTFOOT, Rebecca | ||
| 08:02 | LIBERTY | MISSED 3 PTR by BREAM, Alexandria | ||
| REBOUND (OFF) by McLEOD, Rachel | ||||
| 07:54 | LIBERTY | TURNOVR by McLEOD, Rachel | ||
| 07:54 | BINGW | GOOD! LAYUP by Juta Jahilo | LIBERTY 21 - BINGW 11 | (LIBERTY by 10) |
| ASSIST by Jackie Ward | ||||
| 07:20 | LIBERTY | GOOD! 3 PTR by BREAM, Alexandria | LIBERTY 24 - BINGW 11 | (LIBERTY by 13) |
| ASSIST by McLEOD, Rachel | ||||
| 07:14 | BINGW | MISSED 3 PTR by Erica Carter | ||
| REBOUND (DEF) by FRAZEE, Moriah | ||||
| 07:07 | LIBERTY | GOOD! JUMPER by HAMMOND, Rachel (fastbreak) | LIBERTY 26 - BINGW 11 | (LIBERTY by 15) |
| 06:54 | BINGW | TURNOVR by Laura Franceski | ||
| 06:54 | BINGW | FOUL by Laura Franceski (1) | ||
| 06:40 | LIBERTY | MISSED JUMPER by McLEOD, Rachel | ||
| REBOUND (OFF) by FRAZEE, Moriah | ||||
| 06:22 | LIBERTY | GOOD! LAYUP by FRAZEE, Moriah | LIBERTY 28 - BINGW 11 | (LIBERTY by 17) |
| 06:12 | BINGW | TURNOVR by Juta Jahilo | ||
| 05:54 | BINGW | FOUL by Jackie Ward (1) | ||
| 05:54 | LIBERTY | GOOD! FT SHOT by FRAZEE, Moriah | LIBERTY 29 - BINGW 11 | (LIBERTY by 18) |
| 05:54 | LIBERTY | GOOD! FT SHOT by FRAZEE, Moriah | LIBERTY 30 - BINGW 11 | (LIBERTY by 19) |
| 05:43 | BINGW | TURNOVR by Laura Sario | ||
| 05:40 | LIBERTY | STEAL by SMITH, Heather | ||
| 05:30 | LIBERTY | TURNOVR by FRAZEE, Moriah | ||
| 05:30 | LIBERTY | FOUL by FRAZEE, Moriah (1) | ||
| 05:19 | BINGW | MISSED JUMPER by Laura Sario | ||
| REBOUND (OFF) by Laura Sario | ||||
| 05:16 | BINGW | MISSED JUMPER by Laura Sario | ||
| REBOUND (DEF) by FRAZEE, Moriah | ||||
| 04:47 | LIBERTY | GOOD! JUMPER by HAMMOND, Rachel (in the paint) | LIBERTY 32 - BINGW 11 | (LIBERTY by 21) |
| ASSIST by BREAM, Alexandria | ||||
| 04:23 | BINGW | TURNOVR by Jackie Ward | ||
| 04:21 | LIBERTY | STEAL by FRAZEE, Moriah | ||
| 03:58 | LIBERTY | GOOD! LAYUP by FRAZEE, Moriah | LIBERTY 34 - BINGW 11 | (LIBERTY by 23) |
| ASSIST by BREAM, Alexandria | ||||
| 03:37 | BINGW | MISSED JUMPER by Brianna Thompson | ||
| 03:37 | LIBERTY | BLOCK by SMITH, Heather | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:34 | BINGW | TIMEOUT media | ||
| 03:23 | BINGW | MISSED 3 PTR by Laura Sario | ||
| REBOUND (DEF) by FRAZEE, Moriah | ||||
| 02:56 | LIBERTY | TURNOVR by BREAM, Alexandria | ||
| 02:43 | BINGW | TURNOVR by Laura Franceski | ||
| 02:43 | BINGW | FOUL by Laura Franceski (2) | ||
| 02:20 | LIBERTY | TURNOVR by FRAZEE, Moriah | ||
| 02:19 | BINGW | STEAL by Laura Sario | ||
| 02:01 | BINGW | TURNOVR by Juta Jahilo | ||
| 01:59 | LIBERTY | STEAL by HAMMOND, Rachel | ||
| 01:57 | LIBERTY | GOOD! LAYUP by HAMMOND, Rachel (fastbreak) | LIBERTY 36 - BINGW 11 | (LIBERTY by 25) |
| 01:30 | BINGW | GOOD! LAYUP by Jackie Ward | LIBERTY 36 - BINGW 13 | (LIBERTY by 23) |
| 01:00 | LIBERTY | GOOD! LAYUP by FRAZEE, Moriah | LIBERTY 38 - BINGW 13 | (LIBERTY by 25) |
| 00:51 | BINGW | MISSED JUMPER by Darryll Peterson | ||
| 00:51 | LIBERTY | BLOCK by HAMMOND, Rachel | ||
| REBOUND (DEF) by SMITH, Heather | ||||
| 00:44 | LIBERTY | MISSED LAYUP by FRAZEE, Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:31 | BINGW | MISSED JUMPER by Erica Carter | ||
| REBOUND (DEF) by HAMMOND, Rachel | ||||
| 00:02 | LIBERTY | MISSED JUMPER by FRAZEE, Megan | ||
| REBOUND (OFF) by BREAM, Alexandria | ||||
| 00:00 | LIBERTY | GOOD! LAYUP by BREAM, Alexandria | LIBERTY 40 - BINGW 13 | (LIBERTY by 27) |
| 19:41 | BINGW | MISSED 3 PTR by Laura Sario | LIBERTY 40 - BINGW 13 | (LIBERTY by 27) |
| REBOUND (OFF) by Erica Carter | ||||
| 19:29 | LIBERTY | FOUL by FRAZEE, Megan (1) | ||
| 19:26 | BINGW | MISSED JUMPER by Erica Carter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:25 | LIBERTY | FOUL by FRAZEE, Megan (2) | ||
| 19:19 | BINGW | MISSED JUMPER by Erica Carter | ||
| REBOUND (DEF) by FRAZEE, Megan | ||||
| 19:07 | LIBERTY | GOOD! LAYUP by FRAZEE, Moriah | LIBERTY 42 - BINGW 13 | (LIBERTY by 29) |
| ASSIST by WATKINS, Courtney | ||||
| 18:49 | BINGW | GOOD! LAYUP by Laura Franceski | LIBERTY 42 - BINGW 15 | (LIBERTY by 27) |
| ASSIST by Laura Sario | ||||
| 18:20 | LIBERTY | TURNOVR by FRAZEE, Molly | ||
| 18:02 | BINGW | MISSED LAYUP by Laura Sario | ||
| REBOUND (OFF) by Laura Franceski | ||||
| 18:00 | LIBERTY | FOUL by WATKINS, Courtney (1) | ||
| 17:57 | BINGW | TURNOVR by Laura Franceski | ||
| 17:57 | BINGW | FOUL by Laura Franceski (3) | ||
| 17:19 | LIBERTY | TURNOVR by FRAZEE, Molly | ||
| 17:19 | LIBERTY | FOUL by FRAZEE, Molly (1) | ||
| 17:10 | BINGW | GOOD! JUMPER by Jaki Goldner | LIBERTY 42 - BINGW 17 | (LIBERTY by 25) |
| ASSIST by Muffy Sadler | ||||
| 16:51 | BINGW | FOUL by Brianna Thompson (1) | ||
| 16:51 | LIBERTY | GOOD! FT SHOT by FRAZEE, Megan | LIBERTY 43 - BINGW 17 | (LIBERTY by 26) |
| 16:51 | LIBERTY | GOOD! FT SHOT by FRAZEE, Megan | LIBERTY 44 - BINGW 17 | (LIBERTY by 27) |
| 16:27 | BINGW | MISSED 3 PTR by Erica Carter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:25 | BINGW | FOUL by Juta Jahilo (2) | ||
| 16:06 | BINGW | FOUL by Muffy Sadler (2) | ||
| 15:47 | LIBERTY | GOOD! 3 PTR by WATKINS, Courtney | LIBERTY 47 - BINGW 17 | (LIBERTY by 30) |
| ASSIST by FRAZEE, Megan | ||||
| 15:23 | BINGW | GOOD! 3 PTR by Muffy Sadler | LIBERTY 47 - BINGW 20 | (LIBERTY by 27) |
| ASSIST by Jaki Goldner | ||||
| 14:59 | LIBERTY | TURNOVR by FRAZEE, Megan | ||
| 14:59 | BINGW | STEAL by Juta Jahilo | ||
| 14:59 | BINGW | TIMEOUT MEDIA | ||
| 14:33 | LIBERTY | GOOD! LAYUP by FRAZEE, Moriah | LIBERTY 49 - BINGW 20 | (LIBERTY by 29) |
| ASSIST by WATKINS, Courtney | ||||
| 14:04 | BINGW | TURNOVR by (TEAM) | ||
| 13:47 | LIBERTY | GOOD! LAYUP by FRAZEE, Megan | LIBERTY 51 - BINGW 20 | (LIBERTY by 31) |
| ASSIST by FRAZEE, Molly | ||||
| 13:33 | BINGW | GOOD! JUMPER by Laura Sario (fastbreak) | LIBERTY 51 - BINGW 22 | (LIBERTY by 29) |
| ASSIST by Bobbi Van Fleet | ||||
| 13:24 | LIBERTY | GOOD! LAYUP by FRAZEE, Moriah | LIBERTY 53 - BINGW 22 | (LIBERTY by 31) |
| ASSIST by FRAZEE, Megan | ||||
| 13:24 | BINGW | FOUL by Jaki Goldner (1) | ||
| 13:24 | LIBERTY | GOOD! FT SHOT by FRAZEE, Moriah | LIBERTY 54 - BINGW 22 | (LIBERTY by 32) |
| 13:09 | BINGW | MISSED 3 PTR by Muffy Sadler | ||
| REBOUND (DEF) by FRAZEE, Megan | ||||
| 12:46 | LIBERTY | TURNOVR by McLEOD, Rachel | ||
| 12:46 | LIBERTY | FOUL by McLEOD, Rachel (1) | ||
| 12:36 | BINGW | GOOD! JUMPER by Juta Jahilo | LIBERTY 54 - BINGW 24 | (LIBERTY by 30) |
| ASSIST by Laura Sario | ||||
| 12:14 | LIBERTY | MISSED 3 PTR by FRAZEE, Molly | ||
| REBOUND (DEF) by Muffy Sadler | ||||
| 12:02 | BINGW | GOOD! 3 PTR by Muffy Sadler | LIBERTY 54 - BINGW 27 | (LIBERTY by 27) |
| ASSIST by Juta Jahilo | ||||
| 11:47 | BINGW | FOUL by Darryll Peterson (1) | ||
| 11:47 | LIBERTY | TIMEOUT MEDIA | ||
| 11:24 | LIBERTY | TURNOVR by LIGHTFOOT, Rebecca | ||
| 11:14 | BINGW | TURNOVR by Laura Sario | ||
| 10:57 | LIBERTY | MISSED LAYUP by FRAZEE, Molly | ||
| REBOUND (DEF) by Darryll Peterson | ||||
| 10:39 | BINGW | MISSED 3 PTR by Jackie Ward | ||
| REBOUND (DEF) by MAINE, Kittery | ||||
| 10:14 | BINGW | FOUL by Laura Sario (1) | ||
| 10:14 | LIBERTY | MISSED FT SHOT by LIGHTFOOT, Rebecca | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:14 | LIBERTY | GOOD! FT SHOT by LIGHTFOOT, Rebecca | LIBERTY 55 - BINGW 27 | (LIBERTY by 28) |
| 09:47 | LIBERTY | MISSED FT SHOT by McLEOD, Rachel | ||
| 09:47 | BINGW | MISSED JUMPER by Darryll Peterson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:47 | BINGW | FOUL by Laura Sario (2) | ||
| 09:47 | LIBERTY | GOOD! FT SHOT by McLEOD, Rachel | LIBERTY 56 - BINGW 27 | (LIBERTY by 29) |
| REBOUND (DEF) by Juta Jahilo | ||||
| 09:30 | BINGW | MISSED JUMPER by Juta Jahilo | ||
| REBOUND (DEF) by HAMMOND, Rachel | ||||
| 09:28 | BINGW | FOUL by Darryll Peterson (2) | ||
| 09:28 | LIBERTY | GOOD! FT SHOT by MAINE, Kittery | LIBERTY 57 - BINGW 27 | (LIBERTY by 30) |
| 09:28 | LIBERTY | GOOD! FT SHOT by MAINE, Kittery | LIBERTY 58 - BINGW 27 | (LIBERTY by 31) |
| 09:10 | LIBERTY | FOUL by McLEOD, Rachel (2) | ||
| 09:10 | BINGW | MISSED FT SHOT by Laura Franceski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:10 | BINGW | MISSED FT SHOT by Laura Franceski | ||
| REBOUND (DEF) by BREAM, Alexandria | ||||
| 08:49 | LIBERTY | TURNOVR by McLEOD, Rachel | ||
| 08:49 | LIBERTY | FOUL by McLEOD, Rachel (3) | ||
| 08:36 | BINGW | MISSED JUMPER by Laura Sario | ||
| REBOUND (DEF) by LIGHTFOOT, Rebecca | ||||
| 08:08 | LIBERTY | GOOD! JUMPER by McLEOD, Rachel | LIBERTY 60 - BINGW 27 | (LIBERTY by 33) |
| 07:45 | BINGW | MISSED 3 PTR by Jackie Ward | ||
| REBOUND (DEF) by BREAM, Alexandria | ||||
| 07:18 | LIBERTY | GOOD! JUMPER by HAMMOND, Rachel | LIBERTY 62 - BINGW 27 | (LIBERTY by 35) |
| ASSIST by LIGHTFOOT, Rebecca | ||||
| 06:54 | BINGW | TURNOVR by Jackie Ward | ||
| 06:54 | LIBERTY | TIMEOUT media | ||
| 06:30 | BINGW | FOUL by Jaki Goldner (2) | ||
| 06:30 | LIBERTY | GOOD! FT SHOT by McLEOD, Rachel | LIBERTY 63 - BINGW 27 | (LIBERTY by 36) |
| 06:30 | LIBERTY | GOOD! FT SHOT by McLEOD, Rachel | LIBERTY 64 - BINGW 27 | (LIBERTY by 37) |
| 06:17 | BINGW | MISSED JUMPER by Brianna Thompson | ||
| REBOUND (DEF) by SMITH, Heather | ||||
| 05:59 | BINGW | FOUL by Jackie Ward (2) | ||
| 05:59 | LIBERTY | GOOD! FT SHOT by HAMMOND, Rachel | LIBERTY 65 - BINGW 27 | (LIBERTY by 38) |
| 05:59 | LIBERTY | GOOD! FT SHOT by HAMMOND, Rachel | LIBERTY 66 - BINGW 27 | (LIBERTY by 39) |
| 05:44 | BINGW | GOOD! LAYUP by Jaki Goldner | LIBERTY 66 - BINGW 29 | (LIBERTY by 37) |
| 05:44 | LIBERTY | FOUL by SMITH, Heather (1) | ||
| 05:44 | BINGW | MISSED FT SHOT by Jaki Goldner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:42 | LIBERTY | FOUL by HAMMOND, Rachel (2) | ||
| 05:42 | BINGW | GOOD! FT SHOT by Brianna Thompson | LIBERTY 66 - BINGW 30 | (LIBERTY by 36) |
| 05:42 | BINGW | GOOD! FT SHOT by Brianna Thompson | LIBERTY 66 - BINGW 31 | (LIBERTY by 35) |
| 05:18 | LIBERTY | GOOD! 3 PTR by SMITH, Heather | LIBERTY 69 - BINGW 31 | (LIBERTY by 38) |
| ASSIST by McLEOD, Rachel | ||||
| 05:02 | BINGW | MISSED LAYUP by Laura Franceski | ||
| REBOUND (OFF) by Jaki Goldner | ||||
| 04:56 | BINGW | GOOD! LAYUP by Jaki Goldner | LIBERTY 69 - BINGW 33 | (LIBERTY by 36) |
| 04:32 | LIBERTY | TURNOVR by LIGHTFOOT, Rebecca | ||
| 04:12 | BINGW | GOOD! LAYUP by Jaki Goldner | LIBERTY 69 - BINGW 35 | (LIBERTY by 34) |
| ASSIST by Brianna Thompson | ||||
| 03:53 | BINGW | FOUL by Muffy Sadler (3) | ||
| 03:53 | LIBERTY | TIMEOUT MEDIA | ||
| 03:53 | LIBERTY | GOOD! FT SHOT by McLEOD, Rachel | LIBERTY 70 - BINGW 35 | (LIBERTY by 35) |
| 03:53 | LIBERTY | GOOD! FT SHOT by McLEOD, Rachel | LIBERTY 71 - BINGW 35 | (LIBERTY by 36) |
| 03:44 | BINGW | MISSED JUMPER by Darryll Peterson | ||
| REBOUND (OFF) by Jaki Goldner | ||||
| 03:33 | BINGW | GOOD! LAYUP by Erin Owens | LIBERTY 71 - BINGW 37 | (LIBERTY by 34) |
| ASSIST by Muffy Sadler | ||||
| 03:24 | LIBERTY | TIMEOUT 30sec | ||
| 02:59 | LIBERTY | MISSED JUMPER by FRAZEE, Molly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:40 | BINGW | MISSED 3 PTR by Muffy Sadler | ||
| REBOUND (OFF) by Brianna Thompson | ||||
| 02:30 | BINGW | GOOD! LAYUP by Erin Owens | LIBERTY 71 - BINGW 39 | (LIBERTY by 32) |
| ASSIST by Brianna Thompson | ||||
| 02:02 | LIBERTY | GOOD! 3 PTR by McLEOD, Rachel | LIBERTY 74 - BINGW 39 | (LIBERTY by 35) |
| ASSIST by SMITH, Heather | ||||
| 01:48 | BINGW | TURNOVR by Erin Owens | ||
| 01:46 | LIBERTY | STEAL by McLEOD, Rachel | ||
| 01:29 | LIBERTY | MISSED 3 PTR by SMITH, Heather | ||
| REBOUND (DEF) by Darryll Peterson | ||||
| 01:23 | BINGW | MISSED LAYUP by Erin Owens | ||
| REBOUND (DEF) by FRAZEE, Molly | ||||
| 00:50 | LIBERTY | GOOD! LAYUP by FRAZEE, Molly | LIBERTY 76 - BINGW 39 | (LIBERTY by 37) |
| ASSIST by BREAM, Alexandria | ||||
| 00:43 | LIBERTY | FOUL by McLEOD, Rachel (4) | ||
| 00:43 | BINGW | MISSED FT SHOT by Darryll Peterson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:43 | BINGW | GOOD! FT SHOT by Darryll Peterson | LIBERTY 76 - BINGW 40 | (LIBERTY by 36) |
| 00:26 | LIBERTY | MISSED JUMPER by SMITH, Heather | ||
| REBOUND (DEF) by Erin Owens | ||||
| 00:11 | LIBERTY | FOUL by BREAM, Alexandria (2) | ||
