Binghamton
Game-by-Game Statistics
Team Game-by-Game
2005-06 Binghamton W. Basketball
Binghamton Team Game-by-Game (as of Mar 13, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas 11/20/05 53-77 L 18-55 .327 3-12 .250 14-17 .824 8 26 34 34.0 18 5 16 5 5 53 53.0
at Fairleigh Dickinso 11/23/05 64-75 L 22-55 .400 10-20 .500 10-19 .526 8 19 27 30.5 23 14 18 4 4 64 58.5
CANISIUS 11/26/05 93-86 Wot 30-61 .492 4-13 .308 29-44 .659 10 36 46 35.7 28 19 16 2 8 93 70.0
LASALLE 11-30-05 84-70 W 31-54 .574 8-12 .667 14-19 .737 10 26 36 35.8 21 20 14 5 4 84 73.5
at Marshall 12/02/05 77-68 W 24-48 .500 9-19 .474 20-25 .800 8 23 31 34.8 17 16 16 1 5 77 74.2
at Morehead State 12/3/05 61-66 L 19-46 .413 2-9 .222 21-31 .677 13 24 37 35.2 20 10 18 1 7 61 72.0
LEHIGH 12/08/05 72-48 W 32-58 .552 5-12 .417 3-10 .300 12 26 38 35.6 20 21 15 3 7 72 72.0
at Syracuse 12/17/05 74-52 W 29-69 .420 5-14 .357 11-15 .733 19 29 48 37.1 13 16 13 1 9 74 72.2
COLGATE 12/19/05 82-61 W 32-57 .561 6-14 .429 12-13 .923 7 29 36 37.0 11 22 18 4 9 82 73.3
at Harvard University 12/30/05 62-71 L 19-54 .352 3-16 .188 21-28 .750 15 22 37 37.0 22 12 19 2 10 62 72.2
at MAINE 1/4/06 66-56 W 19-57 .333 4-13 .308 24-30 .800 17 21 38 37.1 19 6 14 2 8 66 71.6
NEW HAMPSHIRE 01/07/06 74-54 W 26-50 .520 7-15 .467 15-24 .625 14 30 44 37.7 19 13 22 1 8 74 71.8
CORNELL 01/09/06 75-60 W 27-45 .600 3-9 .333 18-28 .643 9 26 35 37.5 19 21 17 3 7 75 72.1
STONY BROOK 1/11/06 65-64 W 24-55 .436 4-12 .333 13-20 .650 17 33 50 38.4 20 16 23 3 5 65 71.6
at Boston University 1/14/06 68-77 L 21-52 .404 6-13 .462 20-33 .606 11 27 38 38.3 19 10 14 2 3 68 71.3
HARTFORD 01/18/06 64-65 L 24-51 .471 4-11 .364 12-14 .857 11 26 37 38.2 14 14 17 1 4 64 70.9
VERMONT 01/24/06 67-50 W 23-57 .404 5-21 .238 16-23 .696 15 30 45 38.6 13 15 13 6 9 67 70.6
ALBANY 01/29/06 70-49 W 25-55 .455 4-13 .308 16-19 .842 16 29 45 39.0 13 18 20 6 6 70 70.6
at UMBC 2-1-06 37-63 L 14-48 .292 8-22 .364 1-2 .500 11 23 34 38.7 7 10 21 3 2 37 68.8
MAINE 02/04/06 69-64 W 20-51 .392 6-16 .375 23-28 .821 13 24 37 38.7 22 13 17 4 8 69 68.8
at New Hampshire 02/09/06 49-55 L 21-50 .420 3-13 .231 4-8 .500 8 32 40 38.7 14 10 18 8 2 49 67.9
at Stony Brook 2/12/06 53-68 L 21-56 .375 3-10 .300 8-11 .727 11 22 33 38.5 14 9 16 2 4 53 67.2
BOSTON UNIV. 02/15/06 65-77 L 20-48 .417 3-7 .429 22-30 .733 8 25 33 38.2 14 9 19 4 10 65 67.1
at University of Hart 2/18/06 56-66 L 22-55 .400 3-9 .333 9-16 .563 13 19 32 38.0 14 9 11 2 6 56 66.7
UMBC 02/25/06 61-52 W 19-51 .373 7-19 .368 16-18 .889 9 23 32 37.7 12 15 15 0 6 61 66.4
at Albany 3/1/06 77-56 W 25-57 .439 7-13 .538 20-27 .741 12 29 41 37.8 17 17 11 1 4 77 66.8
at VERMONT 03/04/06 84-49 W 27-52 .519 4-10 .400 26-32 .813 17 31 48 38.2 14 13 14 6 7 84 67.5
vs UMBC 3/10/06 72-66 Wot 27-61 .443 6-23 .261 12-17 .706 18 24 42 38.4 17 19 20 0 7 72 67.6
at University of Hart 3/11/06 46-57 L 15-49 .306 2-12 .167 14-16 .875 9 24 33 38.2 21 9 14 4 4 46 66.9
------------------------------------------------------------------------------------------------------------------------------------
Binghamton 1940 676-1557 .434 144-402 .358 444-617 .720 349 758 1107 38.2 495 401 479 86 178 1940 66.9
Opponents 1822 656-1629 .403 142-423 .336 368-544 .676 324 639 963 33.2 547 354 412 72 227 1822 62.8
Games played: 29
Points/game: 66.9
FG Pct: 43.4
3FG Pct: 35.8
FT Pct: 72.0
Rebounds/game: 38.2
Assists/game: 13.8
Turnovers/game: 16.5
Assist/turnover ratio: 0.8
Steals/game: 6.1
Blocks/game: 3.0
Opponent Game-by-Game
2005-06 Binghamton W. Basketball
Binghamton Opponent Game-by-Game (as of Mar 13, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas 11/20/05 53-77 L 30-63 .476 6-10 .600 11-20 .550 13 31 44 44.0 18 23 13 4 12 77 77.0
at Fairleigh Dickinso 11/23/05 64-75 L 25-55 .455 5-7 .714 20-25 .800 14 30 44 44.0 20 17 18 3 10 75 76.0
CANISIUS 11/26/05 93-86 Wot 26-64 .406 6-18 .333 28-38 .737 10 31 41 43.0 36 18 19 0 9 86 79.3
LASALLE 11-30-05 84-70 W 25-54 .463 5-11 .455 15-23 .652 7 16 23 38.0 15 9 7 2 3 70 77.0
at Marshall 12/02/05 77-68 W 26-58 .448 8-21 .381 8-17 .471 14 18 32 36.8 20 14 15 3 8 68 75.2
at Morehead State 12/3/05 61-66 L 24-51 .471 9-16 .563 9-22 .409 12 21 33 36.2 23 18 14 3 8 66 73.7
LEHIGH 12/08/05 72-48 W 17-50 .340 0-7 .000 14-23 .609 16 21 37 36.3 12 6 21 1 4 48 70.0
at Syracuse 12/17/05 74-52 W 24-63 .381 3-13 .231 1-3 .333 12 24 36 36.2 15 11 19 6 4 52 67.8
COLGATE 12/19/05 82-61 W 25-62 .403 4-12 .333 7-12 .583 12 19 31 35.7 15 12 16 1 8 61 67.0
at Harvard University 12/30/05 62-71 L 23-49 .469 3-12 .250 22-30 .733 9 24 33 35.4 24 10 18 2 9 71 67.4
at MAINE 1/4/06 66-56 W 17-44 .386 4-13 .308 18-23 .783 7 26 33 35.2 25 8 20 3 4 56 66.4
NEW HAMPSHIRE 01/07/06 74-54 W 17-55 .309 3-19 .158 17-23 .739 12 16 28 34.6 20 7 14 0 10 54 65.3
CORNELL 01/09/06 75-60 W 21-50 .420 6-13 .462 12-21 .571 8 14 22 33.6 22 10 14 1 9 60 64.9
STONY BROOK 1/11/06 65-64 W 25-65 .385 5-12 .417 9-18 .500 13 18 31 33.4 20 11 13 6 14 64 64.9
at Boston University 1/14/06 68-77 L 26-60 .433 9-25 .360 16-21 .762 10 27 37 33.7 25 14 10 1 8 77 65.7
HARTFORD 01/18/06 64-65 L 26-62 .419 3-17 .176 10-13 .769 12 18 30 33.4 17 9 11 2 6 65 65.6
VERMONT 01/24/06 67-50 W 21-61 .344 1-13 .077 7-14 .500 15 23 38 33.7 20 10 12 3 8 50 64.7
ALBANY 01/29/06 70-49 W 17-56 .304 3-11 .273 12-15 .800 12 16 28 33.4 17 5 16 6 8 49 63.8
at UMBC 2-1-06 37-63 L 26-62 .419 6-21 .286 5-6 .833 13 24 37 33.6 7 20 6 7 10 63 63.8
MAINE 02/04/06 69-64 W 19-54 .352 5-13 .385 21-25 .840 14 18 32 33.5 22 10 17 1 5 64 63.8
at New Hampshire 02/09/06 49-55 L 18-56 .321 6-21 .286 13-18 .722 9 24 33 33.5 10 12 6 3 13 55 63.4
at Stony Brook 2/12/06 53-68 L 26-63 .413 3-9 .333 13-14 .929 16 26 42 33.9 15 11 13 3 9 68 63.6
BOSTON UNIV. 02/15/06 65-77 L 28-63 .444 8-19 .421 13-18 .722 13 22 35 33.9 22 14 14 0 6 77 64.2
at University of Hart 2/18/06 56-66 L 24-47 .511 3-9 .333 15-18 .833 5 24 29 33.7 13 13 12 0 3 66 64.2
UMBC 02/25/06 61-52 W 22-46 .478 6-16 .375 2-5 .400 3 25 28 33.5 19 13 18 2 9 52 63.8
at Albany 3/1/06 77-56 W 18-55 .327 4-13 .308 16-26 .615 13 23 36 33.6 19 13 17 2 8 56 63.5
at VERMONT 03/04/06 84-49 W 15-58 .259 7-17 .412 12-16 .750 12 12 24 33.2 22 10 12 3 5 49 62.9
vs UMBC 3/10/06 72-66 Wot 25-55 .455 7-19 .368 9-13 .692 7 21 28 33.0 20 16 16 1 11 66 63.0
at University of Hart 3/11/06 46-57 L 20-48 .417 4-16 .250 13-24 .542 11 27 38 33.2 14 10 11 3 6 57 62.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1822 656-1629 .403 142-423 .336 368-544 .676 324 639 963 33.2 547 354 412 72 227 1822 62.8
Binghamton 1940 676-1557 .434 144-402 .358 444-617 .720 349 758 1107 38.2 495 401 479 86 178 1940 66.9
Games played: 29
Points/game: 62.8
FG Pct: 40.3
3FG Pct: 33.6
FT Pct: 67.6
Rebounds/game: 33.2
Assists/game: 12.2
Turnovers/game: 14.2
Assist/turnover ratio: 0.9
Steals/game: 7.8
Blocks/game: 2.5
Team Game-by-Game Comparison
2005-06 Binghamton W. Basketball
Binghamton Team Game-by-Game Comparison (as of Mar 13, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Kansas........................ 22/48 31/29 53-77 (24) 18-55/30-63 .327/.476 3-12/ 6-10 .250/.600 14-17/11-20 .824/.550 34/44 (10) 5/23 16/13 5/4 5/12 18/18
Fairleigh Dickinson........... 24/39 40/36 64-75 (11) 22-55/25-55 .400/.455 10-20/ 5-7 .500/.714 10-19/20-25 .526/.800 27/44 (17) 14/17 18/18 4/3 4/10 23/20
CANISIUS...................... 39/34 40/45 93-86 +7 30-61/26-64 .492/.406 4-13/ 6-18 .308/.333 29-44/28-38 .659/.737 46/41 +5 19/18 16/19 2/0 8/9 28/36
LASALLE....................... 37/31 47/39 84-70 +14 31-54/25-54 .574/.463 8-12/ 5-11 .667/.455 14-19/15-23 .737/.652 36/23 +13 20/9 14/7 5/2 4/3 21/15
Marshall...................... 32/30 45/38 77-68 +9 24-48/26-58 .500/.448 9-19/ 8-21 .474/.381 20-25/ 8-17 .800/.471 31/32 (1) 16/14 16/15 1/3 5/8 17/20
Morehead State................ 28/40 33/26 61-66 (5) 19-46/24-51 .413/.471 2-9 / 9-16 .222/.563 21-31/ 9-22 .677/.409 37/33 +4 10/18 18/14 1/3 7/8 20/23
LEHIGH........................ 33/19 39/29 72-48 +24 32-58/17-50 .552/.340 5-12/ 0-7 .417/.000 3-10/14-23 .300/.609 38/37 +1 21/6 15/21 3/1 7/4 20/12
Syracuse...................... 44/23 30/29 74-52 +22 29-69/24-63 .420/.381 5-14/ 3-13 .357/.231 11-15/ 1-3 .733/.333 48/36 +12 16/11 13/19 1/6 9/4 13/15
COLGATE....................... 42/28 40/33 82-61 +21 32-57/25-62 .561/.403 6-14/ 4-12 .429/.333 12-13/ 7-12 .923/.583 36/31 +5 22/12 18/16 4/1 9/8 11/15
Harvard University............ 31/41 31/30 62-71 (9) 19-54/23-49 .352/.469 3-16/ 3-12 .188/.250 21-28/22-30 .750/.733 37/33 +4 12/10 19/18 2/2 10/9 22/24
MAINE......................... 35/21 31/35 66-56 +10 19-57/17-44 .333/.386 4-13/ 4-13 .308/.308 24-30/18-23 .800/.783 38/33 +5 6/8 14/20 2/3 8/4 19/25
NEW HAMPSHIRE................. 39/24 35/30 74-54 +20 26-50/17-55 .520/.309 7-15/ 3-19 .467/.158 15-24/17-23 .625/.739 44/28 +16 13/7 22/14 1/0 8/10 19/20
CORNELL....................... 37/32 38/28 75-60 +15 27-45/21-50 .600/.420 3-9 / 6-13 .333/.462 18-28/12-21 .643/.571 35/22 +13 21/10 17/14 3/1 7/9 19/22
STONY BROOK................... 29/22 36/42 65-64 +1 24-55/25-65 .436/.385 4-12/ 5-12 .333/.417 13-20/ 9-18 .650/.500 50/31 +19 16/11 23/13 3/6 5/14 20/20
Boston University............. 30/25 38/52 68-77 (9) 21-52/26-60 .404/.433 6-13/ 9-25 .462/.360 20-33/16-21 .606/.762 38/37 +1 10/14 14/10 2/1 3/8 19/25
HARTFORD...................... 23/31 41/34 64-65 (1) 24-51/26-62 .471/.419 4-11/ 3-17 .364/.176 12-14/10-13 .857/.769 37/30 +7 14/9 17/11 1/2 4/6 14/17
VERMONT....................... 29/18 38/32 67-50 +17 23-57/21-61 .404/.344 5-21/ 1-13 .238/.077 16-23/ 7-14 .696/.500 45/38 +7 15/10 13/12 6/3 9/8 13/20
ALBANY........................ 34/20 36/29 70-49 +21 25-55/17-56 .455/.304 4-13/ 3-11 .308/.273 16-19/12-15 .842/.800 45/28 +17 18/5 20/16 6/6 6/8 13/17
UMBC.......................... 13/30 24/33 37-63 (26) 14-48/26-62 .292/.419 8-22/ 6-21 .364/.286 1-2 / 5-6 .500/.833 34/37 (3) 10/20 21/6 3/7 2/10 7/7
MAINE......................... 31/24 38/40 69-64 +5 20-51/19-54 .392/.352 6-16/ 5-13 .375/.385 23-28/21-25 .821/.840 37/32 +5 13/10 17/17 4/1 8/5 22/22
New Hampshire................. 26/27 23/28 49-55 (6) 21-50/18-56 .420/.321 3-13/ 6-21 .231/.286 4-8 /13-18 .500/.722 40/33 +7 10/12 18/6 8/3 2/13 14/10
Stony Brook................... 25/39 28/29 53-68 (15) 21-56/26-63 .375/.413 3-10/ 3-9 .300/.333 8-11/13-14 .727/.929 33/42 (9) 9/11 16/13 2/3 4/9 14/15
BOSTON UNIV................... 25/37 40/40 65-77 (12) 20-48/28-63 .417/.444 3-7 / 8-19 .429/.421 22-30/13-18 .733/.722 33/35 (2) 9/14 19/14 4/0 10/6 14/22
University of Hartford........ 21/29 35/37 56-66 (10) 22-55/24-47 .400/.511 3-9 / 3-9 .333/.333 9-16/15-18 .563/.833 32/29 +3 9/13 11/12 2/0 6/3 14/13
UMBC.......................... 29/26 32/26 61-52 +9 19-51/22-46 .373/.478 7-19/ 6-16 .368/.375 16-18/ 2-5 .889/.400 32/28 +4 15/13 15/18 0/2 6/9 12/19
Albany........................ 38/26 39/30 77-56 +21 25-57/18-55 .439/.327 7-13/ 4-13 .538/.308 20-27/16-26 .741/.615 41/36 +5 17/13 11/17 1/2 4/8 17/19
VERMONT....................... 41/29 43/20 84-49 +35 27-52/15-58 .519/.259 4-10/ 7-17 .400/.412 26-32/12-16 .813/.750 48/24 +24 13/10 14/12 6/3 7/5 14/22
UMBC.......................... 27/30 33/30 72-66 +6 27-61/25-55 .443/.455 6-23/ 7-19 .261/.368 12-17/ 9-13 .706/.692 42/28 +14 19/16 20/16 0/1 7/11 17/20
University of Hartford........ 19/26 27/31 46-57 (11) 15-49/20-48 .306/.417 2-12/ 4-16 .167/.250 14-16/13-24 .875/.542 33/38 (5) 9/10 14/11 4/3 4/6 21/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-06 Binghamton W. Basketball
Binghamton Game-by-Game Points-Rebounds-Assists (as of Mar 13, 2006)
All games
11 13 14 15 20 21 22 23 24
Opponent Date Score WL SARIO,LAU DEEMAND,T HAUBRICH, JAHILO,JU BLUES,JEN LINDGREN, LAWS,RACH KENNY,SHE REGAN,LAU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Kansas 11/20/05 53-77 L 2- 1- 1 0- 0- 0 4- 4- 1 0- 2- 0 2- 1- 1 9- 1- 2 20-10- 0 3- 0- 0 DNP
at Fairleigh Dickinson 11/23/05 64-75 L 11- 2- 2 DNP 4- 3- 3 0- 0- 0 22- 3- 3 4- 0- 1 7- 4- 1 6- 1- 1 DNP
CANISIUS 11/26/05 93-86 WO 11- 3- 0 3- 0- 1 8- 1- 1 0- 0- 0 4- 3- 2 12- 5- 4 15- 6- 3 6- 3- 5 DNP
LASALLE 11-30-05 84-70 W 0- 0- 3 0- 0- 0 15- 7- 1 0- 1- 0 14- 2- 3 6- 2- 1 9- 6- 4 4- 0- 4 0- 0- 0
at Marshall 12/02/05 77-68 W 7- 0- 3 DNP 8- 4- 1 DNP 18- 4- 1 5- 0- 2 2- 5- 4 14- 2- 2 DNP
at Morehead State 12/3/05 61-66 L 0- 1- 1 0- 0- 0 17- 3- 2 DNP 5- 3- 1 2- 1- 0 18-10- 2 7- 1- 2 DNP
LEHIGH 12/08/05 72-48 W 6- 5- 4 3- 0- 0 5- 3- 0 9- 5- 4 7- 1- 1 4- 2- 3 14- 3- 3 3- 1- 0 0- 0- 0
at Syracuse 12/17/05 74-52 W 9- 2- 2 0- 0- 0 8- 7- 0 7- 4- 0 8- 4- 2 0- 1- 3 12- 4- 1 5- 3- 3 0- 0- 0
COLGATE 12/19/05 82-61 W 2- 3- 5 0- 0- 0 18- 4- 1 2- 4- 0 11- 3- 4 0- 1- 3 8- 5- 3 5- 1- 4 0- 1- 0
at Harvard University 12/30/05 62-71 L 5- 1- 1 1- 0- 0 16- 7- 2 2- 3- 0 10- 1- 3 0- 3- 1 7- 6- 2 3- 1- 2 DNP
at MAINE 1/4/06 66-56 W 0- 2- 0 DNP 8- 6- 2 3- 5- 0 10- 1- 0 5- 0- 0 24- 7- 0 3- 6- 2 DNP
NEW HAMPSHIRE 01/07/06 74-54 W 2- 2- 2 0- 0- 1 10- 5- 3 16-12- 2 17- 1- 1 5- 1- 0 10-12- 0 3- 3- 3 DNP
CORNELL 01/09/06 75-60 W 3- 3- 6 8- 2- 1 DNP 4- 7- 1 14- 1- 2 4- 2- 1 10- 4- 1 3- 4- 5 DNP
STONY BROOK 1/11/06 65-64 W 12- 4- 1 DNP DNP 11- 9- 2 8- 5- 2 0- 1- 0 2- 0- 0 4- 4- 7 DNP
at Boston University 1/14/06 68-77 L 16- 3- 3 0- 1- 0 9- 3- 1 2- 2- 0 17- 3- 1 0- 4- 0 DNP 0- 2- 2 DNP
HARTFORD 01/18/06 64-65 L 15- 7- 0 0- 0- 1 5- 3- 1 4- 5- 0 8- 4- 3 0- 5- 3 DNP 9- 1- 2 DNP
VERMONT 01/24/06 67-50 W 9- 0- 1 0- 0- 0 10- 7- 0 4- 5- 2 12- 6- 4 6- 6- 1 DNP 2- 4- 6 DNP
ALBANY 01/29/06 70-49 W 15- 4- 4 3- 0- 1 4- 2- 0 4- 5- 0 14- 5- 1 2- 3- 1 DNP 0- 3- 3 DNP
at UMBC 2-1-06 37-63 L 14- 5- 1 0- 0- 0 0- 4- 0 0- 1- 0 8- 6- 2 6- 3- 5 DNP 0- 4- 2 DNP
MAINE 02/04/06 69-64 W 13- 4- 4 DNP 0- 5- 0 8- 5- 2 8- 3- 1 4- 3- 0 DNP 5- 2- 3 DNP
at New Hampshire 02/09/06 49-55 L 11- 5- 0 DNP 2- 3- 1 9-13- 1 8- 5- 2 5- 1- 2 5- 4- 1 0- 0- 1 DNP
at Stony Brook 2/12/06 53-68 L 6- 5- 2 0- 1- 1 6- 0- 0 8- 7- 2 15- 4- 0 0- 1- 0 7- 0- 2 0- 1- 2 DNP
BOSTON UNIV. 02/15/06 65-77 L 14- 4- 1 DNP 10- 5- 0 5- 1- 0 11- 2- 0 DNP 6- 4- 0 4- 2- 5 DNP
at University of Hartfo2/18/06 56-66 L 8- 3- 2 DNP 12- 4- 0 10- 3- 0 4- 2- 2 0- 0- 0 6- 7- 0 3- 2- 3 DNP
UMBC 02/25/06 61-52 W 2- 3- 3 DNP 1- 4- 3 0- 1- 0 10- 2- 1 3- 0- 1 16- 7- 1 15- 2- 2 DNP
at Albany 3/1/06 77-56 W 5- 0- 4 DNP 13- 7- 3 2- 0- 0 13- 1- 1 7- 0- 4 9- 9- 1 6- 2- 1 DNP
at VERMONT 03/04/06 84-49 W 11- 1- 0 DNP 7- 7- 1 3- 4- 0 4- 2- 1 4- 3- 3 21- 5- 1 7- 1- 2 DNP
vs UMBC 3/10/06 72-66 WO 0- 2- 3 DNP 18- 5- 1 4- 5- 0 10- 4- 4 0- 1- 0 26-10- 2 9- 1- 5 DNP
at University of Hartfo3/11/06 46-57 L 11- 3- 2 DNP 8- 2- 0 4- 7- 0 2- 3- 1 0- 1- 0 12- 7- 3 0- 4- 2 DNP
31 32 33 55
Opponent Date Score WL THOMPSON, KURPNIECE FRANCESKI OWENS,ERI
-------- ---- ----- -- --------- --------- --------- ---------
at Kansas 11/20/05 53-77 L 7- 5- 0 4- 5- 0 DNP 2- 0- 0
at Fairleigh Dickinson 11/23/05 64-75 L 5- 2- 1 2- 3- 1 1- 4- 1 2- 2- 0
CANISIUS 11/26/05 93-86 WO 17- 9- 1 7- 2- 2 7- 4- 0 3- 2- 0
LASALLE 11-30-05 84-70 W DNP 28-14- 4 8- 3- 0 0- 0- 0
at Marshall 12/02/05 77-68 W 4- 4- 1 19- 9- 2 0- 0- 0 DNP
at Morehead State 12/3/05 61-66 L 4- 4- 0 6- 8- 2 2- 2- 0 DNP
LEHIGH 12/08/05 72-48 W 8- 2- 2 7- 4- 1 6- 4- 3 0- 1- 0
at Syracuse 12/17/05 74-52 W 4- 5- 2 19-11- 3 2- 1- 0 0- 1- 0
COLGATE 12/19/05 82-61 W 9- 3- 0 24- 7- 2 2- 1- 0 1- 0- 0
at Harvard University 12/30/05 62-71 L 2- 0- 0 16- 9- 1 0- 0- 0 DNP
at MAINE 1/4/06 66-56 W 2- 0- 1 11- 8- 1 0- 0- 0 DNP
NEW HAMPSHIRE 01/07/06 74-54 W 2- 3- 0 4- 3- 1 3- 1- 0 2- 1- 0
CORNELL 01/09/06 75-60 W 4- 2- 1 15- 4- 3 9- 1- 0 1- 0- 0
STONY BROOK 1/11/06 65-64 W 7- 6- 1 21-12- 3 0- 3- 0 DNP
at Boston University 1/14/06 68-77 L 4- 1- 2 12- 6- 1 8- 5- 0 DNP
HARTFORD 01/18/06 64-65 L 9- 2- 0 12- 6- 4 2- 1- 0 DNP
VERMONT 01/24/06 67-50 W DNP 14- 5- 0 10- 6- 1 0- 1- 0
ALBANY 01/29/06 70-49 W 6- 5- 4 19-10- 4 3- 4- 0 0- 1- 0
at UMBC 2-1-06 37-63 L 3- 2- 0 6- 4- 0 0- 0- 0 DNP
MAINE 02/04/06 69-64 W 2- 2- 0 20- 4- 2 9- 8- 1 DNP
at New Hampshire 02/09/06 49-55 L 0- 0- 0 DNP 9- 7- 2 DNP
at Stony Brook 2/12/06 53-68 L 2- 0- 0 7- 7- 0 2- 3- 0 0- 1- 0
BOSTON UNIV. 02/15/06 65-77 L 0- 1- 1 5- 5- 2 8- 7- 0 2- 0- 0
at University of Hartfo2/18/06 56-66 L 5- 0- 0 6- 3- 2 2- 1- 0 DNP
UMBC 02/25/06 61-52 W 4- 1- 1 10- 6- 3 0- 0- 0 DNP
at Albany 3/1/06 77-56 W 0- 3- 0 17-10- 2 3- 1- 0 2- 2- 1
at VERMONT 03/04/06 84-49 W 4- 7- 0 21-13- 5 0- 1- 0 2- 3- 0
vs UMBC 3/10/06 72-66 WO 0- 0- 1 5- 6- 3 0- 2- 0 DNP
at University of Hartfo3/11/06 46-57 L 3- 1- 0 6- 0- 1 0- 0- 0 DNP