| 2009-10 Binghamton Women's Basketball Schedule (8-15, 4-6 AE) | ||
| DATE | OPPONENT | TIME/RESULT |
| NOVEMBER | ||
| 13 Fri. | ST BONAVENTURE | L 42-63 |
| 22 Sun. | @ Syracuse | L 74-87 |
| 24 Tue. | LEHIGH | L 62-76 |
| 28 Sat. | @ Canisius | L 46-49 |
| DECEMBER | ||
| 2 Wed. | @ Siena | W 76-70 (OT) |
| 5 Sat. | NIAGARA | L 52-57 |
| 7 Mon. | @ Bryant | W 75-59 |
| 11 Fri. | @ Villanova | L 43-53 |
| 19 Sat. | MIAMI | L 52-68 |
| 21 Mon. | SACRED HEART | L 59-67 |
| 28 Mon. | + @ Fordham | W 49-45 |
| 29 Tue. | + vs. East Carolina | L 82-86 (OT) |
| JANUARY | ||
| 4 Mon. | CORNELL | W 74-42 |
| 7 Thu. | * BOSTON UNIV. | L 57-68 |
| 9 Sat. | * STONY BROOK | W 74-58 |
| 13 Wed. | * @ Vermont | L 43-76 |
| 16 Sat. | * HARTFORD | L 65-70 |
| 18 Mon. | * @ UMBC | W 80-63 |
| 21 Thu. | * @ Maine | L 51-55 |
| 24 Sun. | * NEW HAMPSHIRE | W 83-59 |
| 30 Sat. | * ALBANY | W 65-60 |
| FEBRUARY | ||
| 3 Wed. | * @ Boston Univ. | L 56-79 |
| 6 Sat. | * @ Stony Brook | L 60-74 |
| 10 Wed. | * UMBC | 7 p.m. |
| 13 Sat. | * VERMONT | 2 p.m. |
| 15 Mon. | * @ Albany | 7 p.m. |
| 18 Thu. | * @ Hartford | 7 p.m. |
| 20 Sat. | * MAINE | 2 p.m. |
| 25 Thu. | * @ New Hampshire | 7 p.m. |
| MARCH | ||
| 4 Thu.-7 Sun. | America East Tournament @ Hartford | TBA |
| 14 Sat. or 15 Sun. | America East Championship Game @ Higher Remaining Seed | TBA |
|
+ @ Fordham Holiday Classic * America East game Home games in BOLD CAPS and played at Events Center All times are Eastern Standard Time (EST) and are subject to change |
||
| Basketball: 2008-2009 Results || | ||
| Quick Links: Women's Basketball Home | Athletics Home | BU Home || | ||
|