| 2008-09 Binghamton Women's Basketball Schedule (14-17, 8-8 AE) | ||
| DATE | OPPONENT | TIME/RESULT |
| NOVEMBER | ||
| 14 Fri. | @ St. Bonaventure | L 51-66 |
| 19 Wed. | @ Colgate | W 66-41 |
| 21 Fri. | PORTLAND STATE | L 52-62 |
| 23 Sun. | BRYANT | W 68-61 |
| 25 Tues. | DUQUESNE | L 56-68 |
| 29 Sat. | CANISIUS | L 73-79 |
| DECEMBER | ||
| 1 Mon. | @ Niagara | W 83-65 |
| 6 Sat. | @ La Salle | W 53-47 |
| 10 Wed. | VILLANOVA (TWS) | L 37-55 |
| 13 Sat. | @ Miami | L 37-72 |
| 20 Sat. | @ Lehigh | L 45-78 |
| 30 Tues. | @ Sacred Heart | L 61-79 |
| JANUARY | ||
| 5 Mon. | @ Cornell | W 56-51 |
| 7 Wed. | *@ Hartford | L 54-63 |
| 10 Sat. | *ALBANY | W 67-63 |
| 14 Wed. | *@ Boston University | L 63-81 |
| 18 Sun. | *STONY BROOK (TWS) | W 91-86 |
| 24 Sat. | *@ UMBC | L 63-78 |
| 28 Wed. | *NEW HAMPSHIRE | W 76-59 |
| 31 Sat. | *@ Maine | W 62-49 |
| FEBRUARY | ||
| 4 Wed. | *VERMONT | L 38-64 |
| 7 Sat. | *@ Albany (TWS) | W 66-63 |
| 11 Wed. | *HARTFORD | L 54-74 |
| 14 Sat. | *@ Stony Brook | L 51-62 |
| 18 Wed. | *BOSTON UNIVERSITY | L 75-76 OT |
| 21 Sat. | *MAINE | W 66-46 |
| 28 Sat. | *UMBC | W 70-50 |
| MARCH | ||
| 4 Wed. | *@ New Hampshire | W 56-53 |
| 7 Sat. | *@ Vermont | L 57-84 |
| 13 Fri. | vs. UMBC (AE Quarterfinals @ Hartford) | W 66-54 |
| 14 Sat. | vs. Boston University (AE Quarterfinals @ Hartford) | L 53-57 |
|
* America East game Home games in BOLD CAPS and played at Events Center All times are Eastern Standard Time (EST) and are subject to change |
||
| Basketball: 2007-2008 Results || | ||
| Quick Links: Women's Basketball Home | Athletics Home | BU Home || | ||
|