Binghamton
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Binghamton Season Schedule/Results & Leaders (as of Dec 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (6-8) (5-10) (0-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (4-10) (1-5) (3-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-13-09 7 p.m. ST BONAVENTURE 42-63 L 1921 (14)CARTER, Erica (5)REBANE, Viive
11/22/09 2 p.m. at Syracuse 74-87 L 804 (28)HOLMES, Andrea (7)CARTER, Erica
11-24-09 7 p.m. LEHIGH 62-76 L 1348 (16)HOLMES, Andrea (9)REBANE, Viive
11-28-09 1:05 PM at Canisius 46-49 L (13)WARD, Jackie (6)REBANE, Viive
(6)CARTER, Erica
12/2/09 7:05 PM at Siena Wot 76-70 376 (26)WARD, Jackie (12)PANTELI, Theodora
12-5-09 2 p.m. NIAGARA 52-57 L 1449 (20)CARTER, Erica (14)REBANE, Viive
12/7/09 7:00 at Bryant W 75-59 153 (35)CARTER, Erica (10)WARD, Jackie
12/11/09 5:00 PM at Villanova 43-53 L 263 (21)OREILLY, Orla (11)PANTELI, Theodora
12-19-09 2 p.m. MIAMI 52-68 L 1369 (17)CARTER, Erica (5)PETERSON, Darryll
(5)REBANE, Viive
12-21-09 7 p.m. SACRED HEART 59-67 L 1203 (16)CARTER, Erica (9)PETERSON, Darryll
12/28/09 1:00 PM at Fordham W 49-45 (12)REBANE, Viive (13)REBANE, Viive
12/29/09 3:30 PM ^ at East Carolina 82-86 Lot 639 (28)HOLMES, Andrea (7)REBANE, Viive
1-4-10 7 p.m. CORNELL W 74-42 1179 (16)REBANE, Viive (9)HOLMES, Andrea
(16)WARD, Jackie
1-7-10 7 p.m. * BOSTON UNIVERSITY 57-68 L 1163 (14)REBANE, Viive (15)REBANE, Viive
1-9-10 2 p.m. * STONY BROOK W 74-58 1336 (14)HOLMES, Andrea (10)REBANE, Viive
01/13/10 7:00 p.m. * at Vermont 43-76 L 806 (13)OREILLY, Orla (13)PANTELI, Theodora
1-16-10 Noon * HARTFORD 65-70 L 1347 (22)HOLMES, Andrea (9)REBANE, Viive
01/18/10 7:00 PM * at UMBC W 80-63 422 (27)CARTER, Erica (9)HOLMES, Andrea
1/21/10 7:00 p.m. * at Maine 51-55 L 1208 (20)CARTER, Erica (7)REBANE, Viive
1-24-10 6 p.m. * NEW HAMPSHIRE W 83-59 1318 (20)REBANE, Viive (6)HOLMES, Andrea
(6)PANTELI, Theodora
1-30-10 2 p.m. * ALBANY W 65-60 1545 (21)CARTER, Erica (11)REBANE, Viive
2/3/10 7 p.m. * at Boston University 56-79 L 195 (22)HOLMES, Andrea (8)PETERSON, Darryll
2/6/10 2:05 p.m. * at Stony Brook 60-74 L 608 (15)HOLMES, Andrea (9)REBANE, Viive
2-10-10 7 p.m. * UMBC W 70-36 2261 (15)CARTER, Erica (9)OREILLY, Orla
2-13-10 2 p.m. * VERMONT 39-64 L 1470 (15)PETERSON, Darryll (10)PETERSON, Darryll
2/15/10 7:00 p.m. * at ALBANY 51-65 L 171 (19)HOLMES, Andrea (12)REBANE, Viive
(12)HOLMES, Andrea
02/18/10 7:00 pm * at Hartford 54-72 L 1477 (16)WARD, Jackie (6)REBANE, Viive
(16)PETERSON, Darryll
2-20-10 2 p.m. * MAINE W 72-62 2001 (22)CARTER, Erica (9)PETERSON, Darryll
02/25/10 7 p.m. * at New Hampshire W 78-61 331 (28)HOLMES, Andrea (7)PANTELI, Theodora
03/05/10 8:15 pm vs Stony Brook 60-71 L 2234 (22)HOLMES, Andrea (13)REBANE, Viive
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 20910 1494
AWAY.................... 15 7453 497
NEUTRAL................. 1 2234 2234
TOTAL................... 30 30597 1020
Season Box Score
The Automated ScoreBook
Binghamton Season Box Score (as of Dec 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (6-8) (5-10) (0-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (4-10) (1-5) (3-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 HOLMES, Andrea..... 30-30 1131 37.7 135-392 .344 49-166 .295 80-120 .667 22 138 160 5.3 67 1 141 126 3 47 399 13.3
22 CARTER, Erica...... 30-30 1004 33.5 137-299 .458 100-214 .467 20-21 .952 28 54 82 2.7 62 2 16 36 10 21 394 13.1
21 WARD, Jackie....... 27-26 888 32.9 101-324 .312 45-147 .306 46-63 .730 10 56 66 2.4 43 1 58 84 2 30 293 10.9
04 REBANE, Viive...... 30-28 854 28.5 101-242 .417 2-7 .286 43-66 .652 97 117 214 7.1 110 4 55 63 30 48 247 8.2
13 PETERSON, Darryll.. 30-9 679 22.6 62-152 .408 0-0 .000 46-79 .582 90 87 177 5.9 87 2 16 48 12 44 170 5.7
01 OREILLY, Orla...... 29-4 527 18.2 59-170 .347 16-52 .308 22-38 .579 8 58 66 2.3 24 0 41 55 8 24 156 5.4
10 PANTELI, Theodora.. 30-20 563 18.8 49-108 .454 0-0 .000 19-41 .463 70 92 162 5.4 47 0 11 27 1 10 117 3.9
50 CRONK, Emma........ 12-3 134 11.2 12-29 .414 0-0 .000 7-9 .778 14 18 32 2.7 11 0 3 8 5 0 31 2.6
05 OREILLY, Sinead.... 18-0 99 5.5 8-16 .500 0-0 .000 2-7 .286 9 14 23 1.3 10 0 1 3 4 1 18 1.0
32 CONNER, Kiara...... 10-0 78 7.8 2-10 .200 0-0 .000 5-7 .714 3 6 9 0.9 9 0 2 8 1 1 9 0.9
14 THOMAS, Simone..... 7-0 28 4.0 1-5 .200 0-0 .000 3-7 .429 3 1 4 0.6 2 0 1 1 0 2 5 0.7
12 ELOFSON, Kara...... 17-0 65 3.8 2-7 .286 0-0 .000 1-5 .200 3 4 7 0.4 5 0 1 2 0 2 5 0.3
TEAM............... 55 73 128 4.3 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 669-1754 .381 212-586 .362 294-463 .635 412 718 1130 37.7 477 10 346 469 76 230 1844 61.5
Opponents.......... 30 6049 704-1734 .406 194-594 .327 313-462 .677 396 771 1167 38.9 467 - 388 472 73 234 1915 63.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Binghamton............... 827 995 22 - 1844
Opponents................ 902 993 20 - 1915
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Binghamton.................... 67 4 71
Opponents..................... 66 2 68
Overall/Conference Statistics
The Automated ScoreBook
Binghamton Overall/Conference Statistics (as of Dec 02, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOLMES, Andrea...... 30-30 37.7 .344 .295 .667 5.3 4.7 47 3 13.3 16-16 38.1 .361 .282 .714 5.6 3.9 25 0 13.4
CARTER, Erica....... 30-30 33.5 .458 .467 .952 2.7 0.5 21 10 13.1 16-16 31.9 .454 .470 1.000 2.6 0.8 13 3 12.9
WARD, Jackie........ 27-26 32.9 .312 .306 .730 2.4 2.1 30 2 10.9 15-14 30.7 .318 .338 .688 1.8 2.2 11 2 9.7
REBANE, Viive....... 30-28 28.5 .417 .286 .652 7.1 1.8 48 30 8.2 16-15 28.8 .452 .333 .643 7.0 1.9 31 13 9.4
PETERSON, Darryll... 30-9 22.6 .408 .000 .582 5.9 0.5 44 12 5.7 16-7 26.5 .434 .000 .610 6.8 0.4 27 7 7.6
OREILLY, Orla....... 29-4 18.2 .347 .308 .579 2.3 1.4 24 8 5.4 16-2 18.9 .316 .290 .714 2.6 1.6 11 6 5.1
PANTELI, Theodora... 30-20 18.8 .454 .000 .463 5.4 0.4 10 1 3.9 16-10 18.6 .429 .000 .429 5.5 0.3 5 0 3.6
CRONK, Emma......... 12-3 11.2 .414 .000 .778 2.7 0.3 0 5 2.6 4-0 4.5 .000 .000 .667 0.8 0.0 0 0 0.5
OREILLY, Sinead..... 18-0 5.5 .500 .000 .286 1.3 0.1 1 4 1.0 9-0 6.2 .455 .000 .200 2.0 0.1 0 3 1.2
CONNER, Kiara....... 10-0 7.8 .200 .000 .714 0.9 0.2 1 1 0.9 3-0 1.7 .000 .000 .000 0.7 0.3 0 0 0.0
THOMAS, Simone...... 7-0 4.0 .200 .000 .429 0.6 0.1 2 0 0.7 4-0 4.5 .333 .000 .400 0.8 0.3 1 0 1.0
ELOFSON, Kara....... 17-0 3.8 .286 .000 .200 0.4 0.1 2 0 0.3 10-0 3.6 .500 .000 .333 0.4 0.0 2 0 0.5
Total............... 30 .381 .362 .635 37.7 11.5 230 76 61.5 16 .389 .367 .646 38.0 11.1 126 34 62.4
Opponents........... 30 .406 .327 .677 38.9 12.9 234 73 63.8 16 .398 .353 .675 38.7 13.2 126 39 63.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOLMES, Andrea...... 135-392 .344 49-166 .295 80-120 .667 399 13.3 75-208 .361 24-85 .282 40-56 .714 214 13.4
CARTER, Erica....... 137-299 .458 100-214 .467 20-21 .952 394 13.1 69-152 .454 54-115 .470 14-14 1.000 206 12.9
WARD, Jackie........ 101-324 .312 45-147 .306 46-63 .730 293 10.9 50-157 .318 24-71 .338 22-32 .688 146 9.7
REBANE, Viive....... 101-242 .417 2-7 .286 43-66 .652 247 8.2 61-135 .452 1-3 .333 27-42 .643 150 9.4
PETERSON, Darryll... 62-152 .408 0-0 .000 46-79 .582 170 5.7 43-99 .434 0-0 .000 36-59 .610 122 7.6
OREILLY, Orla....... 59-170 .347 16-52 .308 22-38 .579 156 5.4 31-98 .316 9-31 .290 10-14 .714 81 5.1
PANTELI, Theodora... 49-108 .454 0-0 .000 19-41 .463 117 3.9 24-56 .429 0-0 .000 9-21 .429 57 3.6
CRONK, Emma......... 12-29 .414 0-0 .000 7-9 .778 31 2.6 0-2 .000 0-0 .000 2-3 .667 2 0.5
OREILLY, Sinead..... 8-16 .500 0-0 .000 2-7 .286 18 1.0 5-11 .455 0-0 .000 1-5 .200 11 1.2
CONNER, Kiara....... 2-10 .200 0-0 .000 5-7 .714 9 0.9 0-3 .000 0-0 .000 0-0 .000 0 0.0
THOMAS, Simone...... 1-5 .200 0-0 .000 3-7 .429 5 0.7 1-3 .333 0-0 .000 2-5 .400 4 1.0
ELOFSON, Kara....... 2-7 .286 0-0 .000 1-5 .200 5 0.3 2-4 .500 0-0 .000 1-3 .333 5 0.5
Total............... 669-1754 .381 212-586 .362 294-463 .635 1844 61.5 361-928 .389 112-305 .367 164-254 .646 998 62.4
Opponents........... 704-1734 .406 194-594 .327 313-462 .677 1915 63.8 371-933 .398 110-312 .353 170-252 .675 1022 63.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HOLMES, Andrea...... 22 138 160 67 1 141 126 1.1 28 10 79 89 29 0 62 60 1.0 28
CARTER, Erica....... 28 54 82 62 2 16 36 0.4 35 11 30 41 30 1 12 18 0.7 27
WARD, Jackie........ 10 56 66 43 1 58 84 0.7 26 4 23 27 25 1 33 39 0.8 16
REBANE, Viive....... 97 117 214 110 4 55 63 0.9 20 49 63 112 58 1 30 37 0.8 20
PETERSON, Darryll... 90 87 177 87 2 16 48 0.3 16 61 48 109 51 2 7 25 0.3 16
OREILLY, Orla....... 8 58 66 24 0 41 55 0.7 21 2 40 42 15 0 25 33 0.8 13
PANTELI, Theodora... 70 92 162 47 0 11 27 0.4 12 39 49 88 23 0 5 16 0.3 12
CRONK, Emma......... 14 18 32 11 0 3 8 0.4 6 2 1 3 3 0 0 1 0.0 2
OREILLY, Sinead..... 9 14 23 10 0 1 3 0.3 11 6 12 18 6 0 1 1 1.0 11
CONNER, Kiara....... 3 6 9 9 0 2 8 0.3 6 2 0 2 1 0 1 4 0.3 0
THOMAS, Simone...... 3 1 4 2 0 1 1 1.0 3 2 1 3 2 0 1 0 0.0 3
ELOFSON, Kara....... 3 4 7 5 0 1 2 0.5 3 2 2 4 4 0 0 2 0.0 3
Total............... 412 718 1130 477 10 346 469 0.7 83 215 393 608 247 5 177 241 0.7 83
Opponents........... 396 771 1167 467 - 388 472 0.8 87 213 406 619 249 5 211 239 0.9 79
Overall Team Statistics
The Automated ScoreBook
Binghamton Overall Team Statistics (as of Dec 02, 2010)
All games
TEAM STATISTICS BING OPP
---------------------------------------------------
SCORING.................. 1844 1915
Points per game........ 61.5 63.8
Scoring margin......... -2.4 -
FIELD GOALS-ATT.......... 669-1754 704-1734
Field goal pct......... .381 .406
3 POINT FG-ATT........... 212-586 194-594
3-point FG pct......... .362 .327
3-pt FG made per game.. 7.1 6.5
FREE THROWS-ATT.......... 294-463 313-462
Free throw pct......... .635 .677
F-Throws made per game. 9.8 10.4
REBOUNDS................. 1130 1167
Rebounds per game...... 37.7 38.9
Rebounding margin...... -1.2 -
ASSISTS.................. 346 388
Assists per game....... 11.5 12.9
TURNOVERS................ 469 472
Turnovers per game..... 15.6 15.7
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 230 234
Steals per game........ 7.7 7.8
BLOCKS................... 76 73
Blocks per game........ 2.5 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 20910 9687
Home games-Avg/Game.... 14-1494 15-497
Neutral site-Avg/Game.. - 1-2234
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Binghamton.................... 827 995 22 - 1844
Opponents..................... 902 993 20 - 1915
Category Leaders
The Automated ScoreBook
Binghamton Category Leaders (as of Dec 02, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HOLMES, Andrea...... 30 399 13.3 HOLMES, Andrea...... 30 399 13.3
CARTER, Erica....... 30 394 13.1 CARTER, Erica....... 30 394 13.1
WARD, Jackie........ 27 293 10.9 WARD, Jackie........ 27 293 10.9
REBANE, Viive....... 30 247 8.2 REBANE, Viive....... 30 247 8.2
PETERSON, Darryll... 30 170 5.7 PETERSON, Darryll... 30 170 5.7
OREILLY, Orla....... 29 156 5.4 OREILLY, Orla....... 29 156 5.4
PANTELI, Theodora... 30 117 3.9 PANTELI, Theodora... 30 117 3.9
CRONK, Emma......... 12 31 2.6 CRONK, Emma......... 12 31 2.6
OREILLY, Sinead..... 18 18 1.0 OREILLY, Sinead..... 18 18 1.0
CONNER, Kiara....... 10 9 0.9 CONNER, Kiara....... 10 9 0.9
ELOFSON, Kara....... 17 5 0.3 THOMAS, Simone...... 7 5 0.7
THOMAS, Simone...... 7 5 0.7 ELOFSON, Kara....... 17 5 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OREILLY, Sinead..... 8 16 .500 HOLMES, Andrea...... 30 392 13.1
CARTER, Erica....... 137 299 .458 WARD, Jackie........ 27 324 12.0
PANTELI, Theodora... 49 108 .454 CARTER, Erica....... 30 299 10.0
REBANE, Viive....... 101 242 .417 REBANE, Viive....... 30 242 8.1
CRONK, Emma......... 12 29 .414 OREILLY, Orla....... 29 170 5.9
PETERSON, Darryll... 62 152 .408
OREILLY, Orla....... 59 170 .347 FIELD GOALS MADE G Made Made/G
HOLMES, Andrea...... 135 392 .344 -----------------------------------
WARD, Jackie........ 101 324 .312 CARTER, Erica....... 30 137 4.6
ELOFSON, Kara....... 2 7 .286 HOLMES, Andrea...... 30 135 4.5
CONNER, Kiara....... 2 10 .200 WARD, Jackie........ 27 101 3.7
THOMAS, Simone...... 1 5 .200 REBANE, Viive....... 30 101 3.4
PETERSON, Darryll... 30 62 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARTER, Erica....... 100 214 .467 CARTER, Erica....... 30 214 7.1
OREILLY, Orla....... 16 52 .308 HOLMES, Andrea...... 30 166 5.5
WARD, Jackie........ 45 147 .306 WARD, Jackie........ 27 147 5.4
HOLMES, Andrea...... 49 166 .295 OREILLY, Orla....... 29 52 1.8
REBANE, Viive....... 2 7 .286 REBANE, Viive....... 30 7 0.2
3-POINT FGS MADE G Made Made/G
-----------------------------------
CARTER, Erica....... 30 100 3.3
HOLMES, Andrea...... 30 49 1.6
WARD, Jackie........ 27 45 1.7
OREILLY, Orla....... 29 16 0.6
REBANE, Viive....... 30 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARTER, Erica....... 20 21 .952 HOLMES, Andrea...... 30 120 4.0
CRONK, Emma......... 7 9 .778 PETERSON, Darryll... 30 79 2.6
WARD, Jackie........ 46 63 .730 REBANE, Viive....... 30 66 2.2
CONNER, Kiara....... 5 7 .714 WARD, Jackie........ 27 63 2.3
HOLMES, Andrea...... 80 120 .667 PANTELI, Theodora... 30 41 1.4
REBANE, Viive....... 43 66 .652
PETERSON, Darryll... 46 79 .582 FREE THROWS MADE G Made Made/G
OREILLY, Orla....... 22 38 .579 -----------------------------------
PANTELI, Theodora... 19 41 .463 HOLMES, Andrea...... 30 80 2.7
THOMAS, Simone...... 3 7 .429 WARD, Jackie........ 27 46 1.7
OREILLY, Sinead..... 2 7 .286 PETERSON, Darryll... 30 46 1.5
ELOFSON, Kara....... 1 5 .200 REBANE, Viive....... 30 43 1.4
OREILLY, Orla....... 29 22 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
REBANE, Viive....... 30 214 7.1 HOLMES, Andrea...... 30 141 4.7
PETERSON, Darryll... 30 177 5.9 WARD, Jackie........ 27 58 2.1
PANTELI, Theodora... 30 162 5.4 REBANE, Viive....... 30 55 1.8
HOLMES, Andrea...... 30 160 5.3 OREILLY, Orla....... 29 41 1.4
CARTER, Erica....... 30 82 2.7 PETERSON, Darryll... 30 16 0.5
CARTER, Erica....... 30 16 0.5
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
REBANE, Viive....... 30 214 7.1 -----------------------------------
PETERSON, Darryll... 30 177 5.9 REBANE, Viive....... 30 48 1.6
PANTELI, Theodora... 30 162 5.4 HOLMES, Andrea...... 30 47 1.6
HOLMES, Andrea...... 30 160 5.3 PETERSON, Darryll... 30 44 1.5
CARTER, Erica....... 30 82 2.7 WARD, Jackie........ 27 30 1.1
OREILLY, Orla....... 29 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
REBANE, Viive....... 30 97 3.2 REBANE, Viive....... 30 30 1.0
PETERSON, Darryll... 30 90 3.0 PETERSON, Darryll... 30 12 0.4
PANTELI, Theodora... 30 70 2.3 CARTER, Erica....... 30 10 0.3
CARTER, Erica....... 30 28 0.9 OREILLY, Orla....... 29 8 0.3
HOLMES, Andrea...... 30 22 0.7 CRONK, Emma......... 12 5 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HOLMES, Andrea...... 30 138 4.6 HOLMES, Andrea...... 30 1131 37.7
REBANE, Viive....... 30 117 3.9 CARTER, Erica....... 30 1004 33.5
PANTELI, Theodora... 30 92 3.1 WARD, Jackie........ 27 888 32.9
PETERSON, Darryll... 30 87 2.9 REBANE, Viive....... 30 854 28.5
OREILLY, Orla....... 29 58 2.0 PETERSON, Darryll... 30 679 22.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
REBANE, Viive....... 30 110 3.7 HOLMES, Andrea...... 30 126 4.2
PETERSON, Darryll... 30 87 2.9 WARD, Jackie........ 27 84 3.1
HOLMES, Andrea...... 30 67 2.2 REBANE, Viive....... 30 63 2.1
CARTER, Erica....... 30 62 2.1 OREILLY, Orla....... 29 55 1.9
PANTELI, Theodora... 30 47 1.6 PETERSON, Darryll... 30 48 1.6
FOULOUTS G No.
----------------------------
REBANE, Viive....... 30 4
PETERSON, Darryll... 30 2
CARTER, Erica....... 30 2
WARD, Jackie........ 27 1
HOLMES, Andrea...... 30 1
Team Roster
The Automated ScoreBook
Binghamton Team Roster (as of Dec 02, 2010)
All games
Site:
Conference: America East
Head coach: Nicole Scholl
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 OREILLY, Orla G SO Y
04 REBANE, Viive F SO Y
05 OREILLY, Sinead F SO Y
10 PANTELI, Theodora F SR Y
11 HOLMES, Andrea G SO Y
12 ELOFSON, Kara G FR Y
13 PETERSON, Darryll G SR Y
14 THOMAS, Simone F FR Y
21 WARD, Jackie G JR Y
22 CARTER, Erica G SR Y
32 CONNER, Kiara F FR Y
50 CRONK, Emma C SO Y