Binghamton
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
THE STAT CREW SYSTEM
Binghamton Team Game-by-Game (as of Dec 08, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Bonaventure 11/14/08 51-66 L 18-58 .310 4-16 .250 11-16 .688 9 23 32 32.0 24 6 18 3 9 51 51.0
at Colgate 11/19/08 66-41 W 25-63 .397 9-21 .429 7-10 .700 15 20 35 33.5 12 13 8 1 15 66 58.5
PSU 11-21-08 52-62 L 17-51 .333 3-9 .333 15-24 .625 13 30 43 36.7 21 9 24 7 4 52 56.3
BRYANT 11-23-08 68-61 W 27-55 .491 3-9 .333 11-19 .579 11 23 34 36.0 18 12 27 7 15 68 59.2
DUQUESNE 11-25-08 56-68 L 21-59 .356 4-13 .308 10-14 .714 10 17 27 34.2 18 12 14 5 11 56 58.6
CANISIUS 11-29-08 73-79 L 26-58 .448 4-14 .286 17-24 .708 15 23 38 34.8 25 9 19 3 6 73 61.0
at Niagara 12/1/08 83-65 W 24-48 .500 8-14 .571 27-35 .771 9 29 38 35.3 28 13 20 9 8 83 64.1
at La Salle 12/06/08 53-47 W 20-45 .444 3-12 .250 10-13 .769 9 26 35 35.2 14 12 19 3 5 53 62.8
VILLANOVA 12-10-08 37-55 L 11-44 .250 3-13 .231 12-21 .571 9 21 30 34.7 12 5 13 0 5 37 59.9
at Miami 12/13/08 37-72 L 12-43 .279 2-15 .133 11-17 .647 10 26 36 34.8 15 6 26 2 8 37 57.6
at Lehigh 12/20/08 45-78 L 14-56 .250 5-14 .357 12-13 .923 8 24 32 34.5 17 9 23 3 15 45 56.5
at Sacred Heart 12/30/08 61-79 L 25-59 .424 4-8 .500 7-12 .583 10 22 32 34.3 20 12 13 6 8 61 56.8
at Cornell 1/5/09 56-51 W 22-52 .423 5-11 .455 7-16 .438 9 21 30 34.0 21 9 14 3 4 56 56.8
at Univ. of Hartford 01/07/09 54-63 L 21-48 .438 6-10 .600 6-10 .600 11 22 33 33.9 21 10 19 6 5 54 56.6
ALBANY 1-10-09 67-63 W 22-51 .431 5-10 .500 18-31 .581 16 30 46 34.7 18 14 20 4 6 67 57.3
at Boston University 1/14/09 63-81 L 22-59 .373 5-21 .238 14-17 .824 13 21 34 34.7 23 9 19 7 7 63 57.6
STONY BROOK 1-18-09 91-86 W 27-57 .474 10-17 .588 27-34 .794 13 22 35 34.7 14 15 20 7 5 91 59.6
at UMBC 01/24/09 63-78 L 22-63 .349 6-17 .353 13-15 .867 13 28 41 35.1 28 6 24 5 9 63 59.8
NEW HAMPSHIRE 01/28/09 76-59 W 27-56 .482 10-19 .526 12-15 .800 10 26 36 35.1 17 17 15 4 10 76 60.6
at Maine 01/31/09 62-49 W 27-58 .466 1-9 .111 7-11 .636 11 26 37 35.2 15 14 19 8 12 62 60.7
VERMONT 2-4-09 38-64 L 16-45 .356 1-8 .125 5-16 .313 8 19 27 34.8 13 5 22 2 11 38 59.6
at Albany 02/7/09 66-63 W 23-46 .500 6-15 .400 14-23 .609 6 24 30 34.6 18 14 15 2 3 66 59.9
UNIV. OF HARTFORD 2-11-09 54-74 L 21-59 .356 4-10 .400 8-13 .615 15 22 37 34.7 17 7 20 2 8 54 59.7
at Stony Brook 2/14/09 51-62 L 19-71 .268 2-18 .111 11-16 .688 22 34 56 35.6 17 10 16 2 4 51 59.3
BOSTON UNIVERSITY 2-18-09 75-76 Lot 31-66 .470 5-15 .333 8-10 .800 11 29 40 35.8 17 12 16 3 9 75 59.9
MAINE 2-21-09 66-46 W 27-63 .429 3-15 .200 9-11 .818 10 25 35 35.7 17 12 16 7 16 66 60.2
UMBC 2-28-09 70-50 W 24-59 .407 6-18 .333 16-30 .533 15 39 54 36.4 19 13 22 4 11 70 60.5
at New Hampshire 03/04/09 56-53 W 21-62 .339 5-16 .313 9-12 .750 19 19 38 36.5 15 12 17 4 5 56 60.4
at VERMONT 03/07/09 57-84 L 18-48 .375 3-10 .300 18-27 .667 12 22 34 36.4 21 10 23 5 7 57 60.2
vs UMBC 03/13/09 66-54 W 19-61 .311 9-25 .360 19-26 .731 19 29 48 36.8 25 12 21 1 8 66 60.4
vs Boston University 03/14/09 53-57 L 19-59 .322 3-16 .188 12-20 .600 20 26 46 37.1 29 9 15 2 4 53 60.2
------------------------------------------------------------------------------------------------------------------------------------
Binghamton 1866 668-1722 .388 147-438 .336 383-571 .671 381 768 1149 37.1 589 328 577 127 253 1866 60.2
Opponents 1986 691-1756 .394 174-514 .339 430-636 .676 409 784 1193 38.5 540 389 542 77 242 1986 64.1
Games played: 31
Points/game: 60.2
FG Pct: 38.8
3FG Pct: 33.6
FT Pct: 67.1
Rebounds/game: 37.1
Assists/game: 10.6
Turnovers/game: 18.6
Assist/turnover ratio: 0.6
Steals/game: 8.2
Blocks/game: 4.1
Opponent Game-by-Game
THE STAT CREW SYSTEM
Binghamton Opponent Game-by-Game (as of Dec 08, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Bonaventure 11/14/08 51-66 L 23-50 .460 6-15 .400 14-23 .609 8 35 43 43.0 16 10 20 3 7 66 66.0
at Colgate 11/19/08 66-41 W 16-38 .421 4-9 .444 5-9 .556 4 25 29 36.0 11 8 22 2 3 41 53.5
PSU 11-21-08 52-62 L 20-60 .333 0-12 .000 22-31 .710 15 27 42 38.0 20 12 17 1 13 62 56.3
BRYANT 11-23-08 68-61 W 22-56 .393 5-12 .417 12-21 .571 16 22 38 38.0 20 13 32 3 7 61 57.5
DUQUESNE 11-25-08 56-68 L 21-47 .447 9-17 .529 17-23 .739 13 30 43 39.0 14 11 23 0 5 68 59.6
CANISIUS 11-29-08 73-79 L 20-51 .392 9-16 .563 30-37 .811 10 24 34 38.2 26 13 15 1 7 79 62.8
at Niagara 12/1/08 83-65 W 22-64 .344 2-15 .133 19-29 .655 18 20 38 38.1 27 11 18 2 10 65 63.1
at La Salle 12/06/08 53-47 W 16-49 .327 7-21 .333 8-12 .667 8 18 26 36.6 15 11 13 0 5 47 61.1
VILLANOVA 12-10-08 37-55 L 21-50 .420 7-28 .250 6-7 .857 9 28 37 36.7 16 15 14 3 5 55 60.4
at Miami 12/13/08 37-72 L 27-61 .443 13-29 .448 5-14 .357 13 24 37 36.7 21 22 13 4 13 72 61.6
at Lehigh 12/20/08 45-78 L 28-56 .500 15-25 .600 7-13 .538 8 35 43 37.3 15 21 23 2 10 78 63.1
at Sacred Heart 12/30/08 61-79 L 29-61 .475 10-20 .500 11-17 .647 13 26 39 37.4 14 21 13 7 4 79 64.4
at Cornell 1/5/09 56-51 W 18-52 .346 5-18 .278 10-20 .500 19 25 44 37.9 18 10 20 5 6 51 63.4
at Univ. of Hartford 01/07/09 54-63 L 23-54 .426 2-4 .500 15-19 .789 12 20 32 37.5 15 10 12 6 6 63 63.4
ALBANY 1-10-09 67-63 W 22-55 .400 6-21 .286 13-22 .591 9 20 29 36.9 23 7 15 2 12 63 63.3
at Boston University 1/14/09 63-81 L 27-60 .450 5-12 .417 22-28 .786 15 26 41 37.2 19 10 14 3 8 81 64.4
STONY BROOK 1-18-09 91-86 W 35-74 .473 6-16 .375 10-13 .769 19 22 41 37.4 25 16 17 3 10 86 65.7
at UMBC 01/24/09 63-78 L 25-62 .403 6-18 .333 22-31 .710 14 30 44 37.8 18 14 17 4 11 78 66.4
NEW HAMPSHIRE 01/28/09 76-59 W 22-65 .338 4-20 .200 11-17 .647 20 20 40 37.9 11 7 15 1 5 59 66.0
at Maine 01/31/09 62-49 W 18-60 .300 3-13 .231 10-13 .769 18 23 41 38.0 10 12 23 1 4 49 65.2
VERMONT 2-4-09 38-64 L 27-58 .466 5-18 .278 5-9 .556 15 27 42 38.2 17 16 19 4 13 64 65.1
at Albany 02/7/09 66-63 W 24-58 .414 5-13 .385 10-17 .588 15 24 39 38.3 19 16 13 3 5 63 65.0
UNIV. OF HARTFORD 2-11-09 54-74 L 29-56 .518 3-11 .273 13-20 .650 8 25 33 38.0 12 10 13 5 12 74 65.4
at Stony Brook 2/14/09 51-62 L 23-72 .319 5-15 .333 11-15 .733 19 33 52 38.6 15 15 14 1 8 62 65.2
BOSTON UNIVERSITY 2-18-09 75-76 Lot 27-59 .458 9-23 .391 13-23 .565 7 24 31 38.3 11 19 14 1 9 76 65.7
MAINE 2-21-09 66-46 W 13-49 .265 2-11 .182 18-22 .818 13 27 40 38.4 15 8 27 1 5 46 64.9
UMBC 2-28-09 70-50 W 16-67 .239 4-25 .160 14-19 .737 16 26 42 38.5 22 7 19 1 14 50 64.4
at New Hampshire 03/04/09 56-53 W 18-49 .367 4-13 .308 13-17 .765 13 23 36 38.4 15 13 23 5 4 53 64.0
at VERMONT 03/07/09 57-84 L 30-67 .448 9-18 .500 15-20 .750 19 25 44 38.6 22 18 15 2 11 84 64.7
vs UMBC 03/13/09 66-54 W 14-50 .280 1-16 .063 25-33 .758 10 28 38 38.6 20 7 18 1 6 54 64.3
vs Boston University 03/14/09 53-57 L 15-46 .326 3-10 .300 24-42 .571 13 22 35 38.5 18 6 11 0 4 57 64.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1986 691-1756 .394 174-514 .339 430-636 .676 409 784 1193 38.5 540 389 542 77 242 1986 64.1
Binghamton 1866 668-1722 .388 147-438 .336 383-571 .671 381 768 1149 37.1 589 328 577 127 253 1866 60.2
Games played: 31
Points/game: 64.1
FG Pct: 39.4
3FG Pct: 33.9
FT Pct: 67.6
Rebounds/game: 38.5
Assists/game: 12.5
Turnovers/game: 17.5
Assist/turnover ratio: 0.7
Steals/game: 7.8
Blocks/game: 2.5
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Binghamton Team Game-by-Game Comparison (as of Dec 08, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
St. Bonaventure............... 24/30 27/36 51-66 (15) 18-58/23-50 .310/.460 4-16/ 6-15 .250/.400 11-16/14-23 .688/.609 32/43 (11) 6/10 18/20 3/3 9/7 24/16
Colgate....................... 38/22 28/19 66-41 +25 25-63/16-38 .397/.421 9-21/ 4-9 .429/.444 7-10/ 5-9 .700/.556 35/29 +6 13/8 8/22 1/2 15/3 12/11
PSU........................... 18/20 34/42 52-62 (10) 17-51/20-60 .333/.333 3-9 / 0-12 .333/.000 15-24/22-31 .625/.710 43/42 +1 9/12 24/17 7/1 4/13 21/20
BRYANT........................ 38/35 30/26 68-61 +7 27-55/22-56 .491/.393 3-9 / 5-12 .333/.417 11-19/12-21 .579/.571 34/38 (4) 12/13 27/32 7/3 15/7 18/20
DUQUESNE...................... 21/38 35/30 56-68 (12) 21-59/21-47 .356/.447 4-13/ 9-17 .308/.529 10-14/17-23 .714/.739 27/43 (16) 12/11 14/23 5/0 11/5 18/14
CANISIUS...................... 32/43 41/36 73-79 (6) 26-58/20-51 .448/.392 4-14/ 9-16 .286/.563 17-24/30-37 .708/.811 38/34 +4 9/13 19/15 3/1 6/7 25/26
Niagara....................... 38/31 45/34 83-65 +18 24-48/22-64 .500/.344 8-14/ 2-15 .571/.133 27-35/19-29 .771/.655 38/38 - 13/11 20/18 9/2 8/10 28/27
La Salle...................... 28/23 25/24 53-47 +6 20-45/16-49 .444/.327 3-12/ 7-21 .250/.333 10-13/ 8-12 .769/.667 35/26 +9 12/11 19/13 3/0 5/5 14/15
VILLANOVA..................... 25/29 12/26 37-55 (18) 11-44/21-50 .250/.420 3-13/ 7-28 .231/.250 12-21/ 6-7 .571/.857 30/37 (7) 5/15 13/14 0/3 5/5 12/16
Miami......................... 17/34 20/38 37-72 (35) 12-43/27-61 .279/.443 2-15/13-29 .133/.448 11-17/ 5-14 .647/.357 36/37 (1) 6/22 26/13 2/4 8/13 15/21
Lehigh........................ 26/40 19/38 45-78 (33) 14-56/28-56 .250/.500 5-14/15-25 .357/.600 12-13/ 7-13 .923/.538 32/43 (11) 9/21 23/23 3/2 15/10 17/15
Sacred Heart.................. 37/43 24/36 61-79 (18) 25-59/29-61 .424/.475 4-8 /10-20 .500/.500 7-12/11-17 .583/.647 32/39 (7) 12/21 13/13 6/7 8/4 20/14
Cornell....................... 26/15 30/36 56-51 +5 22-52/18-52 .423/.346 5-11/ 5-18 .455/.278 7-16/10-20 .438/.500 30/44 (14) 9/10 14/20 3/5 4/6 21/18
Univ. of Hartford............. 24/30 30/33 54-63 (9) 21-48/23-54 .438/.426 6-10/ 2-4 .600/.500 6-10/15-19 .600/.789 33/32 +1 10/10 19/12 6/6 5/6 21/15
ALBANY........................ 28/28 39/35 67-63 +4 22-51/22-55 .431/.400 5-10/ 6-21 .500/.286 18-31/13-22 .581/.591 46/29 +17 14/7 20/15 4/2 6/12 18/23
Boston University............. 33/49 30/32 63-81 (18) 22-59/27-60 .373/.450 5-21/ 5-12 .238/.417 14-17/22-28 .824/.786 34/41 (7) 9/10 19/14 7/3 7/8 23/19
STONY BROOK................... 48/43 43/43 91-86 +5 27-57/35-74 .474/.473 10-17/ 6-16 .588/.375 27-34/10-13 .794/.769 35/41 (6) 15/16 20/17 7/3 5/10 14/25
UMBC.......................... 31/38 32/40 63-78 (15) 22-63/25-62 .349/.403 6-17/ 6-18 .353/.333 13-15/22-31 .867/.710 41/44 (3) 6/14 24/17 5/4 9/11 28/18
NEW HAMPSHIRE................. 39/25 37/34 76-59 +17 27-56/22-65 .482/.338 10-19/ 4-20 .526/.200 12-15/11-17 .800/.647 36/40 (4) 17/7 15/15 4/1 10/5 17/11
Maine......................... 25/23 37/26 62-49 +13 27-58/18-60 .466/.300 1-9 / 3-13 .111/.231 7-11/10-13 .636/.769 37/41 (4) 14/12 19/23 8/1 12/4 15/10
VERMONT....................... 19/29 19/35 38-64 (26) 16-45/27-58 .356/.466 1-8 / 5-18 .125/.278 5-16/ 5-9 .313/.556 27/42 (15) 5/16 22/19 2/4 11/13 13/17
Albany........................ 28/23 38/40 66-63 +3 23-46/24-58 .500/.414 6-15/ 5-13 .400/.385 14-23/10-17 .609/.588 30/39 (9) 14/16 15/13 2/3 3/5 18/19
UNIV. OF HARTFORD............. 28/35 26/39 54-74 (20) 21-59/29-56 .356/.518 4-10/ 3-11 .400/.273 8-13/13-20 .615/.650 37/33 +4 7/10 20/13 2/5 8/12 17/12
Stony Brook................... 23/34 28/28 51-62 (11) 19-71/23-72 .268/.319 2-18/ 5-15 .111/.333 11-16/11-15 .688/.733 56/52 +4 10/15 16/14 2/1 4/8 17/15
BOSTON UNIVERSITY............. 29/33 38/34 75-76 (1) 31-66/27-59 .470/.458 5-15/ 9-23 .333/.391 8-10/13-23 .800/.565 40/31 +9 12/19 16/14 3/1 9/9 17/11
MAINE......................... 26/19 40/27 66-46 +20 27-63/13-49 .429/.265 3-15/ 2-11 .200/.182 9-11/18-22 .818/.818 35/40 (5) 12/8 16/27 7/1 16/5 17/15
UMBC.......................... 38/17 32/33 70-50 +20 24-59/16-67 .407/.239 6-18/ 4-25 .333/.160 16-30/14-19 .533/.737 54/42 +12 13/7 22/19 4/1 11/14 19/22
New Hampshire................. 27/23 29/30 56-53 +3 21-62/18-49 .339/.367 5-16/ 4-13 .313/.308 9-12/13-17 .750/.765 38/36 +2 12/13 17/23 4/5 5/4 15/15
VERMONT....................... 29/40 28/44 57-84 (27) 18-48/30-67 .375/.448 3-10/ 9-18 .300/.500 18-27/15-20 .667/.750 34/44 (10) 10/18 23/15 5/2 7/11 21/22
UMBC.......................... 35/26 31/28 66-54 +12 19-61/14-50 .311/.280 9-25/ 1-16 .360/.063 19-26/25-33 .731/.758 48/38 +10 12/7 21/18 1/1 8/6 25/20
Boston University............. 23/22 30/35 53-57 (4) 19-59/15-46 .322/.326 3-16/ 3-10 .188/.300 12-20/24-42 .600/.571 46/35 +11 9/6 15/11 2/0 4/4 29/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Binghamton Points-Rebounds-Assists (as of Dec 08, 2009)
All games
01 04 05 10 11 13 15 21 22
Opponent Date Score WL REBANE,VI O'REILLY, O'REILLY, PANTELI,T HOLMES,AN PETERSON, GOLDNER,J WARD,JACK CARTER,ER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at St. Bonaventure 11/14/08 51-66 L 10- 6- 1 7- 5- 0 0- 0- 0 2- 5- 1 3- 1- 1 3- 6- 0 0- 0- 0 8- 2- 1 10- 3- 1
at Colgate 11/19/08 66-41 W 9- 5- 0 2- 0- 1 2- 2- 0 0- 3- 2 0- 1- 4 8- 7- 1 0- 2- 0 6- 5- 3 9- 1- 0
PSU 11-21-08 52-62 L 5- 6- 0 0- 1- 0 DNP 0- 5- 0 10- 3- 3 5-11- 0 0- 0- 0 0- 0- 0 15- 4- 0
BRYANT 11-23-08 68-61 W 9- 5- 1 6- 3- 0 DNP 0- 0- 0 13- 4- 2 17- 8- 3 DNP 2- 0- 2 12- 5- 1
DUQUESNE 11-25-08 56-68 L 5- 2- 2 4- 2- 2 0- 0- 0 7- 3- 1 10- 5- 3 4- 3- 1 0- 0- 0 0- 1- 2 2- 0- 1
CANISIUS 11-29-08 73-79 L 9- 3- 1 2- 1- 0 DNP 10- 9- 0 9- 4- 4 2- 3- 1 0- 1- 0 13- 4- 1 14- 7- 1
at Niagara 12/1/08 83-65 W 6- 2- 2 0- 0- 0 DNP 0- 2- 0 16- 5- 5 11- 9- 1 DNP 9- 3- 2 20- 4- 1
at La Salle 12/06/08 53-47 W 6- 3- 0 3- 1- 0 DNP 2- 1- 0 6- 4- 5 5- 5- 1 DNP 9- 5- 2 10- 5- 1
VILLANOVA 12-10-08 37-55 L 3- 5- 0 2- 1- 0 2- 0- 0 3- 0- 0 4- 3- 1 2- 5- 2 0- 0- 0 0- 2- 0 8- 4- 0
at Miami 12/13/08 37-72 L 9- 2- 0 8- 1- 0 1- 2- 1 2- 9- 0 2- 2- 2 0- 2- 0 0- 2- 0 5- 1- 1 5- 4- 0
at Lehigh 12/20/08 45-78 L 2- 5- 0 6- 1- 2 0- 0- 0 2- 1- 0 0- 3- 3 4- 2- 0 2- 1- 0 5- 5- 2 12- 1- 0
at Sacred Heart 12/30/08 61-79 L 14- 9- 2 5- 0- 0 0- 0- 0 5- 2- 0 8- 2- 5 7- 4- 1 0- 0- 0 DNP 9- 2- 2
at Cornell 1/5/09 56-51 W 5- 4- 2 0- 0- 0 DNP 9- 2- 0 24- 5- 4 2- 0- 0 1- 2- 0 0- 3- 1 9- 4- 1
at Univ. of Hartford 01/07/09 54-63 L 12- 4- 1 0- 0- 0 DNP 2- 6- 0 8- 6- 4 0- 1- 0 DNP 8- 1- 2 15- 5- 1
ALBANY 1-10-09 67-63 W 16- 5- 2 DNP DNP 0- 0- 0 8- 6- 3 8-11- 2 DNP 10- 3- 1 11- 2- 1
at Boston University 1/14/09 63-81 L 5- 8- 2 8- 0- 1 0- 0- 0 8- 1- 0 8- 5- 4 8- 3- 0 0- 0- 0 10- 4- 2 12- 0- 0
STONY BROOK 1-18-09 91-86 W 6- 4- 1 0- 0- 0 0- 0- 0 DNP 32- 4- 5 6- 6- 0 0- 2- 1 10- 1- 2 21- 5- 3
at UMBC 01/24/09 63-78 L 2- 7- 0 0- 0- 0 0- 0- 0 2- 2- 0 14- 3- 2 9-11- 0 2- 1- 0 10- 2- 1 7- 2- 0
NEW HAMPSHIRE 01/28/09 76-59 W 12- 8- 1 DNP 0- 0- 0 1- 4- 0 11- 8- 8 9- 2- 0 3- 1- 0 8- 1- 2 9- 2- 1
at Maine 01/31/09 62-49 W 8- 6- 4 DNP DNP 0- 4- 0 8- 4- 5 5- 2- 0 DNP 6- 1- 1 4- 4- 2
VERMONT 2-4-09 38-64 L 2- 5- 0 0- 1- 0 4- 3- 0 0- 3- 1 12- 5- 3 6- 1- 0 0- 0- 0 2- 0- 0 10- 3- 0
at Albany 02/7/09 66-63 W 8- 3- 2 DNP DNP 0- 4- 0 24- 5- 5 8- 2- 1 13- 5- 0 2- 2- 2 6- 0- 0
UNIV. OF HARTFORD 2-11-09 54-74 L 10- 5- 1 DNP 0- 0- 0 7- 8- 1 7- 6- 2 10- 7- 2 0- 4- 1 7- 2- 0 13- 1- 0
at Stony Brook 2/14/09 51-62 L 15-15- 1 2- 2- 1 0- 0- 0 4- 5- 2 13- 9- 4 6- 8- 0 9- 9- 0 0- 1- 2 2- 1- 0
BOSTON UNIVERSITY 2-18-09 75-76 OL 12- 6- 3 4- 0- 0 DNP 4- 5- 0 11- 7- 7 11- 6- 0 4- 0- 0 9- 0- 0 13- 4- 0
MAINE 2-21-09 66-46 W 8- 4- 1 0- 2- 0 0- 0- 0 6- 4- 0 0- 5- 6 17- 8- 1 0- 1- 0 7- 1- 1 7- 0- 1
UMBC 2-28-09 70-50 W 6- 5- 2 1- 1- 0 0- 0- 0 0- 0- 0 11- 7- 7 2- 4- 1 1- 1- 0 8- 5- 1 16- 7- 2
at New Hampshire 03/04/09 56-53 W 7- 6- 0 DNP DNP 0- 1- 0 9- 5- 7 6- 3- 3 0- 1- 0 7- 0- 0 8- 2- 1
at VERMONT 03/07/09 57-84 L 4-11- 1 4- 0- 0 0- 2- 1 7- 4- 0 7- 6- 5 4- 3- 1 0- 0- 0 11- 1- 1 8- 0- 0
vs UMBC 03/13/09 66-54 W 11- 8- 2 DNP DNP 0- 8- 0 13- 6- 4 2- 6- 2 DNP 9- 0- 2 17- 1- 0
vs Boston University 03/14/09 53-57 L 11-11- 1 DNP DNP 5- 5- 0 9- 8- 3 2- 3- 3 DNP 6- 1- 0 11- 8- 0
25 33 55
Opponent Date Score WL SADLER,MU FRANCESKI OWENS,ERI
-------- ---- ----- -- --------- --------- ---------
at St. Bonaventure 11/14/08 51-66 L 3- 0- 1 5- 3- 0 0- 0- 0
at Colgate 11/19/08 66-41 W 18- 3- 2 10- 5- 0 2- 0- 0
PSU 11-21-08 52-62 L 6- 4- 4 11- 6- 2 DNP
BRYANT 11-23-08 68-61 W 5- 1- 3 2- 7- 0 2- 0- 0
DUQUESNE 11-25-08 56-68 L 18- 5- 0 6- 5- 0 0- 0- 0
CANISIUS 11-29-08 73-79 L 5- 2- 1 9- 3- 0 DNP
at Niagara 12/1/08 83-65 W 13- 5- 2 8- 4- 0 DNP
at La Salle 12/06/08 53-47 W 2- 1- 1 10- 6- 2 DNP
VILLANOVA 12-10-08 37-55 L 2- 3- 2 11- 2- 0 DNP
at Miami 12/13/08 37-72 L 0- 3- 2 5- 5- 0 0- 1- 0
at Lehigh 12/20/08 45-78 L 4- 0- 1 8- 7- 1 DNP
at Sacred Heart 12/30/08 61-79 L 8- 2- 2 5- 4- 0 DNP
at Cornell 1/5/09 56-51 W 4- 3- 1 2- 3- 0 DNP
at Univ. of Hartford 01/07/09 54-63 L 0- 2- 1 9- 3- 1 DNP
ALBANY 1-10-09 67-63 W 0- 3- 3 14-13- 2 DNP
at Boston University 1/14/09 63-81 L 2- 4- 0 2- 5- 0 DNP
STONY BROOK 1-18-09 91-86 W 11- 2- 0 5- 7- 3 DNP
at UMBC 01/24/09 63-78 L 5- 3- 1 12- 5- 2 DNP
NEW HAMPSHIRE 01/28/09 76-59 W 12- 1- 3 11- 6- 2 DNP
at Maine 01/31/09 62-49 W 9- 1- 1 22-11- 1 DNP
VERMONT 2-4-09 38-64 L 2- 1- 1 DNP DNP
at Albany 02/7/09 66-63 W 5- 4- 4 DNP DNP
UNIV. OF HARTFORD 2-11-09 54-74 L DNP DNP DNP
at Stony Brook 2/14/09 51-62 L DNP DNP DNP
BOSTON UNIVERSITY 2-18-09 75-76 OL DNP 7- 6- 2 DNP
MAINE 2-21-09 66-46 W 7- 2- 2 14- 4- 0 DNP
UMBC 2-28-09 70-50 W 10- 5- 0 15-15- 0 DNP
at New Hampshire 03/04/09 56-53 W 6- 2- 1 13-10- 0 DNP
at VERMONT 03/07/09 57-84 L 8- 3- 1 4- 3- 0 DNP
vs UMBC 03/13/09 66-54 W 8- 1- 1 6-12- 1 DNP
vs Boston University 03/14/09 53-57 L 1- 3- 1 8- 2- 1 DNP