Alabama State vs Binghamton University (N.Y.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Alabama State vs Binghamton University (N.Y.)
12/02/00 2 p.m. at Tallahassee, Fla.
--------------------------------------------------------------------------------
VISITORS: Alabama State 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 JACKSON, Shameka f 3 12 1 1 2 2 4 2 6 1 9 0 0 0 2 26
34 POUNCEY, Vicky f 2 6 0 0 3 3 1 2 3 3 7 0 0 0 1 18
30 WHITE, Melissa c 1 1 0 0 1 2 2 1 3 3 3 0 2 0 0 10
05 WEST, Jawanda g 6 14 0 1 2 3 2 4 6 1 14 3 1 0 1 34
20 MILLER, Nichole g 4 17 2 7 0 0 1 0 1 3 10 0 4 0 0 25
14 THOMAS, Natasha 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 3
15 LEWIS, Chrishutta 1 10 1 6 0 0 1 0 1 0 3 2 2 0 0 22
21 DAVIS, Brandy 0 2 0 0 1 2 0 2 2 2 1 3 3 0 1 19
22 EVANS, Shavia 0 1 0 0 0 0 0 3 3 1 0 2 0 0 0 11
23 DANIELS, Katinah 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 6
25 WYCHE, Shenetria 2 3 0 0 2 2 1 2 3 0 6 0 0 0 0 10
33 HARRIS, Tawana 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
35 BOOKTER, Hakika 0 0 0 0 1 2 1 1 2 0 1 0 1 0 0 4
52 BROWNING, Stephanie 1 1 0 0 0 0 0 2 2 5 2 0 0 0 0 9
54 DARRINGTON, Courtney 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
TEAM ........................................ 0 2 2
TOTALS 20 68 4 15 12 16 14 23 37 21 56 10 15 0 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-68 .294 Game: .294 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-15 .267 Game: .267 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-16 .750 Game: .750 2
--------------------------------------------------------------------------------
HOME TEAM: Binghamton University (N.Y.) 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 TRUNCALE, Leah f 7 11 0 0 3 4 2 6 8 0 17 3 4 1 0 26
44 CARTMILL, Sarah f 10 15 0 0 10 15 0 1 1 3 30 2 1 0 1 35
20 GREENBERG, Bess g 0 4 0 2 1 2 0 8 8 2 1 5 4 0 0 31
21 SHAW, Kim g 2 2 1 1 0 0 0 6 6 0 5 5 2 0 1 29
24 SZEWCZYK, Emily g 1 3 1 3 0 0 1 1 2 2 3 4 0 0 0 25
10 GRACE, Andrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 KRANZ, Siobhan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
22 KELLY, Brooke 4 9 1 2 3 4 2 3 5 4 12 1 1 0 0 23
23 TOWNLEY, Kate 1 2 0 0 2 2 0 3 3 1 4 1 2 0 1 10
32 DYPOLT, Nicole 0 1 0 0 0 0 1 4 5 1 0 0 2 1 0 8
33 WEGWERTH, Leala 1 2 0 1 0 0 0 0 0 2 2 1 1 0 0 11
TEAM ........................................ 3 2 5
TOTALS 26 50 3 10 19 27 9 34 43 15 74 22 17 2 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-50 .520 Game: .520 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-10 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 19-27 .704 Game: .704 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Alabama State - none
Binghamton University (N.Y.) - none
ATTENDANCE: 75
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Alabama State 27 29 56
Binghamton University (N.Y.) 32 42 74
First round of the Florida A&M Rattlerette Tournament