BINGHAMTON vs GLENVILLE STATE
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
BINGHAMTON vs GLENVILLE STATE
12/29/00 1 p.m. at University at Albany; Albany, NY
--------------------------------------------------------------------------------
VISITORS: BINGHAMTON 8-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Bess Greenberg * 7 9 1 2 3 5 0 2 2 3 18 7 5 0 2 32
21 Kim Shaw * 1 6 0 4 3 4 0 0 0 0 5 4 1 0 3 35
22 Brooke Kelly * 3 6 1 1 0 0 1 2 3 4 7 3 1 0 0 21
31 Leah Truncale * 10 11 0 0 1 2 3 7 10 0 21 1 0 2 3 33
44 Sarah Cartmill * 3 11 0 0 8 11 6 3 9 3 14 0 6 0 5 27
10 Andrea Grace 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4
12 Siobhan Kranz 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 3
23 Kate Townley 1 2 0 0 0 0 1 3 4 5 2 2 1 1 1 19
33 Leala Wegwerth 2 6 0 0 1 1 1 1 2 1 5 1 1 0 2 26
TEAM ........................................ 1 1 2
TOTALS 27 52 2 8 16 23 13 19 32 17 72 18 17 3 17 200
TOTAL FG% 1st Half: 14-23 .609 2nd Half: 13-29 .448 Game: .519 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 2- 6 .333 Game: .250 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 11-16 .688 Game: .696 2
--------------------------------------------------------------------------------
HOME TEAM: GLENVILLE STATE 6-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Sabrina Stout * 0 2 0 2 0 0 0 1 1 3 0 3 5 0 0 28
24 Chrissy Richards * 0 2 0 0 0 0 2 0 2 0 0 0 3 0 0 6
30 Kelly Osborn * 5 6 1 1 3 6 2 2 4 4 14 0 2 0 1 35
34 Colleen McBrien * 4 12 2 7 3 6 0 1 1 4 13 3 4 0 2 32
42 Christy Crow * 0 1 0 0 2 2 1 1 2 3 2 0 1 0 0 10
00 Samantha Williams 4 6 0 0 1 2 1 2 3 0 9 1 0 0 2 22
04 Alisha Yoder 1 2 0 1 0 0 0 0 0 0 2 0 1 0 0 2
12 Stori Huston 1 1 1 1 1 2 0 1 1 2 4 1 1 0 0 17
14 Valerie Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Carrie Triplett 1 4 0 1 0 0 0 3 3 1 2 0 3 1 0 11
32 Elise Pettinger 0 2 0 0 0 0 0 1 1 2 0 1 0 0 0 7
40 Tammy Spence 2 6 0 0 4 4 2 3 5 2 8 1 1 0 1 21
44 Rebecca Ferrell 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 5
50 Amanda Bruno 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
TEAM ........................................ 3 1 4 1
TOTALS 18 44 4 13 14 22 12 17 29 21 54 10 22 2 6 200
TOTAL FG% 1st Half: 7-21 .333 2nd Half: 11-23 .478 Game: .409 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 3- 6 .500 Game: .308 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 11-16 .688 Game: .636 3
--------------------------------------------------------------------------------
OFFICIALS: Gary Zavatkay, Steve Berwind & Robb DiGiacomo
TECHNICAL FOULS:
BINGHAMTON - none
GLENVILLE STATE - none
ATTENDANCE: 75
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
BINGHAMTON 33 39 72
GLENVILLE STATE 18 36 54
Capital Key Classic: Consolation (Game #6)