Binghamton University (N.Y.) vs Mercyhurst
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Binghamton University (N.Y.) vs Mercyhurst
02/05/01 7:30 p.m. at Erie, Pa.
--------------------------------------------------------------------------------
VISITORS: Binghamton University (N.Y.) 17-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 KELLY, Brooke f 0 2 0 1 0 0 1 1 2 1 0 0 0 1 0 22
31 TRUNCALE, Leah f 4 11 0 0 2 5 4 8 12 2 10 0 3 4 3 33
44 CARTMILL, Sarah f 8 11 0 0 6 7 2 1 3 3 22 1 2 0 4 26
20 GREENBERG, Bess g 13 22 4 10 5 6 0 9 9 2 35 3 2 1 2 32
21 SHAW, Kim g 1 3 0 1 1 1 1 0 1 1 3 3 2 0 2 28
23 TOWNLEY, Kate 3 3 0 0 2 2 1 3 4 3 8 2 3 0 0 20
24 SZEWCZYK, Emily 1 4 0 3 1 2 0 1 1 1 3 2 2 0 0 18
32 DYPOLT, Nicole 1 2 0 0 2 2 3 0 3 2 4 0 3 2 1 21
TEAM ........................................ 0 4 4
TOTALS 31 58 4 15 19 25 12 27 39 15 85 11 17 8 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 31-58 .534 Game: .534 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-15 .267 Game: .267 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 19-25 .760 Game: .760 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Mercyhurst 9-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 SANDOR, Rebecca 3 8 2 5 2 2 0 0 0 3 10 1 1 0 1 15
12 FOGEL, Lesley 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 10
20 LORINCZ, Katie 3 9 2 8 0 0 0 2 2 5 8 1 3 0 1 25
22 DONOVAN, Bridget 0 2 0 1 0 0 0 1 1 1 0 1 0 0 0 12
33 KONSOL, Meredith 2 7 0 4 1 2 1 4 5 2 5 3 5 0 3 24
40 ROSS, Krista 5 11 0 0 2 2 2 1 3 5 12 2 0 0 3 23
42 USHER, Krista 1 2 0 0 0 0 2 3 5 0 2 0 5 3 0 23
43 GALLA, Amy 7 10 2 2 3 4 1 5 6 1 19 1 1 0 1 35
44 HORTON, Holly 4 11 1 5 5 5 2 0 2 4 14 3 4 0 1 33
TEAM ........................................ 1 2 3
TOTALS 25 60 7 25 13 15 9 18 27 22 70 13 21 3 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-60 .417 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-25 .280 Game: .280 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-15 .867 Game: .867 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Mental,, Ken Aguilar, Charles Adya
TECHNICAL FOULS:
Binghamton University (N.Y.) - the bench(1)
Mercyhurst - none
ATTENDANCE: 225
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Binghamton University (N.Y.) 43 42 85
Mercyhurst 31 39 70