Binghamton vs West Chester Univ. Golden Rams
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Binghamton vs West Chester Univ. Golden Rams
12/09/00 4 p.m. at West Chester, PA
--------------------------------------------------------------------------------
VISITORS: Binghamton 6-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 GREENBERG, Bess * 1 7 1 6 2 2 0 0 0 3 5 1 6 0 0 27
21 SHAW, Kim * 2 2 0 0 1 2 2 3 5 3 5 2 8 0 2 32
22 KELLY, Brooke * 0 9 0 2 3 4 3 2 5 5 3 2 0 0 1 23
31 TRUNCALE, Leah * 4 11 0 0 1 3 4 7 11 3 9 1 4 1 1 34
44 CARTMILL, Sarah * 11 21 0 0 9 9 10 5 15 3 31 0 3 0 3 34
23 TOWNLEY, Kate 0 3 0 0 3 6 1 2 3 3 3 2 1 0 0 17
24 SZEWCZYK, Emily 2 5 2 3 0 0 0 1 1 3 6 0 1 0 0 20
33 WEGWERTH, Leala 1 2 0 0 0 0 1 2 3 0 2 0 2 0 1 13
TEAM ........................................ 2 3 5
TOTALS 21 60 3 11 19 26 23 25 48 23 64 8 25 1 8 200
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 11-35 .314 Game: .350 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 1- 7 .143 Game: .273 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 14-17 .824 Game: .731 2, 1
--------------------------------------------------------------------------------
HOME TEAM: West Chester Univ. Golden Rams 7-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 BUDA, Amy * 2 7 1 2 4 4 0 1 1 1 9 4 3 0 5 31
20 TIMOTHY, Akeria * 6 10 0 0 2 5 2 2 4 3 14 2 5 0 4 29
33 MacDONALD, Amy * 2 6 1 3 4 5 0 2 2 2 9 1 5 1 2 37
34 ROULIN, Hallie * 3 3 1 1 0 2 0 0 0 4 7 0 1 0 0 10
40 MANLOVE, Kiera * 6 11 0 0 2 4 1 4 5 4 14 2 2 0 4 32
5 MACK, Kiesha 0 1 0 1 0 0 0 0 0 2 0 1 1 0 0 4
23 PALMER, Shauna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 KLING, Tracy 0 2 0 1 0 0 0 0 0 1 0 0 0 0 1 9
31 SEIFERT, Lindsey 2 4 0 0 1 1 3 4 7 2 5 1 3 0 0 25
32 DeYOUNG, Cassandra 2 5 0 1 0 0 0 0 0 1 4 0 3 0 0 8
43 VOORHEES, Kristin 0 5 0 1 4 4 0 2 2 3 4 0 0 0 1 13
TEAM ........................................ 5 4 9
TOTALS 23 54 3 10 17 25 11 19 30 23 66 11 23 1 17 200
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 13-29 .448 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 1- 4 .250 Game: .300 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 8-14 .571 Game: .680 2, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Binghamton - none
West Chester Univ. Golden Rams- none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Binghamton 27 37 64
West Chester Univ. Golden Rams 31 35 66
Championship Game of the WCU Alumni Association Classic...All-Tournament Team
Trish Becton (CW Post), Jessica Greene (UPJ), Sarah Cartmill (Bing), Leah
Truncale (Bing), Amy MacDonald (WCU), Kiera Manlove (WCU).
MVP - Kiera Manlove