Houghton vs Binghamton Univ. (N.Y.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Houghton vs Binghamton Univ. (N.Y.)
11/21/00 5:30 p.m. at West Gymnasium, Vestal, N.Y.
--------------------------------------------------------------------------------
VISITORS: Houghton 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 SWANSON, Leslie f 2 10 0 2 1 2 2 4 6 1 5 3 4 0 1 28
30 EIB, Bethany f 6 14 0 0 2 2 2 3 5 0 14 1 6 0 2 31
21 LAYNE, Angela c 0 2 0 0 2 4 2 1 3 2 2 0 1 0 0 16
12 TOOLEY, Sarah g 0 7 0 1 0 0 0 2 2 2 0 1 3 1 2 30
23 IVEY, Wendy g 1 10 1 5 0 0 2 1 3 1 3 3 1 0 1 31
24 BRIDGES, Sarah 0 2 0 0 2 2 1 1 2 0 2 0 2 0 0 13
32 BEARDSLEY, JoAnna 2 4 0 1 2 2 0 1 1 0 6 1 1 0 1 20
42 SWEENEY, Amanda 6 7 0 0 2 3 2 2 4 4 14 0 2 1 0 13
43 JENNINGS, Karen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 PACKARD, Katie 0 2 0 0 3 4 1 1 2 1 3 2 1 0 0 15
50 CADDEN, Jennifer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 2 2 4
TOTALS 17 58 1 9 14 19 14 18 32 11 49 11 21 2 7 200
TOTAL FG% 1st Half: 7-32 .219 2nd Half: 10-26 .385 Game: .293 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 1- 5 .200 Game: .111 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 8-11 .727 Game: .737 2
--------------------------------------------------------------------------------
HOME TEAM: Binghamton Univ. (N.Y.) 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 TRUNCALE, Leah f 4 9 0 0 0 0 0 4 4 0 8 4 2 1 3 24
44 CARTMILL, Sarah f 7 11 0 0 4 5 1 4 5 2 18 0 1 0 1 16
20 GREENBERG, Bess g 6 7 0 1 0 0 0 3 3 2 12 5 1 0 3 29
21 SHAW, Kim g 1 2 0 0 0 0 0 2 2 0 2 4 3 0 1 19
24 SZEWCZYK, Emily g 5 7 4 4 0 0 1 7 8 1 14 7 3 1 2 27
10 GRACE, Andrea 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 7
12 KRANZ, Siobhan 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4
22 KELLY, Brooke 1 3 1 3 0 0 1 1 2 4 3 0 2 0 0 19
23 TOWNLEY, Kate 2 3 0 0 1 2 0 1 1 0 5 3 1 0 0 15
32 DYPOLT, Nicole 3 7 0 0 2 3 2 0 2 2 8 1 3 0 1 19
33 WEGWERTH, Leala 6 12 1 1 1 2 3 4 7 2 14 0 1 0 0 21
TEAM ........................................ 2 2 4 1
TOTALS 35 61 6 9 8 12 10 30 40 15 84 24 18 3 11 200
TOTAL FG% 1st Half: 19-33 .576 2nd Half: 16-28 .571 Game: .574 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 3- 4 .750 Game: .667 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 6- 9 .667 Game: .667 2
--------------------------------------------------------------------------------
OFFICIALS: Kevin Collier, Steve Berwind, Steve Nemec
TECHNICAL FOULS:
Houghton - none
Binghamton Univ. (N.Y.) - none
ATTENDANCE: 620
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Houghton 20 29 49
Binghamton Univ. (N.Y.) 43 41 84